[ create a new paste ] login | about

Link: http://codepad.org/0ovjhmJO    [ raw code | fork ]

Plain Text, pasted on Apr 11:
Exact Audio Copy V0.99 prebeta 5 from 4. May 2009

EAC extraction logfile from 7. February 2010, 0:13

Buddy Holly / Not Fade Away (Disc 1)

Used drive  : HL-DT-STCD-RW GCE-8483B   Adapter: 3  ID: 1

Read mode               : Secure
Utilize accurate stream : Yes
Defeat audio cache      : Yes
Make use of C2 pointers : No

Read offset correction                      : 6
Overread into Lead-In and Lead-Out          : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks   : No
Null samples used in CRC calculations       : No
Used interface                              : Installed external ASPI interface

Used output format              : User Defined Encoder
Selected bitrate                : 768 kBit/s
Quality                         : High
Add ID3 tag                     : No
Command line compressor         : C:\Program Files\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -4 -T "artist=%a" -T "title=%t" -T "album=%g" -T "date=%y" -T "tracknumber=%n" -T "genre=%m" %s


TOC of the extracted CD

     Track |   Start  |  Length  | Start sector | End sector 
    ---------------------------------------------------------
        1  |  0:00.00 |  2:15.28 |         0    |    10152   
        2  |  2:15.28 |  2:20.61 |     10153    |    20713   
        3  |  4:36.14 |  1:50.67 |     20714    |    29030   
        4  |  6:27.06 |  1:20.22 |     29031    |    35052   
        5  |  7:47.28 |  2:36.22 |     35053    |    46774   
        6  | 10:23.50 |  2:23.05 |     46775    |    57504   
        7  | 12:46.55 |  2:16.03 |     57505    |    67707   
        8  | 15:02.58 |  1:53.57 |     67708    |    76239   
        9  | 16:56.40 |  2:43.56 |     76240    |    88520   
       10  | 19:40.21 |  2:05.35 |     88521    |    97930   
       11  | 21:45.56 |  2:03.63 |     97931    |   107218   
       12  | 23:49.44 |  2:28.05 |    107219    |   118323   
       13  | 26:17.49 |  2:19.34 |    118324    |   128782   
       14  | 28:37.08 |  2:08.70 |    128783    |   138452   
       15  | 30:46.03 |  1:53.38 |    138453    |   146965   
       16  | 32:39.41 |  2:16.09 |    146966    |   157174   
       17  | 34:55.50 |  2:25.44 |    157175    |   168093   
       18  | 37:21.19 |  2:19.59 |    168094    |   178577   
       19  | 39:41.03 |  1:53.19 |    178578    |   187071   
       20  | 41:34.22 |  2:13.38 |    187072    |   197084   
       21  | 43:47.60 |  1:59.38 |    197085    |   206047   
       22  | 45:47.23 |  1:53.10 |    206048    |   214532   
       23  | 47:40.33 |  2:12.02 |    214533    |   224434   
       24  | 49:52.35 |  2:50.32 |    224435    |   237216   
       25  | 52:42.67 |  2:31.71 |    237217    |   248612   
       26  | 55:14.63 |  2:15.57 |    248613    |   258794   
       27  | 57:30.45 |  2:05.49 |    258795    |   268218   
       28  | 59:36.19 |  2:08.17 |    268219    |   277835   
       29  | 61:44.36 |  1:57.34 |    277836    |   286644   
       30  | 63:41.70 |  2:16.49 |    286645    |   296893   
       31  | 65:58.44 |  1:21.08 |    296894    |   302976   
       32  | 67:19.52 |  2:18.16 |    302977    |   313342   
       33  | 69:37.68 |  1:41.08 |    313343    |   320925   
       34  | 71:19.01 |  2:23.07 |    320926    |   331657   
       35  | 73:42.08 |  2:38.13 |    331658    |   343520   


Range status and errors

Selected range

     Filename L:\Buddy Holly - Complete\bhnfatcsramf1\Buddy Holly - Not Fade Away (Disc 1).wav

     Peak level 98.8 %
     Range quality 100.0 %
     Copy CRC 1949F007
     Copy OK

No errors occurred

 
AccurateRip summary
 
Track  1  accurately ripped (confidence 2)  [EEF3BD6E]
Track  2  accurately ripped (confidence 2)  [94A4B86C]
Track  3  accurately ripped (confidence 2)  [31D05BD6]
Track  4  accurately ripped (confidence 2)  [96862E77]
Track  5  accurately ripped (confidence 2)  [899FF016]
Track  6  accurately ripped (confidence 2)  [2FEF860F]
Track  7  accurately ripped (confidence 2)  [4E381FF6]
Track  8  accurately ripped (confidence 2)  [82DFF3A1]
Track  9  accurately ripped (confidence 2)  [2443EA36]
Track 10  accurately ripped (confidence 2)  [01F7F477]
Track 11  accurately ripped (confidence 2)  [FEF9AF4A]
Track 12  accurately ripped (confidence 2)  [70E4F40B]
Track 13  accurately ripped (confidence 2)  [A2720011]
Track 14  accurately ripped (confidence 2)  [505B93C6]
Track 15  accurately ripped (confidence 2)  [2817A92C]
Track 16  accurately ripped (confidence 2)  [E06F421F]
Track 17  accurately ripped (confidence 2)  [662A8468]
Track 18  accurately ripped (confidence 2)  [119ABB9C]
Track 19  accurately ripped (confidence 2)  [15F55291]
Track 20  accurately ripped (confidence 2)  [E802038E]
Track 21  accurately ripped (confidence 2)  [1DD47C7F]
Track 22  accurately ripped (confidence 2)  [8BC6DEB8]
Track 23  accurately ripped (confidence 2)  [3E4DB0F7]
Track 24  accurately ripped (confidence 2)  [839F8CEF]
Track 25  accurately ripped (confidence 2)  [013027AF]
Track 26  accurately ripped (confidence 2)  [9D85A312]
Track 27  accurately ripped (confidence 2)  [05481F0D]
Track 28  accurately ripped (confidence 2)  [CF7EB297]
Track 29  accurately ripped (confidence 2)  [BF618BDA]
Track 30  accurately ripped (confidence 2)  [A63047DF]
Track 31  accurately ripped (confidence 2)  [14AC8095]
Track 32  accurately ripped (confidence 2)  [A5C0B1DC]
Track 33  accurately ripped (confidence 2)  [D3E01AA4]
Track 34  accurately ripped (confidence 2)  [33953329]
Track 35  accurately ripped (confidence 2)  [43557409]
 
All tracks accurately ripped

End of status report



Create a new paste based on this one


Comments: