[ create a new paste ] login | about

Link: http://codepad.org/1WnoXvEW    [ raw code | fork ]

Plain Text, pasted on Dec 6:
Disc Title:     CONCERT DISK 2
Disc Size:      38,726,141,900 bytes
Protection:     AACS
BD-Java:        Yes
Extras:         Blu-ray 3D
BDInfo:         0.5.8

Notes:          

BDINFO HOME:
  Cinema Squid
    http://www.cinemasquid.com/blu-ray/tools/bdinfo

INCLUDES FORUMS REPORT FOR:
  AVS Forum Blu-ray Audio and Video Specifications Thread
    http://www.avsforum.com/avs-vb/showthread.php?t=1155731


********************
PLAYLIST: 00001.MPLS
********************

<--- BEGIN FORUMS PASTE --->
[code]
                                                                                                                Total   Video                                             
Title                                                           Codec   Length  Movie Size      Disc Size       Bitrate Bitrate Main Audio Track                          Secondary Audio Track
-----                                                           ------  ------- --------------  --------------  ------- ------- ------------------                        ---------------------
00001.MPLS                                                      AVC     1:40:48 34,385,786,880  38,726,141,900  45.48   22.25   Dolby TrueHD 7.1 5564Kbps (48kHz/24-bit)  LPCM 2.0 2304Kbps (48kHz/24-bit)
[/code]

[code]

DISC INFO:

Disc Title:     CONCERT DISK 2
Disc Size:      38,726,141,900 bytes
Protection:     AACS
BD-Java:        Yes
Extras:         Blu-ray 3D
BDInfo:         0.5.8

PLAYLIST REPORT:

Name:                   00001.MPLS
Length:                 1:40:48.584 (h:m:s.ms)
Size:                   34,385,786,880 bytes
Total Bitrate:          45.48 Mbps

VIDEO:

Codec                   Bitrate             Description     
-----                   -------             -----------     
MPEG-4 AVC Video        22249 kbps          1080p / 23.976 fps / 16:9 / High Profile 4.1
MPEG-4 MVC Video        11203 kbps                          

AUDIO:

Codec                           Language        Bitrate         Description     
-----                           --------        -------         -----------     
Dolby TrueHD Audio              English         5564 kbps       7.1 / 48 kHz / 5564 kbps / 24-bit (AC3 Embedded: 5.1-EX / 48 kHz / 640 kbps)
LPCM Audio                      English         2304 kbps       2.0 / 48 kHz / 2304 kbps / 24-bit
Dolby Digital Audio             English         320 kbps        2.0 / 48 kHz / 320 kbps

FILES:

Name            Time In         Length          Size            Total Bitrate   
----            -------         ------          ----            -------------   
00001.SSIF      0:00:00.000     0:06:21.547     2,129,799,168   44,656          
00003.SSIF      0:06:21.547     0:06:12.622     2,119,680,000   45,508          
00005.SSIF      0:12:34.170     0:06:35.269     2,227,599,360   45,085          
00007.SSIF      0:19:09.439     0:06:36.145     2,255,622,144   45,551          
00009.SSIF      0:25:45.585     0:14:36.417     4,959,541,248   45,271          
00022.SSIF      0:40:22.002     0:13:04.617     4,599,625,728   46,898          
00012.SSIF      0:53:26.620     0:07:53.139     2,663,270,400   45,031          
00014.SSIF      1:01:19.759     0:14:43.799     5,176,215,552   46,854          
00016.SSIF      1:16:03.558     0:05:54.604     1,994,428,416   44,995          
00025.SSIF      1:21:58.163     0:06:01.027     2,033,448,960   45,059          
00027.SSIF      1:27:59.190     0:04:38.319     1,588,353,024   45,655          
00029.SSIF      1:32:37.510     0:06:48.658     2,279,632,896   44,627          
00043.SSIF      1:39:26.168     0:01:22.415     358,569,984     34,806          

CHAPTERS:

Number          Time In         Length          Avg Video Rate  Max 1-Sec Rate  Max 1-Sec Time  Max 5-Sec Rate  Max 5-Sec Time  Max 10Sec Rate  Max 10Sec Time  Avg Frame Size  Max Frame Size  Max Frame Time  
------          -------         ------          --------------  --------------  --------------  --------------  --------------  --------------  --------------  --------------  --------------  --------------  
1               0:00:00.000     0:02:58.178     20,562 kbps     32,192 kbps     00:02:37.407    29,525 kbps     00:02:33.278    29,005 kbps     00:01:38.348    107,175 bytes   435,356 bytes   00:01:44.270    
2               0:02:58.178     0:03:23.369     23,248 kbps     33,138 kbps     00:04:42.991    29,742 kbps     00:05:23.614    29,247 kbps     00:05:18.609    121,205 bytes   640,611 bytes   00:03:12.275    
3               0:06:21.547     0:01:03.062     17,198 kbps     32,620 kbps     00:07:20.481    29,190 kbps     00:06:56.457    28,399 kbps     00:06:53.996    89,665 bytes    262,237 bytes   00:07:21.065    
4               0:07:24.610     0:05:09.559     22,969 kbps     32,308 kbps     00:10:05.021    29,393 kbps     00:08:00.396    29,065 kbps     00:07:55.391    119,749 bytes   291,278 bytes   00:07:54.557    
5               0:12:34.170     0:06:35.269     21,985 kbps     32,434 kbps     00:17:54.615    29,335 kbps     00:16:19.311    29,205 kbps     00:17:46.106    114,621 bytes   397,452 bytes   00:15:28.093    
6               0:19:09.439     0:03:26.206     18,857 kbps     29,749 kbps     00:19:52.232    28,916 kbps     00:19:48.395    28,834 kbps     00:19:43.307    98,314 bytes    295,438 bytes   00:22:31.975    
7               0:22:35.645     0:03:09.939     25,392 kbps     31,192 kbps     00:25:41.539    29,026 kbps     00:25:20.977    28,882 kbps     00:24:37.184    132,380 bytes   323,415 bytes   00:25:05.337    
8               0:25:45.585     0:03:50.396     13,219 kbps     29,970 kbps     00:29:02.490    28,891 kbps     00:26:35.176    28,838 kbps     00:28:53.440    68,917 bytes    207,062 bytes   00:26:39.681    
9               0:29:35.982     0:02:45.081     21,362 kbps     29,928 kbps     00:31:49.866    28,951 kbps     00:31:45.862    28,848 kbps     00:31:40.857    111,374 bytes   365,703 bytes   00:32:17.894    
10              0:32:21.064     0:02:30.066     21,959 kbps     30,808 kbps     00:34:13.342    29,106 kbps     00:34:09.338    28,920 kbps     00:34:04.333    114,484 bytes   406,128 bytes   00:33:45.398    
11              0:34:51.130     0:05:30.872     28,332 kbps     32,494 kbps     00:40:19.542    29,479 kbps     00:38:13.040    29,132 kbps     00:38:08.035    147,710 bytes   289,292 bytes   00:38:32.852    
12              0:40:22.002     0:02:33.153     23,073 kbps     36,682 kbps     00:40:45.276    30,113 kbps     00:41:17.683    29,907 kbps     00:42:43.852    120,293 bytes   508,151 bytes   00:40:42.022    
13              0:42:55.155     0:02:46.165     20,903 kbps     39,358 kbps     00:44:37.091    31,658 kbps     00:44:33.087    30,153 kbps     00:44:02.598    108,979 bytes   544,634 bytes   00:44:20.532    
14              0:45:41.321     0:07:45.298     23,709 kbps     35,312 kbps     00:53:08.310    30,922 kbps     00:53:04.306    30,343 kbps     00:52:59.301    123,607 bytes   619,599 bytes   00:53:10.270    
15              0:53:26.620     0:07:53.139     21,998 kbps     30,668 kbps     00:54:45.907    29,219 kbps     00:59:29.524    28,887 kbps     00:54:44.197    114,689 bytes   322,209 bytes   00:56:42.774    
16              1:01:19.759     0:04:18.257     22,897 kbps     31,733 kbps     01:04:02.505    30,024 kbps     01:03:35.353    29,837 kbps     01:03:03.070    119,375 bytes   301,784 bytes   01:02:46.053    
17              1:05:38.017     0:00:27.027     20,003 kbps     34,223 kbps     01:05:58.454    24,938 kbps     01:05:58.371    22,649 kbps     01:05:55.034    104,285 bytes   292,359 bytes   01:05:59.789    
18              1:06:05.044     0:03:46.226     18,713 kbps     30,856 kbps     01:07:32.339    29,938 kbps     01:07:28.335    29,846 kbps     01:06:06.837    97,560 bytes    252,747 bytes   01:06:46.127    
19              1:09:51.270     0:01:12.072     21,215 kbps     37,268 kbps     01:10:15.085    31,242 kbps     01:10:11.081    30,485 kbps     01:10:06.076    110,607 bytes   248,822 bytes   01:10:15.461    
20              1:11:03.342     0:05:00.216     26,988 kbps     37,332 kbps     01:15:48.710    31,253 kbps     01:15:44.706    30,473 kbps     01:15:39.701    140,706 bytes   440,987 bytes   01:15:51.296    
21              1:16:03.558     0:05:54.604     21,992 kbps     32,285 kbps     01:17:38.111    29,423 kbps     01:17:34.107    29,026 kbps     01:17:29.102    114,657 bytes   302,093 bytes   01:21:53.783    
22              1:21:58.163     0:06:01.027     21,996 kbps     30,553 kbps     01:24:09.711    29,233 kbps     01:27:44.425    29,005 kbps     01:27:39.420    114,677 bytes   511,482 bytes   01:26:30.143    
23              1:27:59.190     0:04:38.319     21,999 kbps     33,034 kbps     01:32:11.317    29,833 kbps     01:30:46.816    29,272 kbps     01:30:41.811    114,691 bytes   325,792 bytes   01:28:47.238    
24              1:32:37.510     0:06:19.378     22,742 kbps     29,985 kbps     01:33:25.099    29,043 kbps     01:33:25.099    28,983 kbps     01:33:25.099    118,566 bytes   344,095 bytes   01:33:25.808    
25              1:38:56.889     0:00:29.279     12,316 kbps     15,834 kbps     01:39:02.561    14,907 kbps     01:38:58.682    14,136 kbps     01:38:57.723    64,208 bytes    227,526 bytes   01:38:58.432    
26              1:39:26.168     0:01:22.415     20,980 kbps     28,348 kbps     01:40:01.537    27,834 kbps     01:40:04.456    27,761 kbps     01:39:58.742    109,436 bytes   378,834 bytes   01:40:28.230    

STREAM DIAGNOSTICS:

File            PID             Type            Codec           Language                Seconds                 Bitrate                 Bytes           Packets         
----            ---             ----            -----           --------                --------------          --------------          -------------   -----           
00001.SSIF      4114 (0x1012)   0x20            MVC                                     381.464                 10,998                  524,420,011     2,856,262       
00001.SSIF      4113 (0x1011)   0x1B            AVC                                     381.464                 21,998                  1,048,950,704   5,706,235       
00001.SSIF      4352 (0x1100)   0x83            TrueHD          eng (English)           381.464                 5,923                   282,424,104     1,797,741       
00001.SSIF      4353 (0x1101)   0x80            LPCM            eng (English)           381.464                 2,311                   110,191,640     610,480         
00001.SSIF      4354 (0x1102)   0x81            AC3             eng (English)           381.464                 320                     15,262,720      95,392          
00003.SSIF      4114 (0x1012)   0x20            MVC                                     372.539                 10,999                  512,215,389     2,789,827       
00003.SSIF      4113 (0x1011)   0x1B            AVC                                     372.539                 21,997                  1,024,349,696   5,572,287       
00003.SSIF      4352 (0x1100)   0x83            TrueHD          eng (English)           372.539                 6,646                   309,499,820     1,962,624       
00003.SSIF      4353 (0x1101)   0x80            LPCM            eng (English)           372.539                 2,311                   107,614,100     596,200         
00003.SSIF      4354 (0x1102)   0x81            AC3             eng (English)           372.539                 320                     14,905,600      93,160          
00005.SSIF      4114 (0x1012)   0x20            MVC                                     395.186                 10,995                  543,138,060     2,958,090       
00005.SSIF      4113 (0x1011)   0x1B            AVC                                     395.186                 21,990                  1,086,265,744   5,909,184       
00005.SSIF      4352 (0x1100)   0x83            TrueHD          eng (English)           395.186                 6,368                   314,565,658     2,013,193       
00005.SSIF      4353 (0x1101)   0x80            LPCM            eng (English)           395.186                 2,310                   114,117,876     632,232         
00005.SSIF      4354 (0x1102)   0x81            AC3             eng (English)           395.186                 192                     9,483,264       61,740          
00007.SSIF      4114 (0x1012)   0x20            MVC                                     396.062                 11,000                  544,568,192     2,965,918       
00007.SSIF      4113 (0x1011)   0x1B            AVC                                     396.062                 21,995                  1,088,921,148   5,923,756       
00007.SSIF      4352 (0x1100)   0x83            TrueHD          eng (English)           396.062                 6,763                   334,818,330     2,097,735       
00007.SSIF      4353 (0x1101)   0x80            LPCM            eng (English)           396.062                 2,311                   114,405,232     633,824         
00007.SSIF      4354 (0x1102)   0x81            AC3             eng (English)           396.062                 320                     15,846,400      99,040          
00009.SSIF      4114 (0x1012)   0x20            MVC                                     876.334                 10,995                  1,204,430,307   6,559,719       
00009.SSIF      4113 (0x1011)   0x1B            AVC                                     876.334                 21,957                  2,405,211,858   13,084,279      
00009.SSIF      4352 (0x1100)   0x83            TrueHD          eng (English)           876.334                 6,502                   712,283,176     4,504,262       
00009.SSIF      4353 (0x1101)   0x80            LPCM            eng (English)           876.334                 2,311                   253,110,096     1,402,272       
00009.SSIF      4354 (0x1102)   0x81            AC3             eng (English)           876.334                 320                     35,057,920      219,112         
00022.SSIF      4114 (0x1012)   0x20            MVC                                     784.534                 12,001                  1,176,940,023   6,409,004       
00022.SSIF      4113 (0x1011)   0x1B            AVC                                     784.534                 22,993                  2,254,846,287   12,266,136      
00022.SSIF      4352 (0x1100)   0x83            TrueHD          eng (English)           784.534                 6,017                   590,031,284     3,774,785       
00022.SSIF      4353 (0x1101)   0x80            LPCM            eng (English)           784.534                 2,311                   226,598,256     1,255,392       
00022.SSIF      4354 (0x1102)   0x81            AC3             eng (English)           784.534                 320                     31,385,600      196,160         
00012.SSIF      4114 (0x1012)   0x20            MVC                                     473.056                 11,002                  650,545,414     3,543,119       
00012.SSIF      4113 (0x1011)   0x1B            AVC                                     473.056                 22,002                  1,301,027,547   7,077,517       
00012.SSIF      4352 (0x1100)   0x83            TrueHD          eng (English)           473.056                 6,230                   368,397,330     2,342,490       
00012.SSIF      4353 (0x1101)   0x80            LPCM            eng (English)           473.056                 2,311                   136,642,832     757,024         
00012.SSIF      4354 (0x1102)   0x81            AC3             eng (English)           473.056                 320                     18,926,080      118,288         
00014.SSIF      4114 (0x1012)   0x20            MVC                                     883.716                 11,996                  1,325,122,463   7,215,994       
00014.SSIF      4113 (0x1011)   0x1B            AVC                                     883.716                 22,992                  2,539,840,529   13,816,353      
00014.SSIF      4352 (0x1100)   0x83            TrueHD          eng (English)           883.716                 5,931                   655,215,348     4,230,168       
00014.SSIF      4353 (0x1101)   0x80            LPCM            eng (English)           883.716                 2,311                   255,241,440     1,414,080       
00014.SSIF      4354 (0x1102)   0x81            AC3             eng (English)           883.716                 320                     35,352,320      220,952         
00016.SSIF      4114 (0x1012)   0x20            MVC                                     354.521                 10,984                  486,766,354     2,651,088       
00016.SSIF      4113 (0x1011)   0x1B            AVC                                     354.521                 21,997                  974,813,395     5,302,928       
00016.SSIF      4352 (0x1100)   0x83            TrueHD          eng (English)           354.521                 6,186                   274,136,126     1,752,754       
00016.SSIF      4353 (0x1101)   0x80            LPCM            eng (English)           354.521                 2,311                   102,409,924     567,368         
00016.SSIF      4354 (0x1102)   0x81            AC3             eng (English)           354.521                 320                     14,184,960      88,656          
00025.SSIF      4114 (0x1012)   0x20            MVC                                     360.944                 10,997                  496,181,455     2,702,341       
00025.SSIF      4113 (0x1011)   0x1B            AVC                                     360.944                 22,001                  992,644,251     5,399,917       
00025.SSIF      4352 (0x1100)   0x83            TrueHD          eng (English)           360.944                 6,230                   281,084,246     1,795,601       
00025.SSIF      4353 (0x1101)   0x80            LPCM            eng (English)           360.944                 2,311                   104,265,464     577,648         
00025.SSIF      4354 (0x1102)   0x81            AC3             eng (English)           360.944                 320                     14,442,240      90,264          
00027.SSIF      4114 (0x1012)   0x20            MVC                                     278.236                 10,995                  382,399,491     2,082,654       
00027.SSIF      4113 (0x1011)   0x1B            AVC                                     278.236                 22,005                  765,334,010     4,163,344       
00027.SSIF      4352 (0x1100)   0x83            TrueHD          eng (English)           278.236                 6,785                   235,988,538     1,492,188       
00027.SSIF      4353 (0x1101)   0x80            LPCM            eng (English)           278.236                 2,311                   80,378,816      445,312         
00027.SSIF      4354 (0x1102)   0x81            AC3             eng (English)           278.236                 320                     11,133,440      69,584          
00029.SSIF      4114 (0x1012)   0x20            MVC                                     408.575                 10,997                  561,647,330     3,058,864       
00029.SSIF      4113 (0x1011)   0x1B            AVC                                     408.575                 21,997                  1,123,449,732   6,111,589       
00029.SSIF      4352 (0x1100)   0x83            TrueHD          eng (English)           408.575                 5,867                   299,646,002     1,918,100       
00029.SSIF      4353 (0x1101)   0x80            LPCM            eng (English)           408.575                 2,311                   118,021,008     653,856         
00029.SSIF      4354 (0x1102)   0x81            AC3             eng (English)           408.575                 320                     16,346,880      102,168         
00043.SSIF      4114 (0x1012)   0x20            MVC                                     82.332                  6,003                   61,776,511      337,019         
00043.SSIF      4113 (0x1011)   0x1B            AVC                                     82.332                  21,011                  216,238,213     1,176,402       
00043.SSIF      4352 (0x1100)   0x83            TrueHD          eng (English)           82.332                  3,150                   32,418,414      232,946         
00043.SSIF      4353 (0x1101)   0x80            LPCM            eng (English)           82.332                  1,492                   15,351,700      95,550          
00043.SSIF      4354 (0x1102)   0x81            AC3             eng (English)           82.332                  310                     3,185,920       19,912          

[/code]
<---- END FORUMS PASTE ---->

QUICK SUMMARY:

Disc Title: CONCERT DISK 2
Disc Size: 38,726,141,900 bytes
Protection: AACS
BD-Java: Yes
Playlist: 00001.MPLS
Size: 34,385,786,880 bytes
Length: 1:40:48.584
Total Bitrate: 45.48 Mbps
Video: MPEG-4 AVC Video / 22249 kbps / 1080p / 23.976 fps / 16:9 / High Profile 4.1
Video: MPEG-4 MVC Video / 11203 kbps / 
Audio: English / Dolby TrueHD Audio / 7.1 / 48 kHz / 5564 kbps / 24-bit (AC3 Embedded: 5.1-EX / 48 kHz / 640 kbps)
Audio: English / LPCM Audio / 2.0 / 48 kHz / 2304 kbps / 24-bit
Audio: English / Dolby Digital Audio / 2.0 / 48 kHz / 320 kbps


********************
PLAYLIST: 00013.MPLS
********************

<--- BEGIN FORUMS PASTE --->
[code]
                                                                                                                Total   Video                                             
Title                                                           Codec   Length  Movie Size      Disc Size       Bitrate Bitrate Main Audio Track                          Secondary Audio Track
-----                                                           ------  ------- --------------  --------------  ------- ------- ------------------                        ---------------------
00013.MPLS                                                      AVC     0:02:00 620,021,760     38,726,141,900  41.28   21.97   Dolby TrueHD 7.1 2687Kbps (48kHz/16-bit)  LPCM 2.0 1536Kbps (48kHz/16-bit)
[/code]

[code]

DISC INFO:

Disc Title:     CONCERT DISK 2
Disc Size:      38,726,141,900 bytes
Protection:     AACS
BD-Java:        Yes
Extras:         Blu-ray 3D
BDInfo:         0.5.8

PLAYLIST REPORT:

Name:                   00013.MPLS
Length:                 0:02:00.161 (h:m:s.ms)
Size:                   620,021,760 bytes
Total Bitrate:          41.28 Mbps

VIDEO:

Codec                   Bitrate             Description     
-----                   -------             -----------     
MPEG-4 AVC Video        21970 kbps          1080p / 23.976 fps / 16:9 / High Profile 4.1
MPEG-4 MVC Video        10985 kbps                          

AUDIO:

Codec                           Language        Bitrate         Description     
-----                           --------        -------         -----------     
Dolby TrueHD Audio              English         2687 kbps       7.1 / 48 kHz / 2687 kbps / 16-bit (AC3 Embedded: 5.1-EX / 48 kHz / 640 kbps)
LPCM Audio                      English         1536 kbps       2.0 / 48 kHz / 1536 kbps / 16-bit
Dolby Digital Audio             English         320 kbps        2.0 / 48 kHz / 320 kbps

FILES:

Name            Time In         Length          Size            Total Bitrate   
----            -------         ------          ----            -------------   
00039.SSIF      0:00:00.000     0:02:00.161     620,021,760     41,279          

CHAPTERS:

Number          Time In         Length          Avg Video Rate  Max 1-Sec Rate  Max 1-Sec Time  Max 5-Sec Rate  Max 5-Sec Time  Max 10Sec Rate  Max 10Sec Time  Avg Frame Size  Max Frame Size  Max Frame Time  
------          -------         ------          --------------  --------------  --------------  --------------  --------------  --------------  --------------  --------------  --------------  --------------  
1               0:00:00.000     0:02:00.161     21,970 kbps     29,910 kbps     00:00:04.796    23,838 kbps     00:01:08.276    23,645 kbps     00:01:46.523    114,540 bytes   346,723 bytes   00:01:55.115    

STREAM DIAGNOSTICS:

File            PID             Type            Codec           Language                Seconds                 Bitrate                 Bytes           Packets         
----            ---             ----            -----           --------                --------------          --------------          -------------   -----           
00039.SSIF      4114 (0x1012)   0x20            MVC                                     120.078                 10,993                  165,003,862     898,648         
00039.SSIF      4113 (0x1011)   0x1B            AVC                                     120.078                 21,985                  329,989,294     1,795,146       
00039.SSIF      4352 (0x1100)   0x83            TrueHD          eng (English)           120.078                 3,330                   49,976,036      352,896         
00039.SSIF      4353 (0x1101)   0x80            LPCM            eng (English)           120.078                 1,544                   23,167,812      144,198         
00039.SSIF      4354 (0x1102)   0x81            AC3             eng (English)           120.078                 320                     4,807,680       30,048          

[/code]
<---- END FORUMS PASTE ---->

QUICK SUMMARY:

Disc Title: CONCERT DISK 2
Disc Size: 38,726,141,900 bytes
Protection: AACS
BD-Java: Yes
Playlist: 00013.MPLS
Size: 620,021,760 bytes
Length: 0:02:00.161
Total Bitrate: 41.28 Mbps
Video: MPEG-4 AVC Video / 21970 kbps / 1080p / 23.976 fps / 16:9 / High Profile 4.1
Video: MPEG-4 MVC Video / 10985 kbps / 
Audio: English / Dolby TrueHD Audio / 7.1 / 48 kHz / 2687 kbps / 16-bit (AC3 Embedded: 5.1-EX / 48 kHz / 640 kbps)
Audio: English / LPCM Audio / 2.0 / 48 kHz / 1536 kbps / 16-bit
Audio: English / Dolby Digital Audio / 2.0 / 48 kHz / 320 kbps




Create a new paste based on this one


Comments: