[ create a new paste ] login | about

Link: http://codepad.org/8sX094Wb    [ raw code | fork ]

Plain Text, pasted on Mar 1:
Exact Audio Copy V1.1 from 23. June 2015

EAC extraction logfile from 26. January 2016, 17:31

Billy Fury / A Thousand Stars: The Best of Billy Fury

Used drive  : ATAPI   iHAS122   C   Adapter: 1  ID: 0

Read mode               : Secure
Utilize accurate stream : Yes
Defeat audio cache      : Yes
Make use of C2 pointers : No

Read offset correction                      : 6
Overread into Lead-In and Lead-Out          : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks   : No
Null samples used in CRC calculations       : Yes
Used interface                              : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format      : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

     Track |   Start  |  Length  | Start sector | End sector 
    ---------------------------------------------------------
        1  |  0:00.00 |  2:02.28 |         0    |     9177   
        2  |  2:02.28 |  2:28.54 |      9178    |    20331   
        3  |  4:31.07 |  2:24.22 |     20332    |    31153   
        4  |  6:55.29 |  2:26.27 |     31154    |    42130   
        5  |  9:21.56 |  2:46.35 |     42131    |    54615   
        6  | 12:08.16 |  2:12.61 |     54616    |    64576   
        7  | 14:21.02 |  1:50.50 |     64577    |    72876   
        8  | 16:11.52 |  1:48.40 |     72877    |    81016   
        9  | 18:00.17 |  2:34.10 |     81017    |    92576   
       10  | 20:34.27 |  2:24.04 |     92577    |   103380   
       11  | 22:58.31 |  2:36.38 |    103381    |   115118   
       12  | 25:34.69 |  2:16.26 |    115119    |   125344   
       13  | 27:51.20 |  3:04.44 |    125345    |   139188   
       14  | 30:55.64 |  2:14.71 |    139189    |   149309   
       15  | 33:10.60 |  2:44.05 |    149310    |   161614   
       16  | 35:54.65 |  2:25.71 |    161615    |   172560   
       17  | 38:20.61 |  2:28.02 |    172561    |   183662   
       18  | 40:48.63 |  2:31.63 |    183663    |   195050   
       19  | 43:20.51 |  2:29.34 |    195051    |   206259   
       20  | 45:50.10 |  3:15.39 |    206260    |   220923   
       21  | 49:05.49 |  2:51.16 |    220924    |   233764   
       22  | 51:56.65 |  2:08.45 |    233765    |   243409   
       23  | 54:05.35 |  2:40.06 |    243410    |   255415   
       24  | 56:45.41 |  2:12.26 |    255416    |   265341   
       25  | 58:57.67 |  1:53.55 |    265342    |   273871   
       26  | 60:51.47 |  2:46.08 |    273872    |   286329   
       27  | 63:37.55 |  1:49.16 |    286330    |   294520   
       28  | 65:26.71 |  2:16.24 |    294521    |   304744   
       29  | 67:43.20 |  2:46.57 |    304745    |   317251   
       30  | 70:30.02 |  2:06.31 |    317252    |   326732   


Range status and errors

Selected range

     Filename C:\Users\arthu\Desktop\Billy Fury - A Thousand Stars- The Best of Billy Fury.wav

     Peak level 99.8 %
     Extraction speed 9.1 X
     Range quality 100.0 %
     Test CRC 82674139
     Copy CRC 82674139
     Copy OK

No errors occurred

 
AccurateRip summary
 
Track  1  not present in database
Track  2  not present in database
Track  3  not present in database
Track  4  not present in database
Track  5  not present in database
Track  6  not present in database
Track  7  not present in database
Track  8  not present in database
Track  9  not present in database
Track 10  not present in database
Track 11  not present in database
Track 12  not present in database
Track 13  not present in database
Track 14  not present in database
Track 15  not present in database
Track 16  not present in database
Track 17  not present in database
Track 18  not present in database
Track 19  not present in database
Track 20  not present in database
Track 21  not present in database
Track 22  not present in database
Track 23  not present in database
Track 24  not present in database
Track 25  not present in database
Track 26  not present in database
Track 27  not present in database
Track 28  not present in database
Track 29  not present in database
Track 30  not present in database
 
None of the tracks are present in the AccurateRip database

End of status report

---- CUETools DB Plugin V2.1.6

[CTDB TOCID: M3PCzKmzNBNdSXA03Ii5TJlfX_w-] disk not present in database
Submit result: M3PCzKmzNBNdSXA03Ii5TJlfX_w- has been uploaded


==== Log checksum 765DD495D5EA987F37B041EF201E3D2E5175845E9D493296E8F5A497006A2B4E ====



Create a new paste based on this one


Comments: