Exact Audio Copy V0.99 prebeta 3 from 28. July 2007
EAC extraction logfile from 23. January 2008, 21:43
Various / New Wave Gold - Disc 2
Used drive : _NEC DVD_RW ND-3500AG Adapter: 0 ID: 2
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:24.19 | 0 | 15318
2 | 3:24.19 | 3:30.37 | 15319 | 31105
3 | 6:54.56 | 3:31.31 | 31106 | 46961
4 | 10:26.12 | 2:45.43 | 46962 | 59379
5 | 13:11.55 | 5:54.01 | 59380 | 85930
6 | 19:05.56 | 3:25.70 | 85931 | 101375
7 | 22:31.51 | 4:14.45 | 101376 | 120470
8 | 26:46.21 | 3:59.35 | 120471 | 138430
9 | 30:45.56 | 4:57.51 | 138431 | 160756
10 | 35:43.32 | 4:21.37 | 160757 | 180368
11 | 40:04.69 | 4:41.47 | 180369 | 201490
12 | 44:46.41 | 3:54.03 | 201491 | 219043
13 | 48:40.44 | 4:34.28 | 219044 | 239621
14 | 53:14.72 | 4:04.37 | 239622 | 257958
15 | 57:19.34 | 3:58.43 | 257959 | 275851
Range status and errors
Selected range
Filename K:\Music\New Wave - Gold\Various - New Wave Gold - Disc 2.wav
Peak level 100.0 %
Range quality 99.9 %
Copy CRC FB768FF6
Copy OK
No errors occurred
End of status report