[ create a new paste ] login | about

Link: http://codepad.org/I3ElNKKJ    [ raw code | fork ]

Plain Text, pasted on Apr 28:
foobar2000 1.6.9 / Dynamic Range Meter 1.1.1
log date: 2022-04-27 23:38:51

--------------------------------------------------------------------------------
Analyzed: Royal Scottish National Orchestra, conducted by Neemi Jarvi / The Ring - An Orchestral Adventure
--------------------------------------------------------------------------------

DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR12     -15.66 dB   -34.31 dB      3:58 01-The Ring. 1. Vorspiel
DR12     -11.85 dB   -30.73 dB      1:59 02-The Ring. 2. Das Rheingold
DR12     -10.01 dB   -28.52 dB      2:32 03-The Ring. 3. Nibelheim
DR14     -10.47 dB   -32.87 dB      3:25 04-The Ring. 4. Wallhall
DR12      -6.00 dB   -24.47 dB      3:52 05-The Ring. 5. Die Walkuren
DR13      -8.88 dB   -30.56 dB      3:29 06-The Ring. 6. Feuerzauber
DR12     -15.97 dB   -38.97 dB      2:11 07-The Ring. 7. Waldweben
DR13      -7.53 dB   -28.82 dB      6:17 08-The Ring. 8 Siegfried's Heldentat
DR16      -8.22 dB   -33.61 dB      4:59 09-The Ring. 9. Brunnhilde's Erwachen
DR13      -6.66 dB   -27.21 dB      4:19 10-The Ring. 10. Siegfried und Brunnhilde
DR14      -6.84 dB   -29.51 dB      5:36 11-The Ring. 11. Siegfried's Rheinfahrt
DR15      -6.76 dB   -30.51 dB      4:47 12-The Ring. 12. Siegfried's Tod
DR13      -6.49 dB   -27.66 dB      5:09 13-The Ring. 13. Trauermusik
DR14      -6.09 dB   -26.78 dB      7:48 14-The Ring. 14. Brunnhilde's Opfertat
DR14     -12.44 dB   -36.21 dB      6:11 15-Siegfried Idyll. Ruhig bewegt
DR12     -12.12 dB   -33.81 dB      2:41 16-Siegfried Idyll. Leicht bewegt
DR14     -10.88 dB   -34.34 dB      6:19 17-Siegfried Idyll. Lebhaft
--------------------------------------------------------------------------------

Number of tracks:  17
Official DR value: DR13

Samplerate:        2822400 Hz / PCM Samplerate: 176400 Hz
Channels:          5
Bits per sample:   1
Bitrate:           14112 kbps
Codec:             DST64
================================================================================

--------------------------------------------------------------------------------
Analyzed: Royal Scottish National Orchestra, conducted by Neemi Jarvi / The Ring - An Orchestral Adventure
--------------------------------------------------------------------------------

DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR12     -15.22 dB   -31.25 dB      3:58 01-The Ring. 1. Vorspiel
DR11     -11.27 dB   -27.58 dB      1:59 02-The Ring. 2. Das Rheingold
DR11      -9.86 dB   -25.53 dB      2:32 03-The Ring. 3. Nibelheim
DR14     -10.02 dB   -29.91 dB      3:25 04-The Ring. 4. Wallhall
DR12      -5.75 dB   -21.47 dB      3:52 05-The Ring. 5. Die Walkuren
DR13      -7.83 dB   -27.39 dB      3:29 06-The Ring. 6. Feuerzauber
DR11     -15.61 dB   -36.87 dB      2:11 07-The Ring. 7. Waldweben
DR13      -6.99 dB   -26.01 dB      6:17 08-The Ring. 8 Siegfried's Heldentat
DR15      -8.11 dB   -31.03 dB      4:59 09-The Ring. 9. Brunnhilde's Erwachen
DR13      -5.91 dB   -24.15 dB      4:19 10-The Ring. 10. Siegfried und Brunnhilde
DR14      -5.98 dB   -26.36 dB      5:36 11-The Ring. 11. Siegfried's Rheinfahrt
DR14      -6.12 dB   -27.47 dB      4:47 12-The Ring. 12. Siegfried's Tod
DR13      -5.84 dB   -25.13 dB      5:09 13-The Ring. 13. Trauermusik
DR13      -5.92 dB   -23.75 dB      7:48 14-The Ring. 14. Brunnhilde's Opfertat
DR14     -11.91 dB   -33.28 dB      6:11 15-Siegfried Idyll. Ruhig bewegt
DR12     -11.47 dB   -30.58 dB      2:41 16-Siegfried Idyll. Leicht bewegt
DR14     -10.54 dB   -31.17 dB      6:19 17-Siegfried Idyll. Lebhaft
--------------------------------------------------------------------------------

Number of tracks:  17
Official DR value: DR13

Samplerate:        2822400 Hz / PCM Samplerate: 176400 Hz
Channels:          2
Bits per sample:   1
Bitrate:           5645 kbps
Codec:             DST64
================================================================================




Create a new paste based on this one


Comments: