[ create a new paste ] login | about

Link: http://codepad.org/JbRC0qGc    [ raw code | fork ]

Plain Text, pasted on Sep 6:
foobar2000 1.6.4 / Dynamic Range Meter 1.1.1
log date: 2021-09-06 19:50:17

--------------------------------------------------------------------------------
Analyzed: Thelonious Monk / 35 Essentials Of Thelonious Monk
--------------------------------------------------------------------------------

DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR11      -5.97 dB   -20.02 dB      8:28 01-'Round Midnight
DR12      -5.61 dB   -20.56 dB      7:01 02-Straight, No Chaser
DR15      -3.55 dB   -22.66 dB      3:59 03-Ruby My Dear
DR10      -6.07 dB   -18.14 dB      7:41 04-Bemsha Swing
DR11      -7.50 dB   -21.49 dB      5:26 05-I Surrender Dear
DR13      -2.01 dB   -18.06 dB      3:46 06-Blue Monk
DR14      -3.16 dB   -20.08 dB      5:39 07-Everything Happens To Me
DR11      -7.34 dB   -19.34 dB      2:46 08-These Foolish Things
DR12      -2.27 dB   -17.56 dB      3:39 09-Bluehawk
DR10      -8.11 dB   -19.46 dB      3:06 10-Little Dootie Tootie
DR10      -8.32 dB   -20.14 dB      2:47 11-Bye-Ya
DR13      -4.65 dB   -19.38 dB      6:37 12-Decidedly
DR12      -5.59 dB   -19.97 dB      6:53 13-I Mean You
DR12      -4.14 dB   -18.70 dB      7:44 14-Brilliant Corners
DR12      -5.21 dB   -20.94 dB     13:07 15-Ba-Lue Bolivar Ba-Lues-Are
DR13      -0.80 dB   -16.86 dB      6:32 16-In Walked Blue
DR10      -6.07 dB   -20.00 dB      2:34 17-Moonlight Fiesta
DR13      -5.31 dB   -20.57 dB      3:02 18-Just A Gigolo
DR12     -12.42 dB   -28.98 dB      4:55 19-Let's Cool One
DR11      -7.96 dB   -22.93 dB      6:11 20-Argentina
DR11      -5.82 dB   -20.22 dB      3:22 21-Buck's Business
DR11      -6.53 dB   -20.43 dB      4:29 22-Pea-Eye
DR10      -7.92 dB   -20.17 dB      3:06 23-Monk's Dream
DR10      -8.24 dB   -20.39 dB      2:50 24-Trinkle Tinkle
DR12      -9.63 dB   -25.73 dB      7:19 25-One Foot In The Gutter
DR14      -5.57 dB   -22.88 dB      2:44 26-Remember
DR15      -3.87 dB   -22.69 dB      4:21 27-There's Danger In Your Eyes Cherie
DR11      -8.09 dB   -21.39 dB      8:49 28-Pannonica
DR15      -2.84 dB   -21.64 dB      3:38 29-Round Lights
DR13      -3.02 dB   -18.69 dB      5:08 30-Reflections
DR12     -12.55 dB   -28.99 dB      4:29 31-Trust In Me
DR12      -6.57 dB   -20.21 dB      7:16 32-Sweet And Lovely
DR12     -11.49 dB   -27.58 dB      3:04 33-Very Near Blue
DR11      -6.36 dB   -19.53 dB      5:20 34-Rhythm-a-Ning
DR14      -1.85 dB   -18.79 dB      4:03 35-You Took The Words Right Out Of My Heart
--------------------------------------------------------------------------------

Number of tracks:  35
Official DR value: DR12

Samplerate:        96000 Hz
Channels:          2
Bits per sample:   24
Bitrate:           1221 kbps
Codec:             FLAC
================================================================================




Create a new paste based on this one


Comments: