[ create a new paste ] login | about

Link: http://codepad.org/LNjdEcI9    [ raw code | fork ]

Plain Text, pasted on Aug 13:
foobar2000 1.4.4 / Dynamic Range Meter 1.1.1
log date: 2019-08-13 10:56:49

--------------------------------------------------------------------------------
Analyzed: The Who / It's Hard
--------------------------------------------------------------------------------

DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR11       0.00 dB   -13.15 dB      3:48 01-Athena
DR11       0.00 dB   -11.82 dB      3:41 02-It's Your Turn
DR11       0.00 dB   -13.24 dB      3:50 03-Cooks Country
DR11       0.00 dB   -13.02 dB      3:46 04-It's Hard
DR12       0.00 dB   -13.45 dB      3:20 05-Dangerous
DR13       0.00 dB   -14.41 dB      5:40 06-Eminence Front
DR11      -0.35 dB   -14.21 dB      5:59 07-I've Known No War
DR11      -0.59 dB   -16.70 dB      2:21 08-One Life's Enough
DR11      -0.36 dB   -12.66 dB      3:03 09-One At A Time
DR11      -0.40 dB   -13.25 dB      3:25 10-Why Did I Fall For That
DR12      -0.48 dB   -14.80 dB      3:56 11-A Man Is A Man
DR11      -0.40 dB   -13.48 dB      4:44 12-Cry If You Want
DR10       0.00 dB   -11.61 dB      5:29 13-It's Hard (Live)
DR11       0.00 dB   -13.06 dB      5:55 14-Eminence Front (Live)
DR11       0.00 dB   -12.06 dB      3:41 15-Dangerous (Live)
DR11       0.00 dB   -12.95 dB      7:05 16-Cry If You Want (Live)
--------------------------------------------------------------------------------

Number of tracks:  16
Official DR value: DR11

Samplerate:        96000 Hz
Channels:          2
Bits per sample:   24
Bitrate:           2857 kbps
Codec:             FLAC
================================================================================




Create a new paste based on this one


Comments: