foobar2000 1.3.17 / Dynamic Range Meter 1.1.1
log date: 2018-08-28 13:11:34
--------------------------------------------------------------------------------
Analyzed: Barry Manilow / Ultimate Manilow
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR9 -5.41 dB -18.82 dB 6:49 01-Could It Be Magic
DR11 -5.39 dB -18.49 dB 3:09 02-Let's Hang On
DR10 -5.90 dB -19.46 dB 5:27 03-Read 'em And Weep
DR11 -6.60 dB -19.16 dB 3:48 04-Bermuda Triangle
DR11 -6.28 dB -19.69 dB 3:21 05-Mandy
DR11 -5.84 dB -19.93 dB 3:13 06-Can't Smile Without You
DR13 -5.37 dB -21.30 dB 4:27 07-I Made It Through the Rain
DR11 -5.82 dB -18.87 dB 4:04 08-Some Kind of Friend
DR10 -6.20 dB -18.58 dB 3:53 09-It's a Miracle
DR10 -5.76 dB -19.19 dB 3:27 10-Somewhere in the Night
DR10 -6.14 dB -19.25 dB 4:36 11-The Old Songs
DR11 -5.52 dB -18.98 dB 3:57 12-You're Lookin' Hot Tonight
DR9 -5.56 dB -18.51 dB 3:27 13-Even Now
DR11 -6.21 dB -19.87 dB 5:46 14-Copacabana (At the Copa) (Long Version)
DR9 -6.00 dB -16.66 dB 2:59 15-Ready to Take a Chance Again
DR10 -5.50 dB -18.65 dB 3:55 16-I Write the Songs
DR11 -5.61 dB -20.52 dB 4:51 17-Moonlight Serenade
DR10 -6.09 dB -18.50 dB 3:09 18-Strangers In The Night
DR9 -6.90 dB -18.58 dB 4:22 19-Blue
--------------------------------------------------------------------------------
Number of tracks: 19
Official DR value: DR10
Samplerate: 2822400 Hz / PCM Samplerate: 176400 Hz
Channels: 2
Bits per sample: 1
Bitrate: 5645 kbps
Codec: DSD64
================================================================================