[ create a new paste ] login | about

Link: http://codepad.org/NP5Q91ss    [ raw code | fork ]

Plain Text, pasted on Nov 24:
foobar2000 1.3.17 / Dynamic Range Meter 1.1.1
log date: 2018-11-23 22:50:36

--------------------------------------------------------------------------------
Analyzed: The Who / Quadrophenia: Live In London
--------------------------------------------------------------------------------

DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR11      -6.57 dB   -25.03 dB      2:02 01-I Am The Sea
DR8       -1.12 dB   -12.52 dB      3:42 02-The Real Me
DR9       -0.24 dB   -14.10 dB      5:50 03-Quadrophenia
DR8       -0.01 dB   -14.46 dB      4:08 04-Cut My Hair
DR9       -0.55 dB   -13.88 dB      5:00 05-The Punk And The Godfather
DR10      -0.67 dB   -16.36 dB      3:02 06-I'm One
DR8       -0.03 dB   -12.68 dB      4:55 07-The Dirty Jobs
DR11       0.00 dB   -16.88 dB      2:18 08-Helpless Dancer
DR9       -0.25 dB   -14.08 dB      3:38 09-Is It In My Head?
DR9        0.00 dB   -13.81 dB      6:52 10-I've Had Enough
DR9       -0.06 dB   -13.48 dB     11:04 11-5:15
DR8       -1.32 dB   -13.10 dB      5:30 12-Sea And Sand
DR9        0.00 dB   -13.76 dB      7:21 13-Drowned
DR8       -1.36 dB   -13.48 dB      5:25 14-Bell Boy
DR8       -0.18 dB   -12.94 dB      8:06 15-Doctor Jimmy
DR9       -0.04 dB   -14.17 dB      6:40 16-The Rock
DR8        0.00 dB   -15.60 dB      9:44 17-Love Reign O'er Me
DR9       -2.00 dB   -13.17 dB      6:48 18-Who Are You
DR9       -2.00 dB   -12.71 dB      5:39 19-You Better You Bet
DR9       -2.00 dB   -13.38 dB      2:53 20-Pinball Wizard
DR9       -2.00 dB   -14.39 dB      5:49 21-Baba O'Riley
DR10      -2.00 dB   -14.27 dB     11:24 22-Won't Get Fooled Again
DR12      -2.00 dB   -21.72 dB      4:29 23-Tea & Theatre
--------------------------------------------------------------------------------

Number of tracks:  23
Official DR value: DR9

Samplerate:        48000 Hz
Channels:          6
Bits per sample:   24
Bitrate:           4324 kbps
Codec:             FLAC
================================================================================




foobar2000 1.3.17 / Dynamic Range Meter 1.1.1
log date: 2018-11-23 22:51:22

--------------------------------------------------------------------------------
Analyzed: The Who / Quadrophenia: Live In London
--------------------------------------------------------------------------------

DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR11      -5.07 dB   -19.72 dB      2:02 01-I Am The Sea
DR6        0.00 dB    -6.95 dB      3:42 02-The Real Me
DR7        0.00 dB    -8.51 dB      5:50 03-Quadrophenia
DR6        0.00 dB    -8.90 dB      4:08 04-Cut My Hair
DR6        0.00 dB    -8.32 dB      5:00 05-The Punk And The Godfather
DR7        0.00 dB   -10.80 dB      3:02 06-I'm One
DR6        0.00 dB    -7.10 dB      4:55 07-The Dirty Jobs
DR8        0.00 dB   -11.33 dB      2:18 08-Helpless Dancer
DR6        0.00 dB    -8.52 dB      3:38 09-Is It In My Head?
DR6        0.00 dB    -8.25 dB      6:52 10-I've Had Enough
DR6        0.00 dB    -7.91 dB     11:04 11-5:15
DR6        0.00 dB    -7.52 dB      5:30 12-Sea And Sand
DR7        0.00 dB    -8.17 dB      7:21 13-Drowned
DR6        0.00 dB    -7.89 dB      5:25 14-Bell Boy
DR6        0.00 dB    -7.36 dB      8:06 15-Doctor Jimmy
DR7        0.00 dB    -8.58 dB      6:40 16-The Rock
DR6        0.00 dB   -10.03 dB      9:44 17-Love Reign O'er Me
DR5       -0.50 dB    -7.67 dB      6:48 18-Who Are You
DR6       -0.50 dB    -7.28 dB      5:39 19-You Better You Bet
DR6       -0.50 dB    -7.86 dB      2:53 20-Pinball Wizard
DR6       -0.50 dB    -8.85 dB      5:49 21-Baba O'Riley
DR6       -0.50 dB    -8.78 dB     11:24 22-Won't Get Fooled Again
DR11      -0.50 dB   -16.28 dB      4:29 23-Tea & Theatre
--------------------------------------------------------------------------------

Number of tracks:  23
Official DR value: DR7

Samplerate:        48000 Hz
Channels:          2
Bits per sample:   24
Bitrate:           1631 kbps
Codec:             FLAC
================================================================================




Create a new paste based on this one


Comments: