[ create a new paste ] login | about

Link: http://codepad.org/P3TiqTVX    [ raw code | fork ]

Plain Text, pasted on Nov 27:
foobar2000 1.3.17 / Dynamic Range Meter 1.1.1
log date: 2018-11-26 16:41:42

--------------------------------------------------------------------------------
Analyzed: Caetano Veloso / A Foreign Sound
--------------------------------------------------------------------------------

DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR13      -5.15 dB   -22.02 dB      3:33 01-The Carioca
DR12      -5.16 dB   -19.85 dB      5:30 02-So In Love
DR12      -5.50 dB   -22.89 dB      1:21 03-I Only Have Eyes For You
DR15      -5.19 dB   -22.03 dB      6:08 04-It's Alright Ma
DR11      -5.14 dB   -19.83 dB      3:31 05-Body and Soul
DR11      -5.06 dB   -20.61 dB      1:59 06-Nature Boy
DR11      -5.09 dB   -19.59 dB      4:10 07-The Man I Love
DR11      -6.13 dB   -22.30 dB      1:48 08-There Will Never Be Another You
DR11      -5.20 dB   -20.20 dB      2:39 09-Smoke Gets In Your Eyes
DR12      -5.06 dB   -20.89 dB      3:28 10-Diana
DR13      -5.21 dB   -22.43 dB      5:19 11-Sophisticated Lady
DR12      -5.11 dB   -19.87 dB      4:16 12-Come As You Are
DR12      -5.26 dB   -23.37 dB      4:33 13-Feelings
DR12      -6.49 dB   -24.95 dB      2:33 14-Summertime
DR12      -5.05 dB   -18.59 dB      1:30 15-Detached
DR12      -5.14 dB   -20.59 dB      2:45 16-Jamaica Farewell
DR13      -5.85 dB   -26.38 dB      2:39 17-Love For Sale
DR12      -5.15 dB   -21.57 dB      3:10 18-Cry Me A River
DR13      -5.06 dB   -21.08 dB      3:04 19-If It's Magic
DR12      -6.34 dB   -23.19 dB      1:38 20-Something Good
DR13      -5.30 dB   -22.57 dB      3:26 21-Stardust
DR13      -5.14 dB   -21.19 dB      2:47 22-Blue Skies
DR13      -5.28 dB   -23.86 dB      3:58 23-Manhattan
DR12      -5.98 dB   -23.19 dB      3:24 24-Love Me Tender
--------------------------------------------------------------------------------

Number of tracks:  24
Official DR value: DR12

Samplerate:        2822400 Hz / PCM Samplerate: 176400 Hz
Channels:          6
Bits per sample:   1
Bitrate:           16934 kbps
Codec:             DST64
================================================================================

--------------------------------------------------------------------------------
Analyzed: Caetano Veloso / A Foreign Sound
--------------------------------------------------------------------------------

DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR10      -5.26 dB   -17.70 dB      3:33 01-The Carioca
DR10      -5.29 dB   -17.17 dB      5:30 02-So In Love
DR10      -6.50 dB   -19.05 dB      1:20 03-I Only Have Eyes For You
DR10      -5.22 dB   -17.30 dB      6:08 04-It's Alright Ma
DR10      -5.16 dB   -17.36 dB      3:31 05-Body and Soul
DR10      -5.46 dB   -17.79 dB      1:59 06-Nature Boy
DR9       -5.35 dB   -16.53 dB      4:10 07-The Man I Love
DR10      -6.42 dB   -18.53 dB      1:48 08-There Will Never Be Another You
DR10      -5.27 dB   -17.96 dB      2:39 09-Smoke Gets In Your Eyes
DR9       -5.26 dB   -15.87 dB      3:28 10-Diana
DR9       -5.24 dB   -17.30 dB      5:19 11-Sophisticated Lady
DR10      -5.18 dB   -16.75 dB      4:16 12-Come As You Are
DR10      -5.26 dB   -18.92 dB      4:33 13-Feelings
DR11      -8.00 dB   -22.40 dB      2:33 14-Summertime
DR9       -5.12 dB   -16.16 dB      1:30 15-Detached
DR11      -5.37 dB   -17.83 dB      2:45 16-Jamaica Farewell
DR12      -6.85 dB   -22.72 dB      2:39 17-Love For Sale
DR10      -5.29 dB   -17.26 dB      3:10 18-Cry Me A River
DR10      -5.30 dB   -16.70 dB      3:04 19-If It's Magic
DR12      -6.61 dB   -21.36 dB      1:38 20-Something Good
DR11      -6.68 dB   -19.92 dB      3:26 21-Stardust
DR11      -5.26 dB   -18.43 dB      2:47 22-Blue Skies
DR12      -5.39 dB   -19.74 dB      3:58 23-Manhattan
DR10      -5.80 dB   -19.17 dB      3:24 24-Love Me Tender
--------------------------------------------------------------------------------

Number of tracks:  24
Official DR value: DR10

Samplerate:        2822400 Hz / PCM Samplerate: 176400 Hz
Channels:          2
Bits per sample:   1
Bitrate:           5645 kbps
Codec:             DST64
================================================================================




Create a new paste based on this one


Comments: