Exact Audio Copy V0.99 prebeta 3 from 28. July 2007
EAC extraction logfile from 23. February 2008, 17:45
Various / The Late '50s (Disc 3)
Used drive : _NEC DVD_RW ND-3500AG Adapter: 0 ID: 2
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 2:15.25 | 0 | 10149
2 | 2:15.25 | 2:33.05 | 10150 | 21629
3 | 4:48.30 | 2:31.20 | 21630 | 32974
4 | 7:19.50 | 2:32.07 | 32975 | 44381
5 | 9:51.57 | 2:15.48 | 44382 | 54554
6 | 12:07.30 | 2:29.45 | 54555 | 65774
7 | 14:37.00 | 2:25.00 | 65775 | 76649
8 | 17:02.00 | 2:26.27 | 76650 | 87626
9 | 19:28.27 | 3:08.48 | 87627 | 101774
10 | 22:37.00 | 2:22.62 | 101775 | 112486
11 | 24:59.62 | 2:40.13 | 112487 | 124499
12 | 27:40.00 | 2:38.00 | 124500 | 136349
13 | 30:18.00 | 2:52.72 | 136350 | 149321
14 | 33:10.72 | 2:30.43 | 149322 | 160614
15 | 35:41.40 | 2:25.15 | 160615 | 171504
16 | 38:06.55 | 1:59.12 | 171505 | 180441
17 | 40:05.67 | 2:20.43 | 180442 | 190984
18 | 42:26.35 | 2:22.25 | 190985 | 201659
19 | 44:48.60 | 2:19.65 | 201660 | 212149
20 | 47:08.50 | 2:52.50 | 212150 | 225099
Range status and errors
Selected range
Filename K:\Music\The Late '50s\Various - The Late '50s (Disc 3).wav
Peak level 100.0 %
Range quality 100.0 %
Copy CRC 30ED538B
Copy OK
No errors occurred
End of status report