[ create a new paste ] login | about

Link: http://codepad.org/SYHNLvmh    [ raw code | fork ]

Plain Text, pasted on Oct 30:
Exact Audio Copy V1.3 from 2. September 2016

EAC extraction logfile from 11. October 2018, 9:00

Nazareth / Singles, EPs, B-Sides & Bonus Tracks CD1

Used drive  : PLEXTOR BD-R  PX-B950SA   Adapter: 1  ID: 1

Read mode               : Secure
Utilize accurate stream : Yes
Defeat audio cache      : Yes
Make use of C2 pointers : No

Read offset correction                      : 6
Overread into Lead-In and Lead-Out          : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks   : No
Null samples used in CRC calculations       : Yes
Used interface                              : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format      : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

     Track |   Start  |  Length  | Start sector | End sector 
    ---------------------------------------------------------
        1  |  0:00.00 |  3:38.71 |         0    |    16420   
        2  |  3:38.71 |  3:13.15 |     16421    |    30910   
        3  |  6:52.11 |  2:59.44 |     30911    |    44379   
        4  |  9:51.55 |  3:02.05 |     44380    |    58034   
        5  | 12:53.60 |  3:06.48 |     58035    |    72032   
        6  | 16:00.33 |  3:52.50 |     72033    |    89482   
        7  | 19:53.08 |  3:22.56 |     89483    |   104688   
        8  | 23:15.64 |  3:54.36 |    104689    |   122274   
        9  | 27:10.25 |  3:26.08 |    122275    |   137732   
       10  | 30:36.33 |  3:24.68 |    137733    |   153100   
       11  | 34:01.26 |  4:07.33 |    153101    |   171658   
       12  | 38:08.59 |  4:34.28 |    171659    |   192236   
       13  | 42:43.12 |  3:35.09 |    192237    |   208370   
       14  | 46:18.21 |  3:51.52 |    208371    |   225747   
       15  | 50:09.73 |  2:54.38 |    225748    |   238835   
       16  | 53:04.36 |  3:09.71 |    238836    |   253081   
       17  | 56:14.32 |  3:31.39 |    253082    |   268945   
       18  | 59:45.71 |  3:52.37 |    268946    |   286382   
       19  | 63:38.33 |  2:57.08 |    286383    |   299665   


Range status and errors

Selected range

     Filename C:\Nazareth\2018 Loud & Proud! (41-Disc Box Set Union Square Music)\2018 Singles, EPs, B-Sides & Bonus Tracks 3CD\CD1\Nazareth - Singles, EPs, B-Sides & Bonus Tracks CD1.wav

     Peak level 98.8 %
     Extraction speed 6.4 X
     Range quality 100.0 %
     Test CRC D67C0ED6
     Copy CRC D67C0ED6
     Copy OK

No errors occurred

 
AccurateRip summary
 
Track  1  not present in database
Track  2  not present in database
Track  3  not present in database
Track  4  not present in database
Track  5  not present in database
Track  6  not present in database
Track  7  not present in database
Track  8  not present in database
Track  9  not present in database
Track 10  not present in database
Track 11  not present in database
Track 12  not present in database
Track 13  not present in database
Track 14  not present in database
Track 15  not present in database
Track 16  not present in database
Track 17  not present in database
Track 18  not present in database
Track 19  not present in database
 
None of the tracks are present in the AccurateRip database

End of status report

---- CUETools DB Plugin V2.1.6

[CTDB TOCID: DiGPKAHuEA8ATaZBVbIHx_VedHo-] found
Submit result: DiGPKAHuEA8ATaZBVbIHx_VedHo- has been confirmed
Track | CTDB Status
  1   | (3/3) Accurately ripped
  2   | (3/3) Accurately ripped
  3   | (3/3) Accurately ripped
  4   | (3/3) Accurately ripped
  5   | (3/3) Accurately ripped
  6   | (3/3) Accurately ripped
  7   | (3/3) Accurately ripped
  8   | (3/3) Accurately ripped
  9   | (3/3) Accurately ripped
 10   | (3/3) Accurately ripped
 11   | (3/3) Accurately ripped
 12   | (3/3) Accurately ripped
 13   | (3/3) Accurately ripped
 14   | (3/3) Accurately ripped
 15   | (3/3) Accurately ripped
 16   | (3/3) Accurately ripped
 17   | (3/3) Accurately ripped
 18   | (3/3) Accurately ripped
 19   | (3/3) Accurately ripped


==== Log checksum 91E48E203ABFA61D238DA9B46C696B8BE3B8A7617ED5D30E9FF17D26E140904C ====


Exact Audio Copy V1.3 from 2. September 2016

EAC extraction logfile from 11. October 2018, 8:04

Nazareth / Singles, EPs, B-Sides & Bonus Tracks CD2

Used drive  : PLEXTOR BD-R  PX-B950SA   Adapter: 1  ID: 1

Read mode               : Secure
Utilize accurate stream : Yes
Defeat audio cache      : Yes
Make use of C2 pointers : No

Read offset correction                      : 6
Overread into Lead-In and Lead-Out          : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks   : No
Null samples used in CRC calculations       : Yes
Used interface                              : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format      : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

     Track |   Start  |  Length  | Start sector | End sector 
    ---------------------------------------------------------
        1  |  0:00.00 |  3:26.07 |         0    |    15456   
        2  |  3:26.07 |  4:01.68 |     15457    |    33599   
        3  |  7:28.00 |  3:57.29 |     33600    |    51403   
        4  | 11:25.29 |  4:18.15 |     51404    |    70768   
        5  | 15:43.44 |  4:45.33 |     70769    |    92176   
        6  | 20:29.02 |  4:44.17 |     92177    |   113493   
        7  | 25:13.19 |  3:23.31 |    113494    |   128749   
        8  | 28:36.50 |  3:47.72 |    128750    |   145846   
        9  | 32:24.47 |  4:54.02 |    145847    |   167898   
       10  | 37:18.49 |  4:11.59 |    167899    |   186782   
       11  | 41:30.33 |  5:34.59 |    186783    |   211891   
       12  | 47:05.17 |  4:36.48 |    211892    |   232639   
       13  | 51:41.65 |  5:58.57 |    232640    |   259546   
       14  | 57:40.47 |  5:45.55 |    259547    |   285476   
       15  | 63:26.27 |  3:36.14 |    285477    |   301690   
       16  | 67:02.41 |  3:21.24 |    301691    |   316789   


Range status and errors

Selected range

     Filename C:\Nazareth\2018 Loud & Proud! (41-Disc Box Set Union Square Music)\2018 Singles, EPs, B-Sides & Bonus Tracks 3CD\CD2\Nazareth - Singles, EPs, B-Sides & Bonus Tracks CD2.wav

     Peak level 100.0 %
     Extraction speed 7.8 X
     Range quality 100.0 %
     Test CRC 4008768A
     Copy CRC 4008768A
     Copy OK

No errors occurred

 
AccurateRip summary
 
Track  1  not present in database
Track  2  not present in database
Track  3  not present in database
Track  4  not present in database
Track  5  not present in database
Track  6  not present in database
Track  7  not present in database
Track  8  not present in database
Track  9  not present in database
Track 10  not present in database
Track 11  not present in database
Track 12  not present in database
Track 13  not present in database
Track 14  not present in database
Track 15  not present in database
Track 16  not present in database
 
None of the tracks are present in the AccurateRip database

End of status report

---- CUETools DB Plugin V2.1.6

[CTDB TOCID: q7VCqvkIhFr3MZuAQ_K6dqGrFwc-] found
Submit result: q7VCqvkIhFr3MZuAQ_K6dqGrFwc- has been confirmed
Track | CTDB Status
  1   | (3/3) Accurately ripped
  2   | (3/3) Accurately ripped
  3   | (3/3) Accurately ripped
  4   | (3/3) Accurately ripped
  5   | (3/3) Accurately ripped
  6   | (3/3) Accurately ripped
  7   | (3/3) Accurately ripped
  8   | (3/3) Accurately ripped
  9   | (3/3) Accurately ripped
 10   | (3/3) Accurately ripped
 11   | (3/3) Accurately ripped
 12   | (3/3) Accurately ripped
 13   | (3/3) Accurately ripped
 14   | (3/3) Accurately ripped
 15   | (3/3) Accurately ripped
 16   | (3/3) Accurately ripped


==== Log checksum 0E3751A85B71215D6B124B7B165444C1A9F954137F6A1B0C98C7CA1C4A03D473 ====


Exact Audio Copy V1.3 from 2. September 2016

EAC extraction logfile from 10. October 2018, 21:03

Nazareth / Singles, EPs, B-Sides & Bonus Tracks CD3

Used drive  : PLEXTOR BD-R  PX-B950SA   Adapter: 1  ID: 1

Read mode               : Secure
Utilize accurate stream : Yes
Defeat audio cache      : Yes
Make use of C2 pointers : No

Read offset correction                      : 6
Overread into Lead-In and Lead-Out          : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks   : No
Null samples used in CRC calculations       : Yes
Used interface                              : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format      : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

     Track |   Start  |  Length  | Start sector | End sector 
    ---------------------------------------------------------
        1  |  0:00.00 |  4:07.23 |         0    |    18547   
        2  |  4:07.23 |  4:36.34 |     18548    |    39281   
        3  |  8:43.57 |  2:57.21 |     39282    |    52577   
        4  | 11:41.03 |  4:02.13 |     52578    |    70740   
        5  | 15:43.16 |  4:08.05 |     70741    |    89345   
        6  | 19:51.21 |  4:16.48 |     89346    |   108593   
        7  | 24:07.69 |  5:02.30 |    108594    |   131273   
        8  | 29:10.24 |  4:29.63 |    131274    |   151511   
        9  | 33:40.12 |  2:49.06 |    151512    |   164192   
       10  | 36:29.18 |  3:48.23 |    164193    |   181315   
       11  | 40:17.41 |  4:23.32 |    181316    |   201072   
       12  | 44:40.73 |  4:49.63 |    201073    |   222810   
       13  | 49:30.61 |  3:12.13 |    222811    |   237223   
       14  | 52:42.74 |  4:17.23 |    237224    |   256521   
       15  | 57:00.22 |  3:33.29 |    256522    |   272525   


Range status and errors

Selected range

     Filename C:\Nazareth\2018 Loud & Proud! (41-Disc Box Set Union Square Music)\2018 Singles, EPs, B-Sides & Bonus Tracks 3CD\CD3\Nazareth - Singles, EPs, B-Sides & Bonus Tracks CD3.wav

     Peak level 97.7 %
     Extraction speed 7.7 X
     Range quality 100.0 %
     Test CRC D588B839
     Copy CRC D588B839
     Copy OK

No errors occurred

 
AccurateRip summary
 
Track  1  not present in database
Track  2  not present in database
Track  3  not present in database
Track  4  not present in database
Track  5  not present in database
Track  6  not present in database
Track  7  not present in database
Track  8  not present in database
Track  9  not present in database
Track 10  not present in database
Track 11  not present in database
Track 12  not present in database
Track 13  not present in database
Track 14  not present in database
Track 15  not present in database
 
None of the tracks are present in the AccurateRip database

End of status report

---- CUETools DB Plugin V2.1.6

[CTDB TOCID: FjgKOdPJWR2IDdH35t5AhPktSAI-] found
Submit result: FjgKOdPJWR2IDdH35t5AhPktSAI- has been confirmed
Track | CTDB Status
  1   | (3/3) Accurately ripped
  2   | (3/3) Accurately ripped
  3   | (3/3) Accurately ripped
  4   | (3/3) Accurately ripped
  5   | (3/3) Accurately ripped
  6   | (3/3) Accurately ripped
  7   | (3/3) Accurately ripped
  8   | (3/3) Accurately ripped
  9   | (3/3) Accurately ripped
 10   | (3/3) Accurately ripped
 11   | (3/3) Accurately ripped
 12   | (3/3) Accurately ripped
 13   | (3/3) Accurately ripped
 14   | (3/3) Accurately ripped
 15   | (3/3) Accurately ripped


==== Log checksum B50177BA4E1C8A2168CFB0E64CB50E66F07FE00416FB7CF9DE417A535E5A26C0 ====



Create a new paste based on this one


Comments: