[ create a new paste ] login | about

Link: http://codepad.org/VZLdZzHl    [ raw code | fork ]

Plain Text, pasted on Nov 20:
foobar2000 1.4.6 / Dynamic Range Meter 1.1.1
log date: 2019-11-20 10:13:36

--------------------------------------------------------------------------------
Analyzed: The Stooges / The Stooges (50th Anniversary Deluxe Edition) (2019 Remaster)
--------------------------------------------------------------------------------

DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR7       -0.28 dB    -8.67 dB      4:08 01-1969 (2019 Remaster)
DR6       -0.21 dB    -8.18 dB      3:12 02-I Wanna Be Your Dog (2019 Remaster)
DR12      -0.32 dB   -14.62 dB     10:19 03-We Will Fall (2019 Remaster)
DR7       -0.10 dB    -8.48 dB      5:18 04-No Fun (2019 Remaster)
DR6       -0.18 dB    -8.22 dB      2:33 05-Real Cool Time (2019 Remaster)
DR7       -0.10 dB   -10.27 dB      3:01 06-Ann (2019 Remaster)
DR6       -0.10 dB    -7.21 dB      2:51 07-Not Right (2019 Remaster)
DR7       -0.10 dB    -8.75 dB      3:25 08-Little Doll (2019 Remaster)
DR9       -0.02 dB   -10.65 dB      2:45 09-1969 (John Cale Mix) (2019 Remaster)
DR8       -0.04 dB   -10.20 dB      2:27 10-Not Right (John Cale Mix) (2019 Remaster)
DR10      -0.17 dB   -13.46 dB     10:21 11-We Will Fall (John Cale Mix) (2019 Remaster)
DR8        0.00 dB   -10.33 dB      4:41 12-No Fun (John Cale Mix) (2019 Remaster)
DR8       -0.07 dB    -9.98 dB      2:34 13-Real Cool Time (John Cale Mix) (2019 Remaster)
DR7       -0.10 dB    -9.92 dB      3:01 14-Ann (John Cale Mix) (2019 Remaster)
DR10      -0.73 dB   -12.47 dB      2:52 15-Little Doll (John Cale Mix) (2019 Remaster)
DR7        0.00 dB    -8.29 dB      3:27 16-I Wanna Be Your Dog (John Cale Mix) (2019 Remaster)
DR7       -1.04 dB    -9.29 dB      4:47 17-1969 (Alternate Vocal) (2019 Remaster)
DR7       -1.47 dB   -10.10 dB      6:24 18-Real Cool Time (Takes 1 & 2) (2019 Remaster)
DR7       -1.08 dB    -9.15 dB      3:11 19-Not Right (Alternate Vocal) (2019 Remaster)
DR5       -1.11 dB    -7.79 dB      7:52 20-Ann (Full Version) (2019 Remaster)
DR7       -1.38 dB   -10.16 dB      3:28 21-I Wanna Be Your Dog (Alternate Vocal) (2019 Remaster)
DR5       -1.03 dB    -6.83 dB      6:50 22-No Fun (Full Version) (2019 Remaster)
DR6       -1.40 dB    -9.15 dB      8:53 23-Little Doll (Takes 1-5) (2019 Remaster)
DR9       -1.61 dB   -12.32 dB     11:23 24-We Will Fall (Alternate Version) (2019 Remaster)
DR9       -1.48 dB   -12.70 dB      6:29 25-Asthma Attack (2019 Remaster)
DR8       -0.12 dB   -10.02 dB      2:43 26-I Wanna Be Your Dog (Single Version) (2019 Remaster)
--------------------------------------------------------------------------------

Number of tracks:  26
Official DR value: DR7

Samplerate:        96000 Hz
Channels:          2
Bits per sample:   24
Bitrate:           2919 kbps
Codec:             FLAC
================================================================================




Create a new paste based on this one


Comments: