[ create a new paste ] login | about

Link: http://codepad.org/Wbu8oPCv    [ raw code | fork ]

Plain Text, pasted on Aug 21:
foobar2000 1.4.4 / Dynamic Range Meter 1.1.1
log date: 2019-08-04 15:13:43

--------------------------------------------------------------------------------
Analyzed: Blue Chamber Quartet / Children´s Songs - by Chick Corea
--------------------------------------------------------------------------------

DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR12      -9.49 dB   -31.65 dB      3:28 01-Children´s Song No.1
DR12      -6.88 dB   -29.00 dB      1:32 02-Children´s Song No.2
DR12      -8.26 dB   -29.29 dB      1:46 03-Children´s Song No.3
DR12      -6.23 dB   -27.92 dB      3:13 04-Children´s Song No.4
DR12      -7.46 dB   -28.67 dB      1:33 05-Children´s Song No.5
DR11      -6.64 dB   -24.99 dB      3:32 06-Children´s Song No.6
DR12      -8.71 dB   -29.91 dB      2:08 07-Children´s Song No.7
DR12      -8.01 dB   -28.76 dB      1:59 08-Children´s Song No.8
DR11      -9.75 dB   -29.28 dB      1:46 09-Children´s Song No.9
DR11      -7.82 dB   -30.12 dB      1:56 10-Children´s Song No.10
DR13      -5.88 dB   -27.86 dB      1:28 11-Children´s Song No.11
DR12      -6.78 dB   -25.14 dB      2:19 12-Children´s Song No.12
DR12      -6.89 dB   -26.00 dB      1:36 13-Children´s Song No.13
DR13      -6.28 dB   -27.94 dB      2:27 14-Children´s Song No.14
DR12     -11.88 dB   -32.92 dB      1:46 15-Children´s Song No.15
DR12      -8.80 dB   -27.86 dB      1:38 16-Children´s Song No.16
DR12     -10.12 dB   -32.76 dB      1:30 17-Children´s Song No.17
DR11      -6.32 dB   -22.68 dB      1:46 18-Children´s Song No.18
DR13      -9.20 dB   -32.61 dB      2:48 19-Children´s Song No.19
DR14      -6.48 dB   -29.03 dB      2:50 20-Children´s Song No.20
--------------------------------------------------------------------------------

Number of tracks:  20
Official DR value: DR12

Samplerate:        2822400 Hz / PCM Samplerate: 176400 Hz
Channels:          6
Bits per sample:   1
Bitrate:           16934 kbps
Codec:             DST64
================================================================================

--------------------------------------------------------------------------------
Analyzed: Blue Chamber Quartet / Children´s Songs - by Chick Corea
--------------------------------------------------------------------------------

DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR12      -6.39 dB   -24.20 dB      3:28 01-Children´s Song No.1
DR10      -6.44 dB   -21.41 dB      1:32 02-Children´s Song No.2
DR11      -5.79 dB   -21.85 dB      1:46 03-Children´s Song No.3
DR10      -5.65 dB   -20.41 dB      3:13 04-Children´s Song No.4
DR11      -5.67 dB   -21.28 dB      1:33 05-Children´s Song No.5
DR8       -5.12 dB   -17.65 dB      3:32 06-Children´s Song No.6
DR11      -5.87 dB   -22.74 dB      2:08 07-Children´s Song No.7
DR11      -5.76 dB   -21.48 dB      1:59 08-Children´s Song No.8
DR11      -6.67 dB   -21.95 dB      1:46 09-Children´s Song No.9
DR11      -6.59 dB   -23.56 dB      1:56 10-Children´s Song No.10
DR11      -5.84 dB   -20.60 dB      1:28 11-Children´s Song No.11
DR9       -5.38 dB   -18.05 dB      2:19 12-Children´s Song No.12
DR10      -5.62 dB   -18.86 dB      1:36 13-Children´s Song No.13
DR11      -5.62 dB   -20.84 dB      2:27 14-Children´s Song No.14
DR12      -9.56 dB   -25.98 dB      1:46 15-Children´s Song No.15
DR10      -6.37 dB   -20.33 dB      1:38 16-Children´s Song No.16
DR12      -7.45 dB   -25.12 dB      1:30 17-Children´s Song No.17
DR8       -5.25 dB   -15.39 dB      1:46 18-Children´s Song No.18
DR13      -6.72 dB   -25.96 dB      2:48 19-Children´s Song No.19
DR11      -4.92 dB   -22.07 dB      2:50 20-Children´s Song No.20
--------------------------------------------------------------------------------

Number of tracks:  20
Official DR value: DR11

Samplerate:        2822400 Hz / PCM Samplerate: 176400 Hz
Channels:          2
Bits per sample:   1
Bitrate:           5645 kbps
Codec:             DST64
================================================================================




Create a new paste based on this one


Comments: