Exact Audio Copy V0.99 prebeta 4 from 23. January 2008
EAC extraction logfile from 7. October 2009, 11:59
Cat Stevens / Gold -2
Used drive : TSSTcorpCDDVDW SH-S202J Adapter: 1 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:13.15 | 0 | 14489
2 | 3:13.15 | 3:01.62 | 14490 | 28126
3 | 6:15.02 | 4:28.63 | 28127 | 48289
4 | 10:43.65 | 2:59.63 | 48290 | 61777
5 | 13:43.53 | 4:19.11 | 61778 | 81213
6 | 18:02.64 | 4:19.00 | 81214 | 100638
7 | 22:21.64 | 18:17.36 | 100639 | 182949
8 | 40:39.25 | 2:37.00 | 182950 | 194724
9 | 43:16.25 | 5:08.20 | 194725 | 217844
10 | 48:24.45 | 2:30.60 | 217845 | 229154
11 | 50:55.30 | 4:55.40 | 229155 | 251319
12 | 55:50.70 | 2:45.17 | 251320 | 263711
13 | 58:36.12 | 3:02.13 | 263712 | 277374
14 | 61:38.25 | 3:25.18 | 277375 | 292767
15 | 65:03.43 | 6:00.05 | 292768 | 319772
Range status and errors
Selected range
Filename E:\РОЗДАЧА\Cat Stevens - Gold -2.wav
Peak level 100.0 %
Range quality 100.0 %
Test CRC 3B9398AC
Copy CRC 3B9398AC
Copy OK
No errors occurred
End of status report