[ create a new paste ] login | about

Link: http://codepad.org/ZMnPqS3H    [ raw code | fork ]

Plain Text, pasted on Jul 30:
Exact Audio Copy V1.3 from 2. September 2016

EAC extraction logfile from 11. March 2018, 10:00

Jethro Tull / Heavy Horses

Used drive  : PLEXTOR BD-R  PX-B950SA   Adapter: 1  ID: 1

Read mode               : Secure
Utilize accurate stream : Yes
Defeat audio cache      : Yes
Make use of C2 pointers : No

Read offset correction                      : 6
Overread into Lead-In and Lead-Out          : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks   : No
Null samples used in CRC calculations       : Yes
Used interface                              : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format      : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

     Track |   Start  |  Length  | Start sector | End sector 
    ---------------------------------------------------------
        1  |  0:00.00 |  3:13.07 |         0    |    14481   
        2  |  3:13.07 |  3:26.03 |     14482    |    29934   
        3  |  6:39.10 |  7:53.28 |     29935    |    65437   
        4  | 14:32.38 |  3:31.08 |     65438    |    81270   
        5  | 18:03.46 |  4:01.08 |     81271    |    99353   
        6  | 22:04.54 |  4:33.21 |     99354    |   119849   
        7  | 26:38.00 |  3:24.05 |    119850    |   135154   
        8  | 30:02.05 |  9:04.41 |    135155    |   175995   
        9  | 39:06.46 |  4:04.68 |    175996    |   194363   
       10  | 43:11.39 |  3:19.70 |    194364    |   209358   
       11  | 46:31.34 |  3:23.28 |    209359    |   224611   
       12  | 49:54.62 |  3:49.42 |    224612    |   241828   
       13  | 53:44.29 |  3:51.20 |    241829    |   259173   
       14  | 57:35.49 |  4:12.21 |    259174    |   278094   
       15  | 61:47.70 |  5:21.62 |    278095    |   302231   
       16  | 67:09.57 |  3:14.67 |    302232    |   316848   
       17  | 70:24.49 |  3:09.64 |    316849    |   331087   
       18  | 73:34.38 |  2:49.10 |    331088    |   343772   


Range status and errors

Selected range

     Filename C:\Jethro Tull\1978 Heavy Horses (3CD + 2DVD Box Set Chrysalis Records 2018)\CD1\Jethro Tull - Heavy Horses.wav

     Peak level 100.0 %
     Extraction speed 8.6 X
     Range quality 100.0 %
     Test CRC 88192223
     Copy CRC 88192223
     Copy OK

No errors occurred

 
AccurateRip summary
 
Track  1  not present in database
Track  2  not present in database
Track  3  not present in database
Track  4  not present in database
Track  5  not present in database
Track  6  not present in database
Track  7  not present in database
Track  8  not present in database
Track  9  not present in database
Track 10  not present in database
Track 11  not present in database
Track 12  not present in database
Track 13  not present in database
Track 14  not present in database
Track 15  not present in database
Track 16  not present in database
Track 17  not present in database
Track 18  not present in database
 
None of the tracks are present in the AccurateRip database

End of status report

---- CUETools DB Plugin V2.1.6

[CTDB TOCID: NfRL4WaqLZQ3vRvzTH6Sv_6JYxI-] found
Submit result: NfRL4WaqLZQ3vRvzTH6Sv_6JYxI- has been confirmed
Track | CTDB Status
  1   | (73/73) Accurately ripped
  2   | (73/73) Accurately ripped
  3   | (73/73) Accurately ripped
  4   | (73/73) Accurately ripped
  5   | (73/73) Accurately ripped
  6   | (73/73) Accurately ripped
  7   | (73/73) Accurately ripped
  8   | (73/73) Accurately ripped
  9   | (73/73) Accurately ripped
 10   | (73/73) Accurately ripped
 11   | (72/73) Accurately ripped
 12   | (73/73) Accurately ripped
 13   | (73/73) Accurately ripped
 14   | (73/73) Accurately ripped
 15   | (73/73) Accurately ripped
 16   | (73/73) Accurately ripped
 17   | (73/73) Accurately ripped
 18   | (73/73) Accurately ripped


==== Log checksum 56FC2C15A46386F3F00C353B22FE1BE53CFEF46067A7730E1D49086047051A07 ====



Create a new paste based on this one


Comments: