[ create a new paste ] login | about

Link: http://codepad.org/aCWop4f1    [ raw code | fork ]

Plain Text, pasted on Mar 28:
--(/usr/realtime/testsuite/kern/latency)---------------------------------------------------------------------------------------------------------------------------(pts/1@firefox)--
s ./run
*
*
* Type ^C to stop this application.
*
*

## RTAI latency calibration tool ##
# period = 100000 (ns) 
# avrgtime = 1 (s)
# do not use the FPU
# start the timer
# timer_mode is oneshot

RTAI Testsuite - KERNEL latency (all data in nanoseconds)
RTH|    lat min|    ovl min|    lat avg|    lat max|    ovl max|   overruns
RTD|         41|         41|         57|      10791|      10791|          0
RTD|         41|         41|         46|        129|      10791|          0
RTD|         41|         41|         46|        131|      10791|          0
RTD|         41|         41|         45|        271|      10791|          0
RTD|         41|         41|         46|        121|      10791|          0
RTD|         41|         41|         46|        282|      10791|          0
RTD|         41|         41|         46|        133|      10791|          0
RTD|         41|         41|         46|        140|      10791|          0
RTD|         41|         41|         46|        125|      10791|          0
RTD|         41|         41|         46|        120|      10791|          0
RTD|         41|         41|         46|        116|      10791|          0
RTD|         41|         41|         46|        146|      10791|          0
RTD|         41|         41|         46|        118|      10791|          0
RTD|         41|         41|         46|        140|      10791|          0
RTD|         41|         41|         46|        117|      10791|          0
RTD|         41|         41|         46|        121|      10791|          0
RTD|         41|         41|         46|       4527|      10791|          0
RTD|         41|         41|         46|        135|      10791|          0
RTD|         41|         41|         47|       4341|      10791|          0
RTD|         41|         41|         46|        124|      10791|          0
RTD|         41|         41|         47|        117|      10791|          0
RTH|    lat min|    ovl min|    lat avg|    lat max|    ovl max|   overruns
RTD|         41|         41|         46|        147|      10791|          0
RTD|         41|         41|         46|        120|      10791|          0
RTD|         41|         41|         46|        136|      10791|          0
RTD|         41|         41|         46|        142|      10791|          0
RTD|         41|         41|         46|        122|      10791|          0
RTD|         41|         41|         46|        152|      10791|          0
RTD|         41|         41|         46|        122|      10791|          0
RTD|         41|         41|         46|        118|      10791|          0
RTD|         41|         41|         49|      10685|      10791|          0
RTD|         41|         41|         46|        129|      10791|          0
RTD|         41|         41|         46|        121|      10791|          0
RTD|         41|         41|         47|       8683|      10791|          0
RTD|         41|         41|         46|        122|      10791|          0
RTD|         41|         41|         46|        116|      10791|          0
RTD|         41|         41|         46|        123|      10791|          0
RTD|         41|         41|         46|        120|      10791|          0
RTD|         41|         41|         46|        133|      10791|          0
RTD|         41|         41|         46|        127|      10791|          0
RTD|         41|         41|         46|        186|      10791|          0
RTD|         41|         41|         46|        154|      10791|          0
RTD|         41|         41|         46|        119|      10791|          0


Create a new paste based on this one


Comments: