foobar2000 1.5 / Dynamic Range Meter 1.1.1
log date: 2020-01-31 01:26:00
--------------------------------------------------------------------------------
Analyzed: EPICA / The Score ~ An Epic Journey ~
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR11 -6.61 dB -25.81 dB 1:53 01-01 Vengeance is Mine
DR13 -5.80 dB -23.96 dB 3:09 02-02 Unholy Trinity
DR11 -5.61 dB -23.41 dB 2:09 03-03 The Valley
DR13 -5.57 dB -26.29 dB 4:25 04-04 Caught in a Web
DR14 -5.98 dB -27.92 dB 2:07 05-05 Insomnia
DR13 -5.48 dB -26.35 dB 2:49 06-06 Under the Aegis
DR11 -7.53 dB -26.24 dB 4:41 07-07 Trois Vierges - Solo Version
DR12 -6.44 dB -24.31 dB 2:45 08-08 Mystica
DR15 -6.23 dB -29.48 dB 5:41 09-09 Valley of Sins
DR8 -10.53 dB -31.25 dB 2:09 10-10 Empty Gaze
DR12 -5.92 dB -27.07 dB 2:23 11-11 The Alleged Paradigm
DR18 -5.96 dB -36.00 dB 3:19 12-12 Supremacy
DR7 -15.52 dB -34.08 dB 1:55 13-13 Beyond the Depth
DR8 -7.87 dB -25.02 dB 1:17 14-14 Epitome
DR12 -5.91 dB -27.12 dB 3:50 15-15 Inevitable Embrace
DR12 -5.91 dB -26.78 dB 3:28 16-16 Angel of Death
DR13 -5.84 dB -27.19 dB 4:46 17-17 The Ultimate Return
DR8 -10.44 dB -28.53 dB 2:04 18-18 Trois Vierges - Reprise
DR11 -6.73 dB -25.62 dB 4:05 19-19 Solitary Ground - Single Version
DR10 -5.31 dB -18.25 dB 3:55 20-20 Quietus - Score Version
--------------------------------------------------------------------------------
Number of tracks: 20
Official DR value: DR12
Samplerate: 2822400 Hz / PCM Samplerate: 44100 Hz
Channels: 6
Bits per sample: 1
Bitrate: 16934 kbps
Codec: DST64
================================================================================
--------------------------------------------------------------------------------
Analyzed: EPICA / The Score ~ An Epic Journey ~
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR12 -8.52 dB -24.24 dB 1:53 01-01 Vengeance is Mine
DR11 -6.48 dB -19.09 dB 3:09 02-02 Unholy Trinity
DR10 -6.70 dB -19.31 dB 2:09 03-03 The Valley
DR12 -6.48 dB -23.92 dB 4:25 04-04 Caught in a Web
DR12 -6.99 dB -24.88 dB 2:07 05-05 Insomnia
DR12 -6.06 dB -23.92 dB 2:49 06-06 Under the Aegis
DR11 -9.01 dB -23.47 dB 4:41 07-07 Trois Vierges - Solo Version
DR10 -7.07 dB -19.93 dB 2:45 08-08 Mystica
DR14 -6.52 dB -26.64 dB 5:41 09-09 Valley of Sins
DR10 -10.94 dB -26.38 dB 2:09 10-10 Empty Gaze
DR11 -6.72 dB -22.89 dB 2:23 11-11 The Alleged Paradigm
DR16 -6.21 dB -30.60 dB 3:19 12-12 Supremacy
DR11 -15.05 dB -29.36 dB 1:55 13-13 Beyond the Depth
DR10 -11.37 dB -24.14 dB 1:17 14-14 Epitome
DR11 -6.64 dB -22.92 dB 3:50 15-15 Inevitable Embrace
DR11 -6.65 dB -22.54 dB 3:28 16-16 Angel of Death
DR12 -5.90 dB -21.92 dB 4:46 17-17 The Ultimate Return
DR10 -8.38 dB -22.06 dB 2:04 18-18 Trois Vierges - Reprise
DR12 -6.11 dB -20.96 dB 4:05 19-19 Solitary Ground - Single Version
DR7 -6.75 dB -15.72 dB 3:55 20-20 Quietus - Score Version
--------------------------------------------------------------------------------
Number of tracks: 20
Official DR value: DR11
Samplerate: 2822400 Hz / PCM Samplerate: 44100 Hz
Channels: 2
Bits per sample: 1
Bitrate: 5645 kbps
Codec: DST64
================================================================================