[ create a new paste ] login | about

Link: http://codepad.org/auZzugTa    [ raw code | fork ]

Plain Text, pasted on Nov 29:
foobar2000 1.3.17 / Dynamic Range Meter 1.1.1
log date: 2018-11-29 13:49:02

--------------------------------------------------------------------------------
Analyzed: ? / UP
--------------------------------------------------------------------------------

DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR12      -0.67 dB   -17.93 dB      4:13 01-Lf-Rf-Ls-Rs 24/48000 + C-LFE 24/48000
DR11       0.00 dB   -13.60 dB      4:32 02-Lf-Rf-Ls-Rs 24/48000 + C-LFE 24/48000
DR12       0.00 dB   -14.64 dB      5:37 03-Lf-Rf-Ls-Rs 24/48000 + C-LFE 24/48000
DR10       0.00 dB   -13.31 dB      5:02 04-Lf-Rf-Ls-Rs 24/48000 + C-LFE 24/48000
DR12       0.00 dB   -16.29 dB      3:35 05-Lf-Rf-Ls-Rs 24/48000 + C-LFE 24/48000
DR12       0.00 dB   -14.40 dB      4:30 06-Lf-Rf-Ls-Rs 24/48000 + C-LFE 24/48000
DR10       0.00 dB   -15.31 dB      4:04 07-Lf-Rf-Ls-Rs 24/48000 + C-LFE 24/48000
DR12       0.00 dB   -14.94 dB      5:24 08-Lf-Rf-Ls-Rs 24/48000 + C-LFE 24/48000
DR11       0.00 dB   -14.34 dB      4:34 09-Lf-Rf-Ls-Rs 24/48000 + C-LFE 24/48000
DR12      -0.15 dB   -16.56 dB      4:03 10-Lf-Rf-Ls-Rs 24/48000 + C-LFE 24/48000
DR11       0.00 dB   -14.52 dB      3:39 11-Lf-Rf-Ls-Rs 24/48000 + C-LFE 24/48000
DR13       0.00 dB   -15.78 dB      6:02 12-Lf-Rf-Ls-Rs 24/48000 + C-LFE 24/48000
DR11       0.00 dB   -15.21 dB      4:12 13-Lf-Rf-Ls-Rs 24/48000 + C-LFE 24/48000
DR10      -0.03 dB   -15.33 dB      5:06 14-Lf-Rf-Ls-Rs 24/48000 + C-LFE 24/48000
DR0       -1.#J dB    -1.#J dB      0:01 15-Lf-Rf-Ls-Rs 24/48000 + C-LFE 24/48000
--------------------------------------------------------------------------------

Number of tracks:  15
Official DR value: DR11

Samplerate:        48000 Hz
Channels:          6
Bits per sample:   24
Bitrate:           6912 kbps
Codec:             MLP
================================================================================

--------------------------------------------------------------------------------
Analyzed: ? / UP
--------------------------------------------------------------------------------

DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR12      -1.02 dB   -15.91 dB      4:13 16-L-R 24/48000
DR8        0.00 dB    -9.53 dB      4:32 17-L-R 24/48000
DR9       -0.31 dB   -10.65 dB      5:37 18-L-R 24/48000
DR8       -0.12 dB    -9.81 dB      5:02 19-L-R 24/48000
DR9       -0.46 dB   -12.45 dB      3:35 20-L-R 24/48000
DR8       -0.05 dB   -10.42 dB      4:30 21-L-R 24/48000
DR7        0.00 dB   -10.89 dB      4:04 22-L-R 24/48000
DR8       -0.33 dB   -11.25 dB      5:24 23-L-R 24/48000
DR7        0.00 dB   -10.81 dB      4:34 24-L-R 24/48000
DR11      -0.39 dB   -14.54 dB      4:03 25-L-R 24/48000
DR8       -0.15 dB   -12.02 dB      3:39 26-L-R 24/48000
DR9       -0.33 dB   -11.64 dB      6:00 27-L-R 24/48000
DR10      -0.56 dB   -12.34 dB      4:13 28-L-R 24/48000
DR9       -0.43 dB   -11.69 dB      5:06 29-L-R 24/48000
DR0       -1.#J dB    -1.#J dB      0:01 30-L-R 24/48000
--------------------------------------------------------------------------------

Number of tracks:  15
Official DR value: DR8

Samplerate:        48000 Hz
Channels:          2
Bits per sample:   24
Bitrate:           2304 kbps
Codec:             MLP
================================================================================




Create a new paste based on this one


Comments: