[CUETools log; Date: 4/24/2018 7:25:15 AM; Version: 2.1.5]
[CTDB TOCID: jhDpP1OQa3CiQnDirwAx48Bjf40-] found.
Track | CTDB Status
1 | (85/85) Accurately ripped
2 | (85/85) Accurately ripped
3 | (85/85) Accurately ripped
4 | (85/85) Accurately ripped
5 | (85/85) Accurately ripped
6 | (85/85) Accurately ripped
7 | (85/85) Accurately ripped
8 | (85/85) Accurately ripped
9 | (85/85) Accurately ripped
10 | (85/85) Accurately ripped
[AccurateRip ID: 00130ebe-00a1034e-710d2b0a] found.
Track [ CRC | V2 ] Status
01 [3a61358b|c0f40b85] (0+1/2) Accurately ripped
02 [8030e0bf|efa5513b] (0+1/2) Accurately ripped
03 [e2568153|8ec26c65] (0+1/2) Accurately ripped
04 [f2177309|17437a40] (0+1/2) Accurately ripped
05 [2f0c1d0d|15655fed] (0+1/2) Accurately ripped
06 [23d7a33b|344ac0b8] (0+1/2) Accurately ripped
07 [b35f3497|7fcfda89] (0+1/2) Accurately ripped
08 [1c7f18ee|705b8698] (0+1/2) Accurately ripped
09 [8b432d0b|f44dd2a9] (0+1/2) Accurately ripped
10 [1ee31cb9|3ac6efed] (0+1/2) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
-- 98.8 [A2505CD4] [9869C901] CRC32
01 67.0 [B807DE3D] [E75A7541]
02 98.0 [9EB465C5] [55891C6D]
03 97.4 [727E31DF] [D81D0B1C]
04 96.8 [EDCC9F28] [02002792]
05 96.8 [3A5544DC] [C53F6B66]
06 96.6 [E389BEB7] [347C340B]
07 97.5 [BDFC3FDF] [4981A391]
08 98.4 [A9B1296C] [F5FB0643]
09 98.8 [4FD2BECF] [DB1A32AC]
10 96.2 [20033398] [735F63F3]