[ create a new paste ] login | about

Link: http://codepad.org/cMBtuUKZ    [ raw code | fork ]

Plain Text, pasted on Dec 29:
CD1
:::

Exact Audio Copy V1.3 from 2. September 2016

EAC extraction logfile from 4. November 2020, 7:39

John Lennon / Gimme Some Truth [Disc One]

Used drive  : ATAPI   iHAS122   C   Adapter: 1  ID: 0

Read mode               : Secure
Utilize accurate stream : Yes
Defeat audio cache      : Yes
Make use of C2 pointers : No

Read offset correction                      : 6
Overread into Lead-In and Lead-Out          : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks   : No
Null samples used in CRC calculations       : Yes
Used interface                              : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format      : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

     Track |   Start  |  Length  | Start sector | End sector 
    ---------------------------------------------------------
        1  |  0:00.00 |  3:22.15 |         0    |    15164   
        2  |  3:22.15 |  5:01.25 |     15165    |    37764   
        3  |  8:23.40 |  3:46.74 |     37765    |    54788   
        4  | 12:10.39 |  2:51.62 |     54789    |    67675   
        5  | 15:02.26 |  3:20.63 |     67676    |    82738   
        6  | 18:23.14 |  4:11.17 |     82739    |   101580   
        7  | 22:34.31 |  3:23.34 |    101581    |   116839   
        8  | 25:57.65 |  3:02.35 |    116840    |   130524   
        9  | 29:00.25 |  4:10.25 |    130525    |   149299   
       10  | 33:10.50 |  3:15.09 |    149300    |   163933   
       11  | 36:25.59 |  2:42.56 |    163934    |   176139   
       12  | 39:08.40 |  5:35.33 |    176140    |   201297   
       13  | 44:43.73 |  4:15.71 |    201298    |   220493   
       14  | 48:59.69 |  4:04.44 |    220494    |   238837   
       15  | 53:04.38 |  4:17.12 |    238838    |   258124   
       16  | 57:21.50 |  4:11.09 |    258125    |   276958   
       17  | 61:32.59 |  3:21.24 |    276959    |   292057   
       18  | 64:54.08 |  3:49.74 |    292058    |   309306   


Range status and errors

Selected range

     Filename C:\John Lennon - Gimme Some Truth [Disc One].wav

     Peak level 98.6 %
     Extraction speed 9.6 X
     Range quality 99.9 %
     Test CRC 744932F5
     Copy CRC 744932F5
     Copy OK

No errors occurred

 
AccurateRip summary
 
Track  1  not present in database
Track  2  not present in database
Track  3  not present in database
Track  4  not present in database
Track  5  not present in database
Track  6  not present in database
Track  7  not present in database
Track  8  not present in database
Track  9  not present in database
Track 10  not present in database
Track 11  not present in database
Track 12  not present in database
Track 13  not present in database
Track 14  not present in database
Track 15  not present in database
Track 16  not present in database
Track 17  not present in database
Track 18  not present in database
 
None of the tracks are present in the AccurateRip database

End of status report

---- CUETools DB Plugin V2.1.6

[CTDB TOCID: lWcjYSyzZkXHRHfEg2S5bt5Oq2s-] found
Submit result: lWcjYSyzZkXHRHfEg2S5bt5Oq2s- has been confirmed
Track | CTDB Status
  1   | (110/110) Accurately ripped
  2   | (110/110) Accurately ripped
  3   | (110/110) Accurately ripped
  4   | (110/110) Accurately ripped
  5   | (110/110) Accurately ripped
  6   | (110/110) Accurately ripped
  7   | (110/110) Accurately ripped
  8   | (110/110) Accurately ripped
  9   | (110/110) Accurately ripped
 10   | (110/110) Accurately ripped
 11   | (110/110) Accurately ripped
 12   | (110/110) Accurately ripped
 13   | (110/110) Accurately ripped
 14   | (110/110) Accurately ripped
 15   | (110/110) Accurately ripped
 16   | (110/110) Accurately ripped
 17   | (110/110) Accurately ripped
 18   | (106/110) Accurately ripped


==== Log checksum 1F30274E7E771360312F3056B56A64BB382189E74C1271B536A50926EC56196E ====


CD2
:::

Exact Audio Copy V1.3 from 2. September 2016

EAC extraction logfile from 4. November 2020, 7:19

John Lennon / Gimme Some Truth [Disc Two]

Used drive  : ATAPI   iHAS122   C   Adapter: 1  ID: 0

Read mode               : Secure
Utilize accurate stream : Yes
Defeat audio cache      : Yes
Make use of C2 pointers : No

Read offset correction                      : 6
Overread into Lead-In and Lead-Out          : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks   : No
Null samples used in CRC calculations       : Yes
Used interface                              : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format      : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

     Track |   Start  |  Length  | Start sector | End sector 
    ---------------------------------------------------------
        1  |  0:00.00 |  3:27.00 |         0    |    15524   
        2  |  3:27.00 |  4:37.59 |     15525    |    36358   
        3  |  8:04.59 |  4:46.10 |     36359    |    57818   
        4  | 12:50.69 |  4:38.45 |     57819    |    78713   
        5  | 17:29.39 |  3:31.11 |     78714    |    94549   
        6  | 21:00.50 |  3:41.29 |     94550    |   111153   
        7  | 24:42.04 |  3:55.27 |    111154    |   128805   
        8  | 28:37.31 |  3:59.22 |    128806    |   146752   
        9  | 32:36.53 |  4:01.49 |    146753    |   164876   
       10  | 36:38.27 |  3:32.44 |    164877    |   180820   
       11  | 40:10.71 |  3:32.17 |    180821    |   196737   
       12  | 43:43.13 |  2:33.46 |    196738    |   208258   
       13  | 46:16.59 |  3:18.20 |    208259    |   223128   
       14  | 49:35.04 |  3:33.63 |    223129    |   239166   
       15  | 53:08.67 |  4:04.56 |    239167    |   257522   
       16  | 57:13.48 |  3:20.48 |    257523    |   272570   
       17  | 60:34.21 |  3:33.12 |    272571    |   288557   
       18  | 64:07.33 |  4:53.51 |    288558    |   310583   


Range status and errors

Selected range

     Filename C:\Desktop\John Lennon - Gimme Some Truth [Disc Two].wav

     Peak level 99.1 %
     Extraction speed 9.7 X
     Range quality 100.0 %
     Test CRC 56E380F4
     Copy CRC 56E380F4
     Copy OK

No errors occurred

 
AccurateRip summary
 
Track  1  not present in database
Track  2  not present in database
Track  3  not present in database
Track  4  not present in database
Track  5  not present in database
Track  6  not present in database
Track  7  not present in database
Track  8  not present in database
Track  9  not present in database
Track 10  not present in database
Track 11  not present in database
Track 12  not present in database
Track 13  not present in database
Track 14  not present in database
Track 15  not present in database
Track 16  not present in database
Track 17  not present in database
Track 18  not present in database
 
None of the tracks are present in the AccurateRip database

End of status report

---- CUETools DB Plugin V2.1.6

[CTDB TOCID: 8nO3MvdgTp0EO8QcSWiDwlPX.xk-] found
Submit result: 8nO3MvdgTp0EO8QcSWiDwlPX.xk- has been confirmed
Track | CTDB Status
  1   | (113/113) Accurately ripped
  2   | (113/113) Accurately ripped
  3   | (113/113) Accurately ripped
  4   | (113/113) Accurately ripped
  5   | (113/113) Accurately ripped
  6   | (113/113) Accurately ripped
  7   | (113/113) Accurately ripped
  8   | (113/113) Accurately ripped
  9   | (113/113) Accurately ripped
 10   | (113/113) Accurately ripped
 11   | (113/113) Accurately ripped
 12   | (113/113) Accurately ripped
 13   | (113/113) Accurately ripped
 14   | (113/113) Accurately ripped
 15   | (113/113) Accurately ripped
 16   | (112/113) Accurately ripped
 17   | (113/113) Accurately ripped
 18   | (110/113) Accurately ripped


==== Log checksum E8025C3914589BD978A09E1F6C8E11BACBEC8247D5A0B3FFF9A3061D046071B0 ====



Create a new paste based on this one


Comments: