[ create a new paste ] login | about

Link: http://codepad.org/d53R8NVz    [ raw code | fork ]

Plain Text, pasted on Aug 24:
Exact Audio Copy V0.99 prebeta 4 from 23. January 2008

EAC extraction logfile from 7. October 2010, 2:31

Glenn Miller / Anvil Chorus, Quadromania (disc 2)

Used drive  : PIONEER DVD-RW  DVR-111D   Adapter: 1  ID: 0

Read mode               : Secure
Utilize accurate stream : Yes
Defeat audio cache      : Yes
Make use of C2 pointers : No

Read offset correction                      : 48
Overread into Lead-In and Lead-Out          : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks   : No
Null samples used in CRC calculations       : Yes
Used interface                              : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format      : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

     Track |   Start  |  Length  | Start sector | End sector 
    ---------------------------------------------------------
        1  |  0:00.00 |  2:56.01 |         0    |    13200   
        2  |  2:56.01 |  3:24.56 |     13201    |    28556   
        3  |  6:20.57 |  2:32.71 |     28557    |    40027   
        4  |  8:53.53 |  3:25.05 |     40028    |    55407   
        5  | 12:18.58 |  3:38.71 |     55408    |    71828   
        6  | 15:57.54 |  3:34.64 |     71829    |    87942   
        7  | 19:32.43 |  3:10.16 |     87943    |   102208   
        8  | 22:42.59 |  2:48.32 |    102209    |   114840   
        9  | 25:31.16 |  3:11.00 |    114841    |   129165   
       10  | 28:42.16 |  3:30.56 |    129166    |   144971   
       11  | 32:12.72 |  3:17.36 |    144972    |   159782   
       12  | 35:30.33 |  4:54.08 |    159783    |   181840   
       13  | 40:24.41 |  1:46.40 |    181841    |   189830   
       14  | 42:11.06 |  3:27.44 |    189831    |   205399   
       15  | 45:38.50 |  2:29.01 |    205400    |   216575   
       16  | 48:07.51 |  3:16.39 |    216576    |   231314   
       17  | 51:24.15 |  3:28.40 |    231315    |   246954   
       18  | 54:52.55 |  3:19.28 |    246955    |   261907   
       19  | 58:12.08 |  3:20.24 |    261908    |   276931   
       20  | 61:32.32 |  3:26.48 |    276932    |   292429   
       21  | 64:59.05 |  3:17.52 |    292430    |   307256   


Range status and errors

Selected range

     Filename G:\—вои альбомы - рипы\2005. Glenn Miller - Anvil Chorus, Quadromania (4 CD)\Glenn Miller - Anvil Chorus, Quadromania (disc 2).wav

     Peak level 100.0 %
     Range quality 100.0 %
     Test CRC 966E266C
     Copy CRC 966E266C
     Copy OK

No errors occurred

 
AccurateRip summary
 
Track  1  accurately ripped (confidence 1)  [83EF476F]
Track  2  accurately ripped (confidence 1)  [498D66D1]
Track  3  accurately ripped (confidence 1)  [8B58F523]
Track  4  accurately ripped (confidence 1)  [C73A7350]
Track  5  accurately ripped (confidence 1)  [E68AAC96]
Track  6  accurately ripped (confidence 1)  [25ECBF6E]
Track  7  accurately ripped (confidence 1)  [43C3FC7C]
Track  8  accurately ripped (confidence 1)  [542BE668]
Track  9  accurately ripped (confidence 1)  [DFA3B5BE]
Track 10  accurately ripped (confidence 1)  [0250A2F7]
Track 11  accurately ripped (confidence 1)  [3F354C92]
Track 12  accurately ripped (confidence 1)  [FB23F8FF]
Track 13  accurately ripped (confidence 1)  [1BAABB4E]
Track 14  accurately ripped (confidence 1)  [EE721BC7]
Track 15  accurately ripped (confidence 1)  [1B3DB1C1]
Track 16  accurately ripped (confidence 1)  [8DE3043C]
Track 17  accurately ripped (confidence 1)  [D2BEA1F6]
Track 18  accurately ripped (confidence 1)  [F86F8577]
Track 19  accurately ripped (confidence 1)  [4769D3E6]
Track 20  accurately ripped (confidence 1)  [255E53E8]
Track 21  accurately ripped (confidence 1)  [B3E1B774]
 
All tracks accurately ripped

End of status report



Create a new paste based on this one


Comments: