foobar2000 1.4.6 / Dynamic Range Meter 1.1.1
log date: 2019-08-20 21:09:18
--------------------------------------------------------------------------------
Analyzed: Blue Chamber Quartet / Children┤s Songs - by Chick Corea
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR11 -1.29 dB -19.18 dB 3:30 01-Children┤s Song No.1
DR10 -1.42 dB -16.28 dB 1:32 02-Children┤s Song No.2
DR11 -0.73 dB -16.85 dB 1:48 03-Children┤s Song No.3
DR9 -0.71 dB -15.27 dB 3:14 04-Children┤s Song No.4
DR11 -0.69 dB -16.16 dB 1:35 05-Children┤s Song No.5
DR8 -0.21 dB -12.56 dB 3:34 06-Children┤s Song No.6
DR11 -0.75 dB -17.73 dB 2:10 07-Children┤s Song No.7
DR10 -0.81 dB -16.36 dB 1:59 08-Children┤s Song No.8
DR11 -1.55 dB -16.84 dB 1:48 09-Children┤s Song No.9
DR11 -1.60 dB -18.58 dB 1:58 10-Children┤s Song No.10
DR10 -0.63 dB -15.47 dB 1:30 11-Children┤s Song No.11
DR9 -0.51 dB -12.90 dB 2:21 12-Children┤s Song No.12
DR10 -0.67 dB -13.72 dB 1:36 13-Children┤s Song No.13
DR11 -0.71 dB -15.71 dB 2:30 14-Children┤s Song No.14
DR12 -4.89 dB -20.93 dB 1:46 15-Children┤s Song No.15
DR10 -1.41 dB -15.20 dB 1:38 16-Children┤s Song No.16
DR12 -2.40 dB -20.06 dB 1:31 17-Children┤s Song No.17
DR8 -0.26 dB -10.24 dB 1:48 18-Children┤s Song No.18
DR13 -1.66 dB -20.91 dB 2:48 19-Children┤s Song No.19
DR11 -0.01 dB -16.95 dB 2:50 20-Children┤s Song No.20
--------------------------------------------------------------------------------
Number of tracks: 20
Official DR value: DR10
Samplerate: 88200 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2150 kbps
Codec: FLAC
================================================================================