[ create a new paste ] login | about

Link: http://codepad.org/kOwuJNsx    [ raw code | fork ]

Plain Text, pasted on Mar 17:
Exact Audio Copy V0.99 prebeta 5 from 4. May 2009

EAC extraction logfile from 26. September 2015, 11:00

Cliff Richard / 75 From 75 (CD 1)

Used drive  : ATAPI   iHAS122   C   Adapter: 1  ID: 1

Read mode               : Secure
Utilize accurate stream : Yes
Defeat audio cache      : Yes
Make use of C2 pointers : No

Read offset correction                      : 6
Overread into Lead-In and Lead-Out          : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks   : No
Null samples used in CRC calculations       : Yes
Used interface                              : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format      : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

     Track |   Start  |  Length  | Start sector | End sector 
    ---------------------------------------------------------
        1  |  0:00.00 |  2:23.62 |         0    |    10786   
        2  |  2:23.62 |  2:10.67 |     10787    |    20603   
        3  |  4:34.54 |  2:00.21 |     20604    |    29624   
        4  |  6:35.00 |  2:38.59 |     29625    |    41533   
        5  |  9:13.59 |  2:37.44 |     41534    |    53352   
        6  | 11:51.28 |  2:10.42 |     53353    |    63144   
        7  | 14:01.70 |  2:31.09 |     63145    |    74478   
        8  | 16:33.04 |  2:59.67 |     74479    |    87970   
        9  | 19:32.71 |  2:08.72 |     87971    |    97642   
       10  | 21:41.68 |  2:03.64 |     97643    |   106931   
       11  | 23:45.57 |  2:06.66 |    106932    |   116447   
       12  | 25:52.48 |  2:07.66 |    116448    |   126038   
       13  | 28:00.39 |  2:32.69 |    126039    |   137507   
       14  | 30:33.33 |  2:25.16 |    137508    |   148398   
       15  | 32:58.49 |  3:11.65 |    148399    |   162788   
       16  | 36:10.39 |  2:46.56 |    162789    |   175294   
       17  | 38:57.20 |  2:16.09 |    175295    |   185503   
       18  | 41:13.29 |  1:56.24 |    185504    |   194227   
       19  | 43:09.53 |  2:58.73 |    194228    |   207650   
       20  | 46:08.51 |  2:02.42 |    207651    |   216842   
       21  | 48:11.18 |  2:17.04 |    216843    |   227121   
       22  | 50:28.22 |  2:44.55 |    227122    |   239476   
       23  | 53:13.02 |  3:12.65 |    239477    |   253941   
       24  | 56:25.67 |  2:54.11 |    253942    |   267002   
       25  | 59:20.03 |  2:20.23 |    267003    |   277525   
       26  | 61:40.26 |  2:39.01 |    277526    |   289451   
       27  | 64:19.27 |  2:29.25 |    289452    |   300651   
       28  | 66:48.52 |  2:43.33 |    300652    |   312909   
       29  | 69:32.10 |  2:56.63 |    312910    |   326172   
       30  | 72:28.73 |  2:21.02 |    326173    |   336749   
       31  | 74:50.00 |  2:26.45 |    336750    |   347744   


Range status and errors

Selected range

     Filename C:\Users\arthu\Desktop\Cliff Richard - 75 From 75 (CD 1).wav

     Peak level 97.7 %
     Range quality 99.9 %
     Test CRC 3ADA6E35
     Copy CRC 3ADA6E35
     Copy OK

No errors occurred

 
AccurateRip summary
 
Track  1  not present in database
Track  2  not present in database
Track  3  not present in database
Track  4  not present in database
Track  5  not present in database
Track  6  not present in database
Track  7  not present in database
Track  8  not present in database
Track  9  not present in database
Track 10  not present in database
Track 11  not present in database
Track 12  not present in database
Track 13  not present in database
Track 14  not present in database
Track 15  not present in database
Track 16  not present in database
Track 17  not present in database
Track 18  not present in database
Track 19  not present in database
Track 20  not present in database
Track 21  not present in database
Track 22  not present in database
Track 23  not present in database
Track 24  not present in database
Track 25  not present in database
Track 26  not present in database
Track 27  not present in database
Track 28  not present in database
Track 29  not present in database
Track 30  not present in database
Track 31  not present in database
 
None of the tracks are present in the AccurateRip database

End of status report



Create a new paste based on this one


Comments: