[ create a new paste ] login | about

Link: http://codepad.org/kxKcTlfK    [ raw code | fork ]

Plain Text, pasted on Apr 11:
Exact Audio Copy V0.99 prebeta 5 from 4. May 2009

EAC extraction logfile from 6. February 2010, 22:17

Buddy Holly / Not Fade Away (Disc 2)

Used drive  : HL-DT-STCD-RW GCE-8483B   Adapter: 3  ID: 1

Read mode               : Secure
Utilize accurate stream : Yes
Defeat audio cache      : Yes
Make use of C2 pointers : No

Read offset correction                      : 6
Overread into Lead-In and Lead-Out          : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks   : No
Null samples used in CRC calculations       : No
Used interface                              : Installed external ASPI interface

Used output format              : User Defined Encoder
Selected bitrate                : 768 kBit/s
Quality                         : High
Add ID3 tag                     : No
Command line compressor         : C:\Program Files\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -4 -T "artist=%a" -T "title=%t" -T "album=%g" -T "date=%y" -T "tracknumber=%n" -T "genre=%m" %s


TOC of the extracted CD

     Track |   Start  |  Length  | Start sector | End sector 
    ---------------------------------------------------------
        1  |  0:00.00 |  2:12.33 |         0    |     9932   
        2  |  2:12.33 |  2:14.01 |      9933    |    19983   
        3  |  4:26.34 |  2:29.73 |     19984    |    31231   
        4  |  6:56.32 |  2:18.36 |     31232    |    41617   
        5  |  9:14.68 |  2:42.03 |     41618    |    53770   
        6  | 11:56.71 |  2:19.28 |     53771    |    64223   
        7  | 14:16.24 |  2:40.24 |     64224    |    76247   
        8  | 16:56.48 |  0:10.29 |     76248    |    77026   
        9  | 17:07.02 |  2:23.29 |     77027    |    87780   
       10  | 19:30.31 |  1:15.24 |     87781    |    93429   
       11  | 20:45.55 |  1:12.57 |     93430    |    98886   
       12  | 21:58.37 |  1:16.33 |     98887    |   104619   
       13  | 23:14.70 |  0:53.66 |    104620    |   108660   
       14  | 24:08.61 |  1:28.59 |    108661    |   115319   
       15  | 25:37.45 |  1:21.48 |    115320    |   121442   
       16  | 26:59.18 |  2:08.53 |    121443    |   131095   
       17  | 29:07.71 |  1:57.39 |    131096    |   139909   
       18  | 31:05.35 |  1:25.27 |    139910    |   146311   
       19  | 32:30.62 |  1:57.61 |    146312    |   155147   
       20  | 34:28.48 |  3:26.59 |    155148    |   170656   
       21  | 37:55.32 |  1:52.74 |    170657    |   179130   
       22  | 39:48.31 |  1:21.65 |    179131    |   185270   
       23  | 41:10.21 |  2:19.70 |    185271    |   195765   
       24  | 43:30.16 |  2:01.00 |    195766    |   204840   
       25  | 45:31.16 |  1:38.70 |    204841    |   212260   
       26  | 47:10.11 |  2:03.49 |    212261    |   221534   
       27  | 49:13.60 |  2:22.40 |    221535    |   232224   
       28  | 51:36.25 |  1:58.22 |    232225    |   241096   
       29  | 53:34.47 |  2:17.28 |    241097    |   251399   
       30  | 55:52.00 |  1:56.30 |    251400    |   260129   
       31  | 57:48.30 |  1:59.65 |    260130    |   269119   
       32  | 59:48.20 |  1:55.65 |    269120    |   277809   
       33  | 61:44.10 |  2:12.71 |    277810    |   287780   
       34  | 63:57.06 |  2:23.10 |    287781    |   298515   
       35  | 66:20.16 |  2:22.36 |    298516    |   309201   
       36  | 68:42.52 |  2:07.45 |    309202    |   318771   


Range status and errors

Selected range

     Filename L:\Buddy Holly - Complete\bhnfatcsramf2\Buddy Holly - Not Fade Away (Disc 2).wav

     Suspicious position 0:00:00

     Copy aborted

End of status report

------------------------------------------------------------

Exact Audio Copy V0.99 prebeta 5 from 4. May 2009

EAC extraction logfile from 6. February 2010, 22:36

Buddy Holly / Not Fade Away (Disc 2)

Used drive  : JLMS    XJ-HD166S   Adapter: 3  ID: 0

Read mode               : Secure
Utilize accurate stream : Yes
Defeat audio cache      : Yes
Make use of C2 pointers : No

Read offset correction                      : 12
Overread into Lead-In and Lead-Out          : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks   : No
Null samples used in CRC calculations       : No
Used interface                              : Installed external ASPI interface

Used output format              : User Defined Encoder
Selected bitrate                : 768 kBit/s
Quality                         : High
Add ID3 tag                     : No
Command line compressor         : C:\Program Files\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -4 -T "artist=%a" -T "title=%t" -T "album=%g" -T "date=%y" -T "tracknumber=%n" -T "genre=%m" %s


TOC of the extracted CD

     Track |   Start  |  Length  | Start sector | End sector 
    ---------------------------------------------------------
        1  |  0:00.00 |  2:12.33 |         0    |     9932   
        2  |  2:12.33 |  2:14.01 |      9933    |    19983   
        3  |  4:26.34 |  2:29.73 |     19984    |    31231   
        4  |  6:56.32 |  2:18.36 |     31232    |    41617   
        5  |  9:14.68 |  2:42.03 |     41618    |    53770   
        6  | 11:56.71 |  2:19.28 |     53771    |    64223   
        7  | 14:16.24 |  2:40.24 |     64224    |    76247   
        8  | 16:56.48 |  0:10.29 |     76248    |    77026   
        9  | 17:07.02 |  2:23.29 |     77027    |    87780   
       10  | 19:30.31 |  1:15.24 |     87781    |    93429   
       11  | 20:45.55 |  1:12.57 |     93430    |    98886   
       12  | 21:58.37 |  1:16.33 |     98887    |   104619   
       13  | 23:14.70 |  0:53.66 |    104620    |   108660   
       14  | 24:08.61 |  1:28.59 |    108661    |   115319   
       15  | 25:37.45 |  1:21.48 |    115320    |   121442   
       16  | 26:59.18 |  2:08.53 |    121443    |   131095   
       17  | 29:07.71 |  1:57.39 |    131096    |   139909   
       18  | 31:05.35 |  1:25.27 |    139910    |   146311   
       19  | 32:30.62 |  1:57.61 |    146312    |   155147   
       20  | 34:28.48 |  3:26.59 |    155148    |   170656   
       21  | 37:55.32 |  1:52.74 |    170657    |   179130   
       22  | 39:48.31 |  1:21.65 |    179131    |   185270   
       23  | 41:10.21 |  2:19.70 |    185271    |   195765   
       24  | 43:30.16 |  2:01.00 |    195766    |   204840   
       25  | 45:31.16 |  1:38.70 |    204841    |   212260   
       26  | 47:10.11 |  2:03.49 |    212261    |   221534   
       27  | 49:13.60 |  2:22.40 |    221535    |   232224   
       28  | 51:36.25 |  1:58.22 |    232225    |   241096   
       29  | 53:34.47 |  2:17.28 |    241097    |   251399   
       30  | 55:52.00 |  1:56.30 |    251400    |   260129   
       31  | 57:48.30 |  1:59.65 |    260130    |   269119   
       32  | 59:48.20 |  1:55.65 |    269120    |   277809   
       33  | 61:44.10 |  2:12.71 |    277810    |   287780   
       34  | 63:57.06 |  2:23.10 |    287781    |   298515   
       35  | 66:20.16 |  2:22.36 |    298516    |   309201   
       36  | 68:42.52 |  2:07.45 |    309202    |   318771   


Range status and errors

Selected range

     Filename L:\Buddy Holly - Complete\bhnfatcsramf2\Buddy Holly - Not Fade Away (Disc 2).wav

     Peak level 100.0 %
     Range quality 100.0 %
     Copy CRC 5C1DA4FE
     Copy OK

No errors occurred

 
AccurateRip summary
 
Track  1  accurately ripped (confidence 2)  [C5101B97]
Track  2  accurately ripped (confidence 2)  [1920DA48]
Track  3  accurately ripped (confidence 2)  [D2E2664C]
Track  4  accurately ripped (confidence 2)  [BC0B8E1A]
Track  5  accurately ripped (confidence 2)  [713356D6]
Track  6  accurately ripped (confidence 2)  [C128DD91]
Track  7  accurately ripped (confidence 2)  [E6FCD8CF]
Track  8  accurately ripped (confidence 2)  [579A70CB]
Track  9  accurately ripped (confidence 2)  [BECD69AC]
Track 10  accurately ripped (confidence 2)  [2C686EE9]
Track 11  accurately ripped (confidence 2)  [A0F4A443]
Track 12  accurately ripped (confidence 2)  [E97ACA60]
Track 13  accurately ripped (confidence 2)  [7043328B]
Track 14  accurately ripped (confidence 2)  [37502879]
Track 15  accurately ripped (confidence 2)  [C7EA3971]
Track 16  accurately ripped (confidence 2)  [A266B642]
Track 17  accurately ripped (confidence 2)  [66259613]
Track 18  accurately ripped (confidence 2)  [051770E3]
Track 19  accurately ripped (confidence 2)  [41B0E911]
Track 20  accurately ripped (confidence 2)  [43E4CB3F]
Track 21  accurately ripped (confidence 2)  [1EE9E98E]
Track 22  accurately ripped (confidence 2)  [2EF3E424]
Track 23  accurately ripped (confidence 2)  [EAAF2A73]
Track 24  accurately ripped (confidence 2)  [23CD3B01]
Track 25  accurately ripped (confidence 2)  [30880407]
Track 26  accurately ripped (confidence 2)  [F0311D60]
Track 27  accurately ripped (confidence 2)  [7F07D4AF]
Track 28  accurately ripped (confidence 2)  [46EC3C2A]
Track 29  accurately ripped (confidence 2)  [B091F67D]
Track 30  accurately ripped (confidence 2)  [87D2B192]
Track 31  accurately ripped (confidence 2)  [AC174F08]
Track 32  accurately ripped (confidence 2)  [3C4BAD1F]
Track 33  accurately ripped (confidence 2)  [35E04DDF]
Track 34  accurately ripped (confidence 2)  [93A8CE75]
Track 35  accurately ripped (confidence 2)  [EF3870BF]
Track 36  accurately ripped (confidence 2)  [4D5DE6E2]
 
All tracks accurately ripped

End of status report



Create a new paste based on this one


Comments: