[CUETools log; Date: 11/22/2017 10:29:12 AM; Version: 2.1.5]
[CTDB TOCID: 8fC..GDQgI_RzXv0ieFO_A0ZznY-] found.
Track | CTDB Status
1 | (32/33) Accurately ripped
2 | (33/33) Accurately ripped
3 | (33/33) Accurately ripped
4 | (33/33) Accurately ripped
5 | (33/33) Accurately ripped
6 | (33/33) Accurately ripped
7 | (33/33) Accurately ripped
8 | (33/33) Accurately ripped
9 | (33/33) Accurately ripped
[AccurateRip ID: 0011fb26-008419f5-9e0bce09] found.
Track [ CRC | V2 ] Status
01 [c4641a57|11237d91] (00+41/41) Accurately ripped
02 [ffa10626|923d947c] (00+41/41) Accurately ripped
03 [8e00b966|7555367c] (00+41/41) Accurately ripped
04 [9819002d|aa927a74] (00+41/41) Accurately ripped
05 [e4fefa2e|fa236f1b] (00+41/41) Accurately ripped
06 [bd750106|e4532574] (00+41/41) Accurately ripped
07 [d4b45b4d|fce03978] (00+41/41) Accurately ripped
08 [f2bb9e36|b8d750b6] (00+41/41) Accurately ripped
09 [06352781|cf1ed854] (00+40/40) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
-- 99.8 [B2E7D1C3] [9164AF2A] CRC32
01 99.8 [5344F3A2] [E3C82362]
02 95.6 [D8F60354] [A8B2D7B9]
03 99.4 [876BB54E] [82E689F3]
04 90.0 [02EF9A92] [2D5BABC9]
05 76.1 [0CACD643] [455B5EA1]
06 99.7 [D93D857D] [C273B868]
07 99.6 [BFF2CC3D] [09FB836A]
08 95.1 [632231F7] [6FA5C011]
09 80.6 [E0EF9D68] [C400462E]