foobar2000 1.4.4 / Dynamic Range Meter 1.1.1
log date: 2019-08-04 14:54:45
--------------------------------------------------------------------------------
Analyzed: Ana Caram / Rio After Dark
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR10 -5.61 dB -26.65 dB 3:52 01-Rio After Dark
DR11 -7.21 dB -27.17 dB 4:02 02-Alagoas
DR10 -9.86 dB -29.80 dB 3:35 03-Meditation
DR11 -5.33 dB -25.83 dB 6:02 04-Viola Fora De Moda
DR10 -10.33 dB -29.99 dB 4:47 05-Summer Days
DR10 -5.67 dB -23.82 dB 4:41 06-La Cumbia
DR11 -8.50 dB -28.56 dB 4:03 07-Anos Dourados
DR12 -5.26 dB -27.32 dB 3:12 08-Renovacao
DR11 -7.18 dB -28.73 dB 4:18 09-Rainbow
DR11 -5.60 dB -26.88 dB 2:09 10-O Que Vier Eu Traco
DR10 -10.21 dB -29.63 dB 2:54 11-Sem Lengenda
DR10 -10.46 dB -28.92 dB 3:18 12-Forever
DR10 -9.18 dB -28.60 dB 4:19 13-O Tempo E O Lugar
DR11 -6.73 dB -26.39 dB 2:33 14-Serrado
DR11 -6.56 dB -29.37 dB 4:16 15-You've Got A Friend
--------------------------------------------------------------------------------
Number of tracks: 15
Official DR value: DR11
Samplerate: 2822400 Hz / PCM Samplerate: 176400 Hz
Channels: 5
Bits per sample: 1
Bitrate: 14112 kbps
Codec: DST64
================================================================================
--------------------------------------------------------------------------------
Analyzed: Ana Caram / Rio After Dark
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR13 -5.61 dB -23.55 dB 3:52 01-Rio After Dark
DR13 -7.21 dB -24.07 dB 4:02 02-Alagoas
DR13 -9.86 dB -27.21 dB 3:35 03-Meditation
DR13 -5.33 dB -22.72 dB 6:02 04-Viola Fora De Moda
DR13 -10.33 dB -27.36 dB 4:47 05-Summer Days
DR12 -5.67 dB -20.56 dB 4:41 06-La Cumbia
DR14 -8.50 dB -25.77 dB 4:03 07-Anos Dourados
DR16 -5.26 dB -24.26 dB 3:12 08-Renovacao
DR14 -7.18 dB -25.90 dB 4:18 09-Rainbow
DR15 -5.60 dB -23.80 dB 2:09 10-O Que Vier Eu Traco
DR13 -10.21 dB -26.83 dB 2:54 11-Sem Lengenda
DR12 -10.46 dB -26.13 dB 3:18 12-Forever
DR13 -9.18 dB -25.81 dB 4:19 13-O Tempo E O Lugar
DR13 -6.73 dB -23.11 dB 2:33 14-Serrado
DR14 -6.56 dB -26.62 dB 4:16 15-You've Got A Friend
--------------------------------------------------------------------------------
Number of tracks: 15
Official DR value: DR13
Samplerate: 2822400 Hz / PCM Samplerate: 176400 Hz
Channels: 2
Bits per sample: 1
Bitrate: 5645 kbps
Codec: DST64
================================================================================