[ create a new paste ] login | about

Link: http://codepad.org/nycLzLWx    [ raw code | fork ]

Plain Text, pasted on Jul 23:
foobar2000 1.2.8 / Dynamic Range Meter 1.1.1
log date: 2013-12-12 16:23:25

--------------------------------------------------------------------------------
Analyzed: The Who / My Generation (2011 SHM-SACD)
--------------------------------------------------------------------------------

DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR10      -0.56 dB   -13.58 dB      2:33 01-Out In The Street (Mono)
DR11      -1.94 dB   -14.48 dB      2:38 02-I Don't Mind (Mono)
DR10      -2.12 dB   -13.45 dB      4:03 03-The Good's Gone (Mono)
DR8       -2.16 dB   -12.18 dB      2:17 04-LA-LA-LA-Lies (Mono)
DR8       -3.06 dB   -12.52 dB      2:48 05-Much Too Much (Mono)
DR7       -2.41 dB   -10.88 dB      3:20 06-My Generation (Mono)
DR8       -2.40 dB   -11.09 dB      3:07 07-The Kids Are Allright (Mono)
DR11      -1.86 dB   -14.83 dB      2:47 08-Please Please Please (Mono)
DR8       -1.94 dB   -11.66 dB      2:34 09-It's Not True (Mono)
DR12      -0.68 dB   -14.96 dB      3:24 10-I'm A Man (Mono)
DR10      -2.21 dB   -13.81 dB      2:50 11-A Legal Matter (Mono)
DR10      -2.26 dB   -13.37 dB      3:52 12-The Ox (Mono)
DR7       -3.13 dB   -11.40 dB      3:16 13-Circles (Mono)
DR11      -1.62 dB   -14.71 dB      2:32 14-Out In The Street (Stereo)
DR12      -0.01 dB   -15.72 dB      2:34 15-I Don't Mind (Stereo)
DR12      -0.63 dB   -14.33 dB      4:00 16-The Good's Gone (Stereo)
DR12      -0.83 dB   -15.84 dB      2:19 17-LA-LA-LA-Lies (Stereo)
DR11      -2.20 dB   -15.42 dB      2:45 18-Much Too Much (Stereo)
DR11      -1.11 dB   -14.19 dB      3:22 19-My Generation (Stereo)
DR11      -0.86 dB   -13.32 dB      3:10 20-The Kids Are Allright (Stereo)
DR12      -1.98 dB   -16.11 dB      2:47 21-Please Please Please (Stereo)
DR11      -1.36 dB   -14.65 dB      2:34 22-It's Not True (Stereo)
DR13      -0.84 dB   -16.69 dB      3:23 23-I'm A Man (Stereo)
DR12      -1.93 dB   -15.88 dB      2:55 24-A Legal Matter (Stereo)
DR11      -0.16 dB   -12.75 dB      3:58 25-The Ox (Stereo)
DR10      -1.13 dB   -13.49 dB      3:13 26-Circles (Stereo)
--------------------------------------------------------------------------------

Number of tracks:  26
Official DR value: DR10

Samplerate:        88200 Hz
Channels:          2
Bits per sample:   24
Bitrate:           2824 kbps
Codec:             FLAC
================================================================================




Create a new paste based on this one


Comments: