[ create a new paste ] login | about

Link: http://codepad.org/nzk3dhDQ    [ raw code | fork ]

Plain Text, pasted on Mar 19:
Tori no Uta
(incomplete tab)

Tablature form by NotKyon, arranged from a conversion of a MIDI file
Original MIDI: from here: http://ichigos.com/sheets/a
`              "Tori no Uta (Transcribed by crimsonrain95) for Piano and Vocal"

tempo = 120bpm

     Q.     Q.     E  E     E  E  E  Q.     E  E     Q.     Q.     Q       E  E  E  Q.     Q     
E||---------2------------|-----------0---------0--|--L------2------2----|-----------2------2----|
B||---------3------------|-----0--3--0---------2--|--L------2------3----|-----------2------3----|
G||---------4------------|--0--------2---------2--|--L------4------4----|--------4--4------4----|
D||----------------0--4--|------------------2-----|---------------------|-----4-----------------|
A||----------------------|-----------0------------|---------2-----------|--2--------------------|
E||---------3------------|------------------------|---------------------|-----------------------|


  E  E  E  Q.     E  E     E  E  E  Q.     E  E     Q.     Q.     Q       E  E  E  H        E  E   
--------0--2------------|-----------0---------0--|--L------0------2----|--------------------------|
--2--3-----3------------|-----0--3--0---------2--|--L------3------3----|--------------------0-----|
-----------4------------|--0--------2---------2--|--L------4------4----|--------4-----------------|
------------------0--4--|------------------2-----|---------------------|-----4--------------------|
------------------------|-----------0------------|---------2-----------|--2--------2-----------L--|
-----------3------------|------------------------|---------------------|--------------------------|


  E  E  E  Q    E  S S E     Q    E  Q    E  E  E     E  E  E  Q    E  S S E     Q    S S E  E  E  E  E   
--------5--2----2--0-2----|--L------------0--2--5--|--2-----------------------|--------------------------|
--2--3--------------------|------------------------|-----2--3--2----2--0------|--------------------------|
--------------------------|------------------------|--------------------------|--------------------4-----|
--------------------------|------------------------|---------------------4----|--L--------0--L-----4--2--|
--L-----------------------|----------0----------L--|--L-----0--2-----------L--|--L----2-4----4--2--------|
-----------3-----------L--|--L----3----------------|--------------------------|--------------------------|


  E  E  E  Q    E  S S E     Q    E  Q    E  E  E     E  E   E  E.  E.  E  E     Q    E  Q    Q    E   
--------5--2----2--0-2----|--L------------0--2--5--|--2--5--10--9---7---------|---------------5----7--|
--2--3--------------------|------------------------|--------------------7-----|--L----5--7------------|
--------------------------|------------------------|--------------------------|-----------------------|
--0-----------------------|------------------------|--------------------------|-----------------------|
-----4--0-----------------|----------0----------L--|--L------0----------------|-------0---------------|
-----------3-----------L--|--L----3----------------|------------7----------L--|--L-------7---------7--|


  E  Q    Q    E  S S E     Q    E  Q    E  E  E     E  E  E  Q    E  S S E     Q    S S E  E  E  E  E   
--L--9----2----2--0-2----|--L------------0--2--5--|--2-----------------------|--------------------------|
-------------------------|------------------------|-----2--3--2----2--0------|--------------------------|
-------------------------|------------------------|--------------------------|--------------------4-----|
-------------------------|------------------------|---------------------4----|--L--------0--L-----4--2--|
--L--0-------------------|----------0----------L--|--L-----0--2-----------L--|--L----2-4----4--2--------|
----------3-----------L--|--L----3----------------|--------------------------|--------------------------|


  E  E  E  Q    E  S S E     Q    E  Q    E  E  E     E  E   E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--------5--2----2--0-2----|--L------------0--2--5--|--2--5--10--9-----------L--|--L-----7--7-----------L--|
--2--3--------------------|------------------------|---------------------------|--------------------------|
--------------------------|------------------------|---------------------------|--------------------------|
--0-----------------------|------------------------|---------------------------|--------------------------|
-----4--0-----------------|----------0----------L--|--L------0-----------------|--------------------------|
-----------3-----------L--|--L----3----------------|---------------7-----7-----|--7-----7-----7-----7-----|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E     S S E  E  E  S S E  E  E   
--L--7-----9-----------L--|--L-----7--7-----------L--|--L-----------------4--4--|--L-4----4--4----2----2-----|
--------------------------|--------------------------|--------------------------|----------------------------|
--------------------------|--------------------------|--------------------------|---------1------------------|
--------------------------|--------------------------|--------------2-----2-----|--2------------4------4-----|
--------------------------|--------------------------|--------------------------|----------------------------|
--7-----7-----7-----7-----|--7-----7-----7-----7-----|--7-----7--0-----0-----0--|------0-----2------2-----2--|


  E  E  E  E  S S E  E  E     E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E     S S E  E  E  S S E  E  E   
--4-----6--7----6----4-----|--------------------------|--------------------4--4--|--L-4----4--4----2----2-----|
---------------------------|--4--4--------------------|-----0--------------------|----------------------------|
---------------------------|-----------------------6--|--L-----------------------|---------1------------------|
--4-----8-----6------6-----|--6-----6-----6-----6-----|--6-----4-----2-----2-----|--2------------4------4-----|
---------------------------|--------------------------|--------------------------|----------------------------|
-----2-----4------4-----4--|-----4-----4-----4-----4--|-----4-----0-----0-----0--|------0-----2------2-----2--|


  E  E  E  E  S S E  E  E     E  E  E  E  E  E  E  E   
--------2--4----6----7-----|--L-----------L-----------|
--4------------------------|--------------------------|
--------3------------------|--------------------------|
--4-----------6------6-----|--6-----6-----6-----6-----|
---------------------------|--------------------------|
-----2-----4------4-----4--|-----4-----4-----4-----4--|




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down



Create a new paste based on this one


Comments: