[ create a new paste ] login | about

Link: http://codepad.org/oSttTkUi    [ raw code | fork ]

Plain Text, pasted on Jan 18:
[CUETools log; Date: 1/17/2017 7:54:23 PM; Version: 2.1.5]
[CTDB TOCID: Fj4hyMG6Gs88M8NkIdIRGSqoCn0-] found.
Track | CTDB Status
  1   | (38/39) Accurately ripped
  2   | (38/39) Accurately ripped
  3   | (38/39) Accurately ripped
  4   | (38/39) Accurately ripped
  5   | (38/39) Accurately ripped
  6   | (38/39) Accurately ripped
  7   | (38/39) Accurately ripped
  8   | (38/39) Accurately ripped
  9   | (38/39) Accurately ripped
 10   | (38/39) Accurately ripped
 11   | (38/39) Accurately ripped
 12   | (38/39) Accurately ripped
 13   | (37/39) Accurately ripped, or (1/39) differs in 1527 samples @00:21:30-00:21:31,00:31:50-00:31:51,00:31:65-00:31:66,00:32:35-00:32:37,00:32:49-00:32:50,00:34:33-00:34:34,00:34:48-00:34:49,00:34:63-00:34:64,00:35:03-00:35:04,00:35:18-00:35:19,00:35:33,00:35:47-00:35:48,00:35:62-00:35:63,00:36:02-00:36:03
 14   | (38/39) Accurately ripped
 15   | (38/39) Accurately ripped
 16   | (38/39) Accurately ripped
 17   | (36/39) Accurately ripped, or (1/39) differs in 39 samples @00:59:26,00:59:59,01:04:66,01:05:58,01:07:07,01:07:41,01:08:32,01:09:74,01:13:23-01:13:24,01:14:15
 18   | (37/39) Accurately ripped, or (1/39) differs in 30 samples @02:27:50
 19   | (37/39) Accurately ripped, or (1/39) differs in 9 samples @02:39:22
 20   | (36/39) Accurately ripped, or (1/39) differs in 933 samples @01:02:62,01:03:23,01:04:03,01:04:21,01:04:58,01:05:37,01:05:56,01:05:74,01:06:17,01:06:35,01:15:36,01:18:48,02:02:64,02:03:25-02:03:26,02:04:05-02:04:06,02:05:04,02:11:14,02:11:50-02:11:51,02:12:12-02:12:13,02:12:49,02:13:48,02:13:66,02:14:09-02:14:10,02:14:28,02:14:46-02:14:47,02:14:65,02:16:25,02:19:21,02:21:18-02:21:19
 21   | (36/39) Accurately ripped, or (1/39) differs in 77 samples @01:31:27,01:50:64,02:04:49,02:35:39
 22   | (33/39) Accurately ripped, or (1/39) differs in 161 samples @01:23:71,01:24:54,01:25:17-01:25:18,01:55:28-01:55:29,02:10:56,02:11:19, or (1/39) differs in 1232 samples @00:51:02,01:11:08-01:11:09,01:22:05,01:23:26,01:24:46,01:25:48,01:26:11,01:30:37,01:50:50-01:50:51,01:50:69-01:50:70,01:56:03,01:56:61,01:57:24,01:57:43,01:58:07,01:58:64,02:00:10,02:00:30,02:00:49,02:04:18,02:05:58,02:07:62,02:08:64,02:09:66,02:11:69-02:11:70,02:12:14,02:12:71-02:12:72,02:15:20-02:15:21,02:15:39-02:15:40,02:15:59,02:16:03,02:16:42,02:16:60-02:16:61,02:17:24,02:17:62,02:18:25-02:18:26,02:18:45-02:18:46,02:18:64,02:19:08,02:19:28,02:19:47-02:19:48,02:19:67,02:20:30,02:21:51-02:21:52,02:21:71,02:23:36,02:25:60,02:29:48-02:29:49,02:30:51,02:30:70
[AccurateRip ID: 002c1247-02c640b8-1c0dca16] found.
Track   [  CRC   |   V2   ] Status
 01     [02815e45|fcd89c5b] (09+04/43) Accurately ripped
 02     [db31a11f|b52bd18d] (09+04/43) Accurately ripped
 03     [a688f215|8eef4126] (09+04/43) Accurately ripped
 04     [be8b065f|6ec3da99] (09+04/43) Accurately ripped
 05     [d8c7cc39|2de94d68] (09+04/43) Accurately ripped
 06     [e635c40a|cec3bdb7] (09+04/43) Accurately ripped
 07     [7334e274|49bf2f5e] (09+04/43) Accurately ripped
 08     [75ee952d|ff7dc02f] (09+04/43) Accurately ripped
 09     [947604fc|2846a693] (09+04/43) Accurately ripped
 10     [54d71f16|cd6e41b3] (09+04/41) Accurately ripped
 11     [6279fe53|999f21e9] (09+04/43) Accurately ripped
 12     [7acef3a6|4875050c] (09+04/43) Accurately ripped
 13     [7c9180e2|2637de51] (09+04/42) Accurately ripped
 14     [c17e7a34|b597e07e] (09+04/43) Accurately ripped
 15     [da2a3587|8ced22cf] (09+04/43) Accurately ripped
 16     [0e03258d|67e512a2] (08+04/41) Accurately ripped
 17     [b17b08c7|9f3b92d6] (09+04/41) Accurately ripped
 18     [b412d5b2|b24ce0ca] (09+04/43) Accurately ripped
 19     [edf232ad|5439ac11] (09+04/43) Accurately ripped
 20     [1d0f0b51|34dfb6af] (09+04/43) Accurately ripped
 21     [17517a3c|905c1349] (09+04/41) Accurately ripped
 22     [6ae9ad3e|9d26f932] (09+04/42) Accurately ripped
Offsetted by -18:
 01     [ab261a31] (04/43) Accurately ripped
 02     [95ee0960] (04/43) Accurately ripped
 03     [30f2bfac] (04/43) Accurately ripped
 04     [8531c72e] (04/43) Accurately ripped
 05     [f9bf679a] (04/43) Accurately ripped
 06     [94f77080] (04/43) Accurately ripped
 07     [1b70c8e7] (04/43) Accurately ripped
 08     [781d8ff1] (04/43) Accurately ripped
 09     [b339a098] (04/43) Accurately ripped
 10     [25d74709] (04/41) Accurately ripped
 11     [a17cabfb] (04/43) Accurately ripped
 12     [8af98fe6] (04/43) Accurately ripped
 13     [ee62b704] (04/42) Accurately ripped
 14     [31779c20] (04/43) Accurately ripped
 15     [1ae10941] (04/43) Accurately ripped
 16     [d8ccbed7] (04/41) Accurately ripped
 17     [02d5c866] (04/41) Accurately ripped
 18     [bef0a490] (04/43) Accurately ripped
 19     [6d8f6a4a] (04/43) Accurately ripped
 20     [691a2e81] (04/43) Accurately ripped
 21     [f8426dd9] (04/41) Accurately ripped
 22     [14c611e7] (04/42) Accurately ripped
Offsetted by 10:
 01     [c05ddd89] (13/43) Accurately ripped
 02     [ae8b5cfb] (13/43) Accurately ripped
 03     [3cff717e] (13/43) Accurately ripped
 04     [89a25676] (13/43) Accurately ripped
 05     [b0461c2c] (13/43) Accurately ripped
 06     [a0c7bcfc] (13/43) Accurately ripped
 07     [15e7a28a] (13/43) Accurately ripped
 08     [750d8b07] (13/43) Accurately ripped
 09     [e03e0929] (14/43) Accurately ripped
 10     [a6579609] (12/41) Accurately ripped
 11     [403779b3] (14/43) Accurately ripped
 12     [8e04b3e2] (14/43) Accurately ripped
 13     [59b5425f] (13/42) Accurately ripped
 14     [49900ab6] (13/43) Accurately ripped
 15     [ae75166e] (13/43) Accurately ripped
 16     [ace77c67] (12/41) Accurately ripped
 17     [ccadc3f4] (12/41) Accurately ripped
 18     [5a398a90] (14/43) Accurately ripped
 19     [fcad1e40] (14/43) Accurately ripped
 20     [baae5735] (14/43) Accurately ripped
 21     [0be9596a] (12/41) Accurately ripped
 22     [efb05859] (14/42) Accurately ripped

Track Peak [ CRC32  ] [W/O NULL] [  LOG   ]
 --   99.8 [45EDBC87] [9D6EF119]   CRC32   
 01   99.8 [C8315B57] [6CBBBA89]           
 02   99.8 [B633CFC5] [F57C957F]           
 03   99.8 [BB3D9572] [ACF46B93]           
 04   93.3 [4C8B908E] [0E00B144]           
 05   99.8 [2AD044E0] [D2DF9007]           
 06   99.8 [4D44FBCE] [0744F44A]           
 07   99.8 [3D7A6AF1] [28FF628B]           
 08   99.8 [61C66DA1] [F8F9D243]           
 09   99.8 [D439D5CF] [D9384C98]           
 10   99.8 [8C614DAD] [C40D25F0]           
 11   99.8 [00F43A56] [02DEDD3F]           
 12   99.8 [3B51DBCC] [FC81360A]           
 13   99.8 [5B1048F5] [A78D73CD]           
 14   99.8 [ED850281] [0F26FE63]           
 15   92.1 [5C009CE3] [6BDDEA44]           
 16   99.8 [5AAAEAFE] [DB56901C]           
 17   99.8 [018F6AF4] [4E3B4FCF]           
 18   99.8 [4FA834F8] [98989DF9]           
 19   99.8 [136EDAB5] [B56CAC94]           
 20   99.8 [9BCC2481] [B0531DCE]           
 21   99.8 [D556363A] [8144F518]           
 22   99.8 [A3185EAE] [F5D9058E]           



Create a new paste based on this one


Comments: