CD1:
[CUETools log; Date: 9/3/2016 7:22:08 AM; Version: 2.1.5]
[CTDB TOCID: EU9447TuHVFUWCD3QrFoPYjAdhQ-] found.
Track | CTDB Status
1 | (96/97) Accurately ripped
2 | (97/97) Accurately ripped
3 | (97/97) Accurately ripped
4 | (97/97) Accurately ripped
5 | (97/97) Accurately ripped
6 | (97/97) Accurately ripped
7 | (97/97) Accurately ripped
8 | (95/97) Accurately ripped
9 | (97/97) Accurately ripped
10 | (97/97) Accurately ripped
11 | (97/97) Accurately ripped
12 | (97/97) Accurately ripped
13 | (97/97) Accurately ripped
14 | (96/97) Accurately ripped
15 | (96/97) Accurately ripped
16 | (95/97) Accurately ripped
17 | (91/97) Accurately ripped, or (2/97) differs in 2 samples @03:44:47, or (2/97) differs in 5 samples @03:44:47
[AccurateRip ID: 002f5288-025e72ea-ee122c11] found.
Track [ CRC | V2 ] Status
01 [303c7c1f|a66e11ea] (11+39/50) Accurately ripped
02 [380c295b|2e4ce60d] (12+39/51) Accurately ripped
03 [5473bd7a|70d0f29a] (12+39/51) Accurately ripped
04 [2cefdcf9|67f2aa95] (12+38/50) Accurately ripped
05 [530ff2b6|f4959bd2] (12+39/51) Accurately ripped
06 [888d15a4|79fe5f59] (12+40/52) Accurately ripped
07 [b56ae6d7|0e31e8a7] (12+38/50) Accurately ripped
08 [1affcb90|85b366d4] (12+39/51) Accurately ripped
09 [7c7ceae2|12be446b] (12+38/50) Accurately ripped
10 [3ce2ceb2|ad751d05] (11+38/49) Accurately ripped
11 [29de421a|1960d71a] (12+38/50) Accurately ripped
12 [b78b9246|c56a3141] (12+38/50) Accurately ripped
13 [749829e6|20b1fcb6] (12+39/51) Accurately ripped
14 [3fb96c1a|3d5a1ff5] (12+40/52) Accurately ripped
15 [48ef2ab6|9a8919ad] (12+38/50) Accurately ripped
16 [c3c9bcdb|2d671b45] (12+38/50) Accurately ripped
17 [0e0680bc|19a6a421] (12+37/49) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
-- 100.0 [F247D212] [48BCCA2A] CRC32
01 97.0 [73638C8A] [3939772D]
02 97.0 [F06BDC10] [B1CDB4DD]
03 100.0 [8D75B082] [3F527C43]
04 97.0 [7898714C] [A8B1C53D]
05 97.0 [A3444240] [34B3958C]
06 97.0 [44D3B3D6] [208B12C1]
07 94.3 [FA6FD6E9] [E85301C8]
08 97.0 [46B1749B] [2BCA54F6]
09 97.0 [E0C12271] [533E738A]
10 100.0 [169CEE34] [4FFD9DE6]
11 92.0 [000C758C] [58F4EAB5]
12 100.0 [7C02DD05] [8DB0DABB]
13 99.8 [3ECCA4E6] [D5BA416E]
14 97.0 [5BABC7E1] [E03A62A4]
15 97.0 [739D9C90] [528A501A]
16 99.9 [B9AA764E] [4B52E696]
17 96.5 [37F1481D] [1EE7D31A]
CD2:
[CUETools log; Date: 9/3/2016 7:24:33 AM; Version: 2.1.5]
[CTDB TOCID: Jcl.YerfVRtV7wNnn4mfHTvysIk-] found.
Track | CTDB Status
1 | (71/71) Accurately ripped
2 | (70/71) Accurately ripped
3 | (70/71) Accurately ripped
4 | (71/71) Accurately ripped
5 | (71/71) Accurately ripped
6 | (70/71) Accurately ripped
7 | (71/71) Accurately ripped
8 | (71/71) Accurately ripped
9 | (71/71) Accurately ripped
10 | (71/71) Accurately ripped
11 | (71/71) Accurately ripped
12 | (71/71) Accurately ripped
13 | (71/71) Accurately ripped
14 | (69/71) Accurately ripped, or (1/71) differs in 14 samples @03:53:07
[AccurateRip ID: 00248dd2-0188ac44-b0108f0e] found.
Track [ CRC | V2 ] Status
01 [62211cb8|70f4fe68] (11+26/37) Accurately ripped
02 [5cb4e3e1|add7992d] (11+26/37) Accurately ripped
03 [1ec638ac|7a56c908] (11+26/37) Accurately ripped
04 [e3b9ebc7|1a75d27d] (11+26/37) Accurately ripped
05 [30394e74|9874529a] (11+26/37) Accurately ripped
06 [02f9b9c5|6c8abd21] (11+26/37) Accurately ripped
07 [cc168523|3f06e3c7] (11+25/36) Accurately ripped
08 [198a8851|78f7e98c] (11+25/36) Accurately ripped
09 [8f453c38|e9101ffe] (11+26/37) Accurately ripped
10 [8db7aca9|46e27f01] (11+26/37) Accurately ripped
11 [bf9dc9ba|316ef31e] (11+26/37) Accurately ripped
12 [0f12bc35|67f26804] (11+25/36) Accurately ripped
13 [9a7af10e|11129b17] (11+26/37) Accurately ripped
14 [caa15282|4ab8ae6a] (11+26/37) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
-- 100.0 [024239E2] [10CB9072] CRC32
01 97.0 [5F1178EA] [E32F8122]
02 100.0 [B2ADFB3F] [6E6834FE]
03 97.0 [03094840] [CCB7B894]
04 97.0 [92430134] [4714E827]
05 97.0 [A39880B8] [E5CB72A2]
06 97.0 [38B72DA9] [C317B402]
07 99.9 [4760566D] [F9657FAB]
08 97.0 [9CEFBF94] [B03012EC]
09 97.0 [B70ACF62] [97B96D4C]
10 97.0 [F74A5489] [A1139ED6]
11 97.0 [2BFCDE34] [6BF1738D]
12 97.0 [BC8618AB] [2EA59C6C]
13 95.4 [A701BB8C] [9732AC7A]
14 99.9 [A543B405] [EA1D98ED]