[ create a new paste ] login | about

Link: http://codepad.org/pxvvc3q4    [ raw code | fork ]

Plain Text, pasted on Feb 22:
Powertop 1.13.3
status: Unknown job: pmtrackerdaemon
Sleeping for 11 seconds before sampling
Collecting data for 30 seconds
Sample interval was 00m 30s 9949us

C#      | Ratio  | Avg/dura | Frequency | Ratio
--------+--------+----------+-----------+--------+
     C0 |   1.5% |          |   600 MHz |   0.0% |
     C1 |  98.5% |  103.3ms |   550 MHz |   0.0% |
     C2 |   0.0% |    0.1ms |   500 MHz | 100.0% |
     C3 |   0.0% |          |   250 MHz |   0.0% |
     C4 |   0.0% |          | 

IRQ#    | Activity   | Type           | Name
--------+------------+----------------+---------------------------
     56 |       2816 |           INTC | i2c_omap
     57 |         78 |           INTC | i2c_omap
     37 |         55 |           INTC | gp
     12 |         33 |           INTC | DMA
     11 |         15 |           INTC | prcm
    202 |          1 |           GPIO | wl1251

PID#    | Activity   | Name           | Function Entry (Expire)
--------+------------+----------------+---------------------------
    717 |         23 |      bme_RX-51 | sys_timer_settime (posix_timer_fn)
     37 |         21D|            awk | cpufreq_governor_dbs (delayed_work_timer_fn)
    717 |         18 |      bme_RX-51 | schedule_timeout (process_timeout)
      0 |          8 |  <kernel core> | hrtimer_start (tick_sched_timer)
      0 |          6 |  <kernel core> | tick_nohz_restart_sched_tick (tick_sched_timer)
    717 |          6 |      bme_RX-51 | sys_timer_settime (posix_timer_fn)
    459 |          3 |         wl12xx | schedule_timeout (process_timeout)
      1 |          2D|  <kernel core> | queue_delayed_work (delayed_work_timer_fn)
    717 |          2 |      bme_RX-51 | do_nanosleep (hrtimer_wakeup)
    697 |          2 |           dsme | do_nanosleep (hrtimer_wakeup)
    697 |          2 |           dsme | __enqueue_rt_entity (sched_rt_period_timer)
   1117 |          1 |       wlancond | ieee80211_ioctl_siwpower (ieee80211_dynamic_ps_timer)
    459 |          1 |         wl12xx | schedule_timeout (process_timeout)
    459 |          1 |         wl12xx | queue_delayed_work (delayed_work_timer_fn)
   3291 |          1 |           sshd | sk_reset_timer (tcp_write_timer)
      0 |          1 |  <kernel core> | queue_delayed_work (delayed_work_timer_fn)
      1 |          1 |  <kernel core> | inet_initpeers (peer_check_expire)
   3309 |          1 |       powertop | do_nanosleep (hrtimer_wakeup)
Mem: 235648K used, 9892K free, 0K shrd, 3580K buff, 77692K cached
CPU: 63.2% usr  7.5% sys  0.1% nice 27.8% idle  0.7% io  0.3% irq  0.0% softirq
Load average: 1.13 0.37 0.16
  PID  PPID USER     STAT   RSS %MEM %CPU COMMAND
 1109     1 user     S     8288  3.3 24.2 /usr/lib/evolution-data-server/e-addressbook-factory 
 2952   975 user     S    12832  5.2  7.5 /usr/bin/osso-addressbook                                                  
 1657   975 user     S    11760  4.7  7.1 /usr/bin/rtcom-messaging-ui                                                
  777     1 pulse    S <   4944  2.0  5.5 /usr/bin/pulseaudio --system --high-priority 
 1081   975 user     S    13496  5.4  4.9 /usr/bin/hildon-status-menu                                                
 2407   975 user     S    12136  4.9  3.9 /usr/bin/rtcom-call-ui                                                     
  815   682 root     S <  12048  4.8  3.3 /usr/bin/Xorg -logfile /tmp/Xorg.0.log -logverbose 1 -nolisten tcp -noreset -s 0 
 3268   975 user     S    18644  7.5  3.1 /usr/bin/modest                                                            
 1319   975 user     S     7564  3.0  2.7 /usr/bin/osso-abook-home-applet                                            
  930     1 user     S <   1712  0.6  2.3 /usr/bin/dbus-daemon --fork --print-pid 5 --print-address 7 --session 
 1034   682 user     S     5304  2.1  1.7 /usr/bin/mission-control 
 1086   975 user     S     9744  3.9  1.3 /usr/bin/hildon-desktop                                                    
 3053     1 user     S     5040  2.0  0.7 /usr/lib/telepathy/telepathy-gabble 
 3312  3295 root     R      744  0.3  0.5 top 
 3291   689 root     S     2060  0.8  0.3 sshd: root@pts/0     
 2900     1 user     S N   4764  1.9  0.2 /usr/lib/tracker/tracker-indexer 
  772     1 root     S     3596  1.4  0.2 /usr/sbin/ohmd --no-daemon 
   10     2 root     SW       0  0.0  0.2 [omap2_mcspi]
  459     2 root     SW       0  0.0  0.2 [wl12xx]
  514     2 root     SW       0  0.0  0.2 [mmcqd]
 1658  1221 user     S    18452  7.4  0.0 /usr/sbin/browserd -s 1658 -n RTComMessagingServer 
  682     1 root     S <   9556  3.8  0.0 /sbin/dsme -p /usr/lib/dsme/libstartup.so 
 1085   975 user     S     9416  3.8  0.0 /usr/bin/hildon-home                                                       
 2282   975 user     S     7588  3.0  0.0 /usr/bin/camera-ui                                                         
  984   682 user     S     6228  2.5  0.0 /usr/bin/systemui 
 1630   975 user     S     6016  2.4  0.0 /usr/bin/image-viewer                                                      
 3270     1 user     S     5540  2.2  0.0 /usr/bin/intellisyncd -u 29999 -a 
 1633   975 user     S     5208  2.1  0.0 /usr/bin/Calendar                                                          
 1654   975 user     S     5100  2.0  0.0 /usr/bin/worldclock                                                        
spor:~# powertop 
Powertop 1.13.3
status: Unknown job: pmtrackerdaemon
Sleeping for 11 seconds before sampling
Collecting data for 30 seconds
Sample interval was 00m 30s 10834us

C#      | Ratio  | Avg/dura | Frequency | Ratio
--------+--------+----------+-----------+--------+
     C0 |   1.5% |          |   600 MHz |   0.0% |
     C1 |  98.5% |   96.6ms |   550 MHz |   0.0% |
     C2 |   0.0% |    0.1ms |   500 MHz | 100.0% |
     C3 |   0.0% |          |   250 MHz |   0.0% |
     C4 |   0.0% |          | 

IRQ#    | Activity   | Type           | Name
--------+------------+----------------+---------------------------
     56 |       2843 |           INTC | i2c_omap
     57 |         81 |           INTC | i2c_omap
     37 |         61 |           INTC | gp
     12 |         53 |           INTC | DMA
     11 |         14 |           INTC | prcm
     86 |         10 |           INTC | mmc1
     67 |          6 |           INTC | ssi_p1_mpu_irq0
    202 |          5 |           GPIO | wl1251
     71 |          4 |           INTC | ssi_gdd
    311 |          2 |           GPIO | ssi_p1_cawake_gpio

PID#    | Activity   | Name           | Function Entry (Expire)
--------+------------+----------------+---------------------------
    717 |         29 |      bme_RX-51 | sys_timer_settime (posix_timer_fn)
     37 |         22D|            awk | cpufreq_governor_dbs (delayed_work_timer_fn)
    717 |         18 |      bme_RX-51 | schedule_timeout (process_timeout)
      0 |          7 |  <kernel core> | tick_nohz_restart_sched_tick (tick_sched_timer)
      0 |          7 |  <kernel core> | hrtimer_start (tick_sched_timer)
    514 |          3 |          mmcqd | queue_delayed_work (delayed_work_timer_fn)
    697 |          3 |           dsme | do_nanosleep (hrtimer_wakeup)
    697 |          3 |           dsme | __enqueue_rt_entity (sched_rt_period_timer)
    459 |          2 |         wl12xx | schedule_timeout (process_timeout)
      1 |          2D|  <kernel core> | queue_delayed_work (delayed_work_timer_fn)
    717 |          2 |      bme_RX-51 | do_nanosleep (hrtimer_wakeup)
   1117 |          1 |       wlancond | ieee80211_ioctl_siwpower (ieee80211_dynamic_ps_timer)
    459 |          1 |         wl12xx | queue_delayed_work (delayed_work_timer_fn)
   3291 |          1 |           sshd | sk_reset_timer (tcp_write_timer)
      0 |          1 |  <kernel core> | queue_delayed_work (delayed_work_timer_fn)
    727 |          1 |    dbus-daemon | schedule_hrtimeout_range (hrtimer_wakeup)
     10 |          1 |    omap2_mcspi | neigh_add_timer (neigh_timer_handler)
   3313 |          1 |       powertop | do_nanosleep (hrtimer_wakeup)

Power domain activity breakdown
Domain  | % of time spent in states
--------+---------+---------+---------+---------+----------
usbhost |OFF: 100%|RET:   0%|INA:   0%| ON:   0%| now:(OFF)
    sgx |OFF: 100%|RET:   0%|INA:   0%| ON:   0%| now:(OFF)
    per |OFF:   0%|RET:   0%|INA:   0%| ON:  99%| now:(ON)
    dss |OFF: 100%|RET:   0%|INA:   0%| ON:   0%| now:(OFF)
    cam |OFF: 100%|RET:   0%|INA:   0%| ON:   0%| now:(OFF)
   core |OFF:   0%|RET:   0%|INA:   0%| ON: 100%| now:(ON)
   neon |OFF:   0%|RET:   0%|INA:   0%| ON:  99%| now:(ON)
    mpu |OFF:   0%|RET:   0%|INA:   0%| ON:  99%| now:(ON)
   iva2 |OFF: 100%|RET:   0%|INA:   0%| ON:   0%| now:(OFF)

Clock activity breakdown at end of period
Domain  | Active clocks
--------+---------------+---------------+------------------
   core |          SDRC | HSOTGUSB_STBY | HSOTGUSB_IDLE 
        |      OMAPCTRL |     MAILBOXES |
   wkup |          GPT1 |       32KSYNC |         GPIO1 
        |          WDT1 |
  ckgen |          CORE |          PERI |           96M 
        |           48M |           12M |           54M 
        |      EMU_CORE |
    per |         GPIO2 |         GPIO3 |         GPIO4 
        |         GPIO5 |         GPIO6 |

Total wakeups  3184, 106.1/s | IRQ 3079, 102.6/s | Timers  105,   3.5/s
HW wakeups       14,   0.5/s |     Real gp_timers expired   61,   2.0/s
spor:~# 



Create a new paste based on this one


Comments: