[ create a new paste ] login | about

Link: http://codepad.org/t3H7hrpr    [ raw code | fork ]

Plain Text, pasted on May 11:
Exact Audio Copy V1.0 beta 3 from 29. August 2011

EAC extraction logfile from 14. June 2012, 22:00

Tremeloes / Boxed CD2

Used drive  : HL-DT-STDVDRAM GSA-H60N   Adapter: 2  ID: 0

Read mode               : Secure
Utilize accurate stream : Yes
Defeat audio cache      : Yes
Make use of C2 pointers : No

Read offset correction                      : 667
Overread into Lead-In and Lead-Out          : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks   : No
Null samples used in CRC calculations       : Yes
Used interface                              : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format      : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

     Track |   Start  |  Length  | Start sector | End sector 
    ---------------------------------------------------------
        1  |  0:00.00 |  2:58.07 |         0    |    13356   
        2  |  2:58.07 |  2:42.20 |     13357    |    25526   
        3  |  5:40.27 |  2:56.15 |     25527    |    38741   
        4  |  8:36.42 |  3:47.05 |     38742    |    55771   
        5  | 12:23.47 |  1:56.38 |     55772    |    64509   
        6  | 14:20.10 |  1:45.22 |     64510    |    72406   
        7  | 16:05.32 |  3:17.65 |     72407    |    87246   
        8  | 19:23.22 |  2:21.60 |     87247    |    97881   
        9  | 21:45.07 |  2:32.40 |     97882    |   109321   
       10  | 24:17.47 |  1:28.63 |    109322    |   115984   
       11  | 25:46.35 |  3:47.20 |    115985    |   133029   
       12  | 29:33.55 |  2:56.35 |    133030    |   146264   
       13  | 32:30.15 |  3:03.17 |    146265    |   160006   
       14  | 35:33.32 |  3:25.63 |    160007    |   175444   
       15  | 38:59.20 |  2:36.62 |    175445    |   187206   
       16  | 41:36.07 |  2:57.43 |    187207    |   200524   
       17  | 44:33.50 |  3:13.32 |    200525    |   215031   
       18  | 47:47.07 |  3:31.10 |    215032    |   230866   
       19  | 51:18.17 |  2:51.70 |    230867    |   243761   
       20  | 54:10.12 |  2:54.38 |    243762    |   256849   
       21  | 57:04.50 |  4:06.05 |    256850    |   275304   
       22  | 61:10.55 |  3:05.17 |    275305    |   289196   
       23  | 64:15.72 |  3:15.58 |    289197    |   303879   
       24  | 67:31.55 |  2:40.67 |    303880    |   315946   
       25  | 70:12.47 |  3:41.50 |    315947    |   332571   
       26  | 73:54.22 |  2:45.38 |    332572    |   344984   


Range status and errors

Selected range

     Filename C:\Documents and Settings\Admin\Рабочий стол\Lossless Galaxy Rip by ALLexxess\Tremeloes\2009 Boxed (4CD Set BR Music)\CD2\Tremeloes - Boxed CD2.wav

     Peak level 100.0 %
     Extraction speed 6.3 X
     Range quality 100.0 %
     Test CRC 7E4DAAE7
     Copy CRC 7E4DAAE7
     Copy OK

No errors occurred

 
AccurateRip summary
 
Track  1  not present in database
Track  2  not present in database
Track  3  not present in database
Track  4  not present in database
Track  5  not present in database
Track  6  not present in database
Track  7  not present in database
Track  8  not present in database
Track  9  not present in database
Track 10  not present in database
Track 11  not present in database
Track 12  not present in database
Track 13  not present in database
Track 14  not present in database
Track 15  not present in database
Track 16  not present in database
Track 17  not present in database
Track 18  not present in database
Track 19  not present in database
Track 20  not present in database
Track 21  not present in database
Track 22  not present in database
Track 23  not present in database
Track 24  not present in database
Track 25  not present in database
Track 26  not present in database
 
None of the tracks are present in the AccurateRip database

End of status report

==== Log checksum 3405D94E2ABA762DBCEA45AC56B66FE389D920B4150E569B96CCFC877F34289C ====



Create a new paste based on this one


Comments: