[ create a new paste ] login | about

Link: http://codepad.org/tZ7tnUiD    [ raw code | fork ]

Plain Text, pasted on Dec 23:
Exact Audio Copy V1.3 from 2. September 2016

EAC extraction logfile from 8. December 2018, 17:55

Jethro Tull / This Was CD2

Used drive  : PLEXTOR BD-R  PX-B950SA   Adapter: 1  ID: 1

Read mode               : Secure
Utilize accurate stream : Yes
Defeat audio cache      : Yes
Make use of C2 pointers : No

Read offset correction                      : 6
Overread into Lead-In and Lead-Out          : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks   : No
Null samples used in CRC calculations       : Yes
Used interface                              : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format      : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

     Track |   Start  |  Length  | Start sector | End sector 
    ---------------------------------------------------------
        1  |  0:00.00 |  3:19.11 |         0    |    14935   
        2  |  3:19.11 |  3:49.55 |     14936    |    32165   
        3  |  7:08.66 |  3:37.34 |     32166    |    48474   
        4  | 10:46.25 |  4:38.64 |     48475    |    69388   
        5  | 15:25.14 |  3:13.20 |     69389    |    83883   
        6  | 18:38.34 |  3:04.61 |     83884    |    97744   
        7  | 21:43.20 |  4:09.17 |     97745    |   116436   
        8  | 25:52.37 |  3:22.11 |    116437    |   131597   
        9  | 29:14.48 |  3:46.48 |    131598    |   148595   
       10  | 33:01.21 |  3:22.58 |    148596    |   163803   
       11  | 36:24.04 |  2:07.04 |    163804    |   173332   
       12  | 38:31.08 |  2:36.47 |    173333    |   185079   
       13  | 41:07.55 |  3:05.72 |    185080    |   199026   
       14  | 44:13.52 |  3:06.49 |    199027    |   213025   
       15  | 47:20.26 |  2:22.46 |    213026    |   223721   
       16  | 49:42.72 |  2:25.71 |    223722    |   234667   
       17  | 52:08.68 |  2:53.10 |    234668    |   247652   
       18  | 55:02.03 |  3:02.64 |    247653    |   261366   
       19  | 58:04.67 |  0:52.11 |    261367    |   265277   
       20  | 58:57.03 |  0:56.30 |    265278    |   269507   


Range status and errors

Selected range

     Filename C:\Jethro Tull\1968 This Was (4-Disc Box Set Chrysalis Records 2018)\CD2\Jethro Tull - This Was CD2.wav

     Peak level 99.9 %
     Extraction speed 7.6 X
     Range quality 100.0 %
     Test CRC 9354EF5F
     Copy CRC 9354EF5F
     Copy OK

No errors occurred

 
AccurateRip summary
 
Track  1  accurately ripped (confidence 2)  [C2DD987B]  (AR v2)
Track  2  accurately ripped (confidence 2)  [E3F53F40]  (AR v2)
Track  3  accurately ripped (confidence 2)  [9BCB1DE1]  (AR v2)
Track  4  accurately ripped (confidence 2)  [68032EEA]  (AR v2)
Track  5  accurately ripped (confidence 2)  [881D1F62]  (AR v2)
Track  6  accurately ripped (confidence 2)  [A9CC154D]  (AR v2)
Track  7  accurately ripped (confidence 2)  [ED0BF440]  (AR v2)
Track  8  accurately ripped (confidence 2)  [F9130CC5]  (AR v2)
Track  9  accurately ripped (confidence 2)  [2B3D1BE4]  (AR v2)
Track 10  accurately ripped (confidence 2)  [C22B2186]  (AR v2)
Track 11  accurately ripped (confidence 2)  [50B77046]  (AR v2)
Track 12  accurately ripped (confidence 2)  [2ED00D5D]  (AR v2)
Track 13  accurately ripped (confidence 2)  [9968782D]  (AR v2)
Track 14  accurately ripped (confidence 2)  [3D97637A]  (AR v2)
Track 15  accurately ripped (confidence 2)  [D2DF48B1]  (AR v2)
Track 16  accurately ripped (confidence 2)  [19C479D8]  (AR v2)
Track 17  accurately ripped (confidence 2)  [8460F47D]  (AR v2)
Track 18  accurately ripped (confidence 2)  [9DA50924]  (AR v2)
Track 19  accurately ripped (confidence 2)  [60210133]  (AR v2)
Track 20  accurately ripped (confidence 2)  [1B2EF0B4]  (AR v2)
 
All tracks accurately ripped

End of status report

---- CUETools DB Plugin V2.1.6

[CTDB TOCID: PQs5TclA6WT_t12Y_LXq0l1330M-] found
Submit result: PQs5TclA6WT_t12Y_LXq0l1330M- has been confirmed
Track | CTDB Status
  1   | (71/72) Accurately ripped
  2   | (71/72) Accurately ripped
  3   | (71/72) Accurately ripped
  4   | (71/72) Accurately ripped
  5   | (71/72) Accurately ripped
  6   | (71/72) Accurately ripped
  7   | (71/72) Accurately ripped
  8   | (71/72) Accurately ripped
  9   | (71/72) Accurately ripped
 10   | (71/72) Accurately ripped
 11   | (71/72) Accurately ripped
 12   | (71/72) Accurately ripped
 13   | (71/72) Accurately ripped
 14   | (71/72) Accurately ripped
 15   | (71/72) Accurately ripped
 16   | (71/72) Accurately ripped
 17   | (71/72) Accurately ripped
 18   | (71/72) Accurately ripped
 19   | (71/72) Accurately ripped
 20   | (70/72) Accurately ripped


==== Log checksum E31411A6C01D8D6BF4DC7EB124396D25F2BEE06C0D0161DF0CAEEE11DCB8A2A4 ====



Create a new paste based on this one


Comments: