foobar2000 1.3.17 / Dynamic Range Meter 1.1.1
log date: 2018-09-12 11:19:51
--------------------------------------------------------------------------------
Analyzed: ? / DOCUMENT
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR14 -0.10 dB -16.60 dB 3:49 01-Lf-Rf-Ls-Rs 24/96000 + C-LFE 24/96000
DR13 -0.10 dB -17.53 dB 2:49 02-Lf-Rf-Ls-Rs 24/96000 + C-LFE 24/96000
DR14 -0.10 dB -18.22 dB 3:21 03-Lf-Rf-Ls-Rs 24/96000 + C-LFE 24/96000
DR13 -0.10 dB -17.10 dB 3:34 04-Lf-Rf-Ls-Rs 24/96000 + C-LFE 24/96000
DR14 -0.30 dB -17.40 dB 2:33 05-Lf-Rf-Ls-Rs 24/96000 + C-LFE 24/96000
DR13 -0.10 dB -16.89 dB 4:09 06-Lf-Rf-Ls-Rs 24/96000 + C-LFE 24/96000
DR12 -0.10 dB -16.80 dB 3:16 07-Lf-Rf-Ls-Rs 24/96000 + C-LFE 24/96000
DR13 -0.30 dB -17.59 dB 3:24 08-Lf-Rf-Ls-Rs 24/96000 + C-LFE 24/96000
DR13 -0.10 dB -18.62 dB 3:21 09-Lf-Rf-Ls-Rs 24/96000 + C-LFE 24/96000
DR13 0.00 dB -18.34 dB 4:10 10-Lf-Rf-Ls-Rs 24/96000 + C-LFE 24/96000
DR13 -0.10 dB -17.92 dB 5:24 11-Lf-Rf-Ls-Rs 24/96000 + C-LFE 24/96000
DR0 -86.52 dB -1.#J dB 0:01 12-Lf-Rf-Ls-Rs 24/96000 + C-LFE 24/96000
DR14 -0.10 dB -16.60 dB 3:49 13-Lf-Rf-Ls-Rs 24/96000 + C-LFE 24/96000
DR13 -0.10 dB -17.53 dB 2:49 14-Lf-Rf-Ls-Rs 24/96000 + C-LFE 24/96000
DR14 -0.10 dB -18.22 dB 3:21 15-Lf-Rf-Ls-Rs 24/96000 + C-LFE 24/96000
DR13 -0.10 dB -17.10 dB 3:34 16-Lf-Rf-Ls-Rs 24/96000 + C-LFE 24/96000
DR14 -0.30 dB -17.40 dB 2:33 17-Lf-Rf-Ls-Rs 24/96000 + C-LFE 24/96000
DR13 -0.10 dB -16.89 dB 4:09 18-Lf-Rf-Ls-Rs 24/96000 + C-LFE 24/96000
DR12 -0.10 dB -16.80 dB 3:16 19-Lf-Rf-Ls-Rs 24/96000 + C-LFE 24/96000
DR13 -0.30 dB -17.59 dB 3:24 20-Lf-Rf-Ls-Rs 24/96000 + C-LFE 24/96000
DR13 -0.10 dB -18.62 dB 3:21 21-Lf-Rf-Ls-Rs 24/96000 + C-LFE 24/96000
DR13 0.00 dB -18.34 dB 4:10 22-Lf-Rf-Ls-Rs 24/96000 + C-LFE 24/96000
DR13 -0.10 dB -17.92 dB 5:24 23-Lf-Rf-Ls-Rs 24/96000 + C-LFE 24/96000
DR0 -86.52 dB -1.#J dB 0:01 24-Lf-Rf-Ls-Rs 24/96000 + C-LFE 24/96000
--------------------------------------------------------------------------------
Number of tracks: 24
Official DR value: DR12
Samplerate: 96000 Hz
Channels: 6
Bits per sample: 24
Bitrate: 13824 kbps
Codec: MLP
================================================================================
--------------------------------------------------------------------------------
Analyzed: ? / DOCUMENT
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR9 -0.10 dB -10.61 dB 3:49 25-L-R 24/192000
DR11 -0.10 dB -11.83 dB 2:49 26-L-R 24/192000
DR11 -0.10 dB -12.56 dB 3:21 27-L-R 24/192000
DR10 -0.10 dB -11.33 dB 3:34 28-L-R 24/192000
DR10 -0.10 dB -11.11 dB 2:33 29-L-R 24/192000
DR10 -0.10 dB -11.34 dB 4:07 30-L-R 24/192000
DR9 -0.10 dB -11.15 dB 3:18 31-L-R 24/192000
DR11 -0.10 dB -12.79 dB 3:25 32-L-R 24/192000
DR10 -0.10 dB -12.06 dB 3:22 33-L-R 24/192000
DR11 -0.10 dB -13.18 dB 4:11 34-L-R 24/192000
DR11 -0.10 dB -13.09 dB 5:22 35-L-R 24/192000
DR19 -60.97 dB -101.51 dB 0:01 36-L-R 24/192000
--------------------------------------------------------------------------------
Number of tracks: 12
Official DR value: DR11
Samplerate: 192000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 9216 kbps
Codec: PCM
================================================================================