[ create a new paste ] login | about

Link: http://codepad.org/vDKsAOTx    [ raw code | fork ]

Plain Text, pasted on Apr 11:
Exact Audio Copy V0.99 prebeta 5 from 4. May 2009

EAC extraction logfile from 6. February 2010, 23:20

Buddy Holly / Not Fade Away (Disc 4)

Used drive  : HL-DT-STCD-RW GCE-8483B   Adapter: 3  ID: 1

Read mode               : Secure
Utilize accurate stream : Yes
Defeat audio cache      : Yes
Make use of C2 pointers : No

Read offset correction                      : 6
Overread into Lead-In and Lead-Out          : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks   : No
Null samples used in CRC calculations       : No
Used interface                              : Installed external ASPI interface

Used output format              : User Defined Encoder
Selected bitrate                : 768 kBit/s
Quality                         : High
Add ID3 tag                     : No
Command line compressor         : C:\Program Files\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -4 -T "artist=%a" -T "title=%t" -T "album=%g" -T "date=%y" -T "tracknumber=%n" -T "genre=%m" %s


TOC of the extracted CD

     Track |   Start  |  Length  | Start sector | End sector 
    ---------------------------------------------------------
        1  |  0:00.00 |  2:13.54 |         0    |    10028   
        2  |  2:13.54 |  1:50.47 |     10029    |    18325   
        3  |  4:04.26 |  1:50.05 |     18326    |    26580   
        4  |  5:54.31 |  3:31.55 |     26581    |    42460   
        5  |  9:26.11 |  1:58.13 |     42461    |    51323   
        6  | 11:24.24 |  2:30.66 |     51324    |    62639   
        7  | 13:55.15 |  1:47.18 |     62640    |    70682   
        8  | 15:42.33 |  1:48.64 |     70683    |    78846   
        9  | 17:31.22 |  2:11.30 |     78847    |    88701   
       10  | 19:42.52 |  2:10.01 |     88702    |    98452   
       11  | 21:52.53 |  2:04.46 |     98453    |   107798   
       12  | 23:57.24 |  2:07.57 |    107799    |   117380   
       13  | 26:05.06 |  0:13.01 |    117381    |   118356   
       14  | 26:18.07 |  2:04.59 |    118357    |   127715   
       15  | 28:22.66 |  1:49.30 |    127716    |   135920   
       16  | 30:12.21 |  2:00.46 |    135921    |   144966   
       17  | 32:12.67 |  2:49.08 |    144967    |   157649   
       18  | 35:02.00 |  2:51.53 |    157650    |   170527   
       19  | 37:53.53 |  2:05.01 |    170528    |   179903   
       20  | 39:58.54 |  2:05.53 |    179904    |   189331   
       21  | 42:04.32 |  2:48.17 |    189332    |   201948   
       22  | 44:52.49 |  2:50.28 |    201949    |   214726   
       23  | 47:43.02 |  2:40.19 |    214727    |   226745   
       24  | 50:23.21 |  2:42.12 |    226746    |   238907   
       25  | 53:05.33 |  1:34.52 |    238908    |   246009   
       26  | 54:40.10 |  1:52.24 |    246010    |   254433   
       27  | 56:32.34 |  1:54.57 |    254434    |   263040   
       28  | 58:27.16 |  1:50.40 |    263041    |   271330   
       29  | 60:17.56 |  2:17.45 |    271331    |   281650   
       30  | 62:35.26 |  1:52.13 |    281651    |   290063   
       31  | 64:27.39 |  1:34.57 |    290064    |   297170   
       32  | 66:02.21 |  1:13.18 |    297171    |   302663   


Range status and errors

Selected range

     Filename L:\Buddy Holly - Complete\bhnfatcsramf4\Buddy Holly - Not Fade Away (Disc 4).wav

     Peak level 99.9 %
     Range quality 100.0 %
     Copy CRC 012F0062
     Copy OK

No errors occurred

 
AccurateRip summary
 
Track  1  accurately ripped (confidence 2)  [08A57FE0]
Track  2  accurately ripped (confidence 2)  [F5917659]
Track  3  accurately ripped (confidence 2)  [418D68C8]
Track  4  accurately ripped (confidence 2)  [2D3213DB]
Track  5  accurately ripped (confidence 2)  [33EEA47E]
Track  6  accurately ripped (confidence 2)  [7B10E773]
Track  7  accurately ripped (confidence 2)  [178FFA77]
Track  8  accurately ripped (confidence 2)  [C5C50167]
Track  9  accurately ripped (confidence 2)  [FB5F2B7B]
Track 10  accurately ripped (confidence 2)  [1B3D7D09]
Track 11  accurately ripped (confidence 2)  [9EFC4551]
Track 12  accurately ripped (confidence 2)  [CDD3B12F]
Track 13  accurately ripped (confidence 2)  [5B8FB5F3]
Track 14  accurately ripped (confidence 2)  [120C9493]
Track 15  accurately ripped (confidence 2)  [8AE58065]
Track 16  accurately ripped (confidence 2)  [7FE66040]
Track 17  accurately ripped (confidence 2)  [5B028D1A]
Track 18  accurately ripped (confidence 2)  [9052856F]
Track 19  accurately ripped (confidence 2)  [37277CA5]
Track 20  accurately ripped (confidence 2)  [15F49738]
Track 21  accurately ripped (confidence 2)  [385D8512]
Track 22  accurately ripped (confidence 2)  [EDEE5ABD]
Track 23  accurately ripped (confidence 2)  [525E2CF9]
Track 24  accurately ripped (confidence 2)  [9F8FF09F]
Track 25  accurately ripped (confidence 2)  [43F73B9D]
Track 26  accurately ripped (confidence 2)  [F48CEF58]
Track 27  accurately ripped (confidence 2)  [54DAF05C]
Track 28  accurately ripped (confidence 2)  [FFEA3DD7]
Track 29  accurately ripped (confidence 2)  [E809D4CC]
Track 30  accurately ripped (confidence 2)  [30AF82A0]
Track 31  accurately ripped (confidence 2)  [8B9BFF79]
Track 32  accurately ripped (confidence 2)  [624CA390]
 
All tracks accurately ripped

End of status report



Create a new paste based on this one


Comments: