[ create a new paste ] login | about

Link: http://codepad.org/wTWJ9QES    [ raw code | fork ]

Plain Text, pasted on May 11:
--(/usr/realtime/testsuite/kern/latency)-------------------------------------------------------------(pts/1@father)--
./run
*
*
* Type ^C to stop this application.
*
*
Password:

## RTAI latency calibration tool ##
# period = 100000 (ns) 
# avrgtime = 1 (s)
# do not use the FPU
# start the timer
# timer_mode is oneshot

RTAI Testsuite - KERNEL latency (all data in nanoseconds)
RTH|    lat min|    ovl min|    lat avg|    lat max|    ovl max|   overruns
RTD|        184|        184|        241|       3901|       3901|          0
RTD|        188|        184|        219|       1680|       3901|          0
RTD|        188|        184|        229|       1562|       3901|          0
RTD|        188|        184|        233|        760|       3901|          0
RTD|        188|        184|        226|        618|       3901|          0
RTD|        188|        184|        225|        735|       3901|          0
RTD|        188|        184|        225|       3009|       3901|          0
RTD|        188|        184|        217|       1223|       3901|          0
RTD|        188|        184|        276|       4296|       4296|          0
RTD|        167|        167|        266|       9777|       9777|          0
RTD|        188|        167|        226|        740|       9777|          0
RTD|        188|        167|        216|       4056|       9777|          0
RTD|        188|        167|        238|        817|       9777|          0
RTD|        188|        167|        215|        902|       9777|          0
RTD|        188|        167|        222|        847|       9777|          0
RTD|        188|        167|        215|       1620|       9777|          0
RTD|        188|        167|        221|        736|       9777|          0
RTD|        188|        167|        214|       1567|       9777|          0
RTD|        188|        167|        220|        993|       9777|          0
RTD|        188|        167|        226|       1017|       9777|          0
RTD|        188|        167|        224|        993|       9777|          0
RTH|    lat min|    ovl min|    lat avg|    lat max|    ovl max|   overruns
RTD|        188|        167|        228|       1385|       9777|          0
RTD|        188|        167|        233|        763|       9777|          0
RTD|        188|        167|        226|       1094|       9777|          0
RTD|        188|        167|        229|        754|       9777|          0
RTD|        188|        167|        225|        872|       9777|          0
RTD|        188|        167|        218|        792|       9777|          0
RTD|        188|        167|        225|        868|       9777|          0
RTD|        188|        167|        229|        723|       9777|          0
RTD|        188|        167|        229|        945|       9777|          0
RTD|        188|        167|        217|       4028|       9777|          0
RTD|        188|        167|        224|       1322|       9777|          0
RTD|        188|        167|        216|        874|       9777|          0
RTD|        188|        167|        223|        925|       9777|          0
RTD|        188|        167|        242|        697|       9777|          0
RTD|        188|        167|        238|       1291|       9777|          0
RTD|        188|        167|        213|       1255|       9777|          0
RTD|        188|        167|        221|       1087|       9777|          0
RTD|        188|        167|        227|        811|       9777|          0


Create a new paste based on this one


Comments: