foobar2000 1.4.6 / Dynamic Range Meter 1.1.1
log date: 2019-11-21 09:24:31
--------------------------------------------------------------------------------
Analyzed: Nirvana / Live At The Paramount [2019 Geffen Records 2x Vinyl]
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR10 -1.33 dB -13.28 dB 3:28 01-Jesus Doesn't Want Me For A Sunbeam
DR11 -1.18 dB -13.13 dB 4:48 02-Aneurysm
DR11 -1.01 dB -12.94 dB 3:46 03-Drain You
DR11 -0.71 dB -13.88 dB 2:51 04-School
DR11 -1.50 dB -13.78 dB 2:34 05-Floyd The Barber
DR11 -1.31 dB -13.13 dB 4:45 06-Smells Like Teen Spirit
DR12 -1.41 dB -14.24 dB 3:13 07-About A Girl
DR12 -2.34 dB -16.04 dB 2:51 08-Polly
DR11 -0.40 dB -13.30 dB 3:22 09-Breed
DR11 -0.99 dB -13.38 dB 2:10 10-Sliver
DR11 -0.51 dB -13.59 dB 3:36 11-Love Buzz
DR11 -0.80 dB -13.15 dB 4:36 12-Lithium
DR10 -1.39 dB -12.19 dB 2:16 13-Been A Son
DR11 -1.02 dB -12.98 dB 2:43 14-Negative Creep
DR11 -1.01 dB -12.82 dB 3:01 15-On A Plain
DR11 -0.54 dB -13.31 dB 4:14 16-Blew
DR10 -0.95 dB -12.98 dB 2:59 17-Rape Me
DR10 -0.94 dB -11.75 dB 2:15 18-Territorial Pissings
DR11 -0.77 dB -13.56 dB 6:58 19-Endless, Nameless
--------------------------------------------------------------------------------
Number of tracks: 19
Official DR value: DR11
Samplerate: 192000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 5343 kbps
Codec: FLAC
================================================================================