[CUETools log; Date: 12/19/2016 6:26:56 AM; Version: 2.1.5]
[CTDB TOCID: pN39T_MOED0vP7BjhHljGr.FO4o-] found.
Track | CTDB Status
1 | (122/123) Accurately ripped
2 | (122/123) Accurately ripped
3 | (122/123) Accurately ripped
4 | (121/123) Accurately ripped
5 | (122/123) Accurately ripped
6 | (121/123) Accurately ripped
7 | (122/123) Accurately ripped
8 | (121/123) Accurately ripped
9 | (122/123) Accurately ripped
10 | (121/123) Accurately ripped
11 | (121/123) Accurately ripped
12 | (122/123) Accurately ripped
13 | (122/123) Accurately ripped
14 | (121/123) Accurately ripped
15 | (119/123) Accurately ripped
16 | (121/123) Accurately ripped
[AccurateRip ID: 001eb77a-0170d599-f70cae10] found.
Track [ CRC | V2 ] Status
01 [7b43ccae|c9c49a25] (103+087/190) Accurately ripped
02 [9e37d02d|7bc84ccc] (103+089/192) Accurately ripped
03 [6f17dc6c|8aea6f98] (102+089/191) Accurately ripped
04 [491a86f4|124e9c8b] (102+089/191) Accurately ripped
05 [f73856a1|a4ab7d3c] (103+088/191) Accurately ripped
06 [8d3b6f16|9242cb0d] (102+089/191) Accurately ripped
07 [27e03953|9f073f6c] (101+089/190) Accurately ripped
08 [760e0d08|7963749e] (101+088/189) Accurately ripped
09 [b0120a75|1adc00cd] (101+089/190) Accurately ripped
10 [26ce56dd|62a082fe] (102+088/190) Accurately ripped
11 [c0d55dd4|333dba74] (102+087/189) Accurately ripped
12 [4d3e740d|b1d8943d] (101+089/190) Accurately ripped
13 [10ec1c79|8289b1de] (102+086/188) Accurately ripped
14 [b4b1c105|b76b4058] (101+087/188) Accurately ripped
15 [4a15a52e|5d611d41] (101+086/187) Accurately ripped
16 [04b68ce1|3d178f7a] (099+086/185) Accurately ripped
Offsetted by 6:
01 [b374ed0d] (000/190) No match
02 [e5d531ea] (000/192) No match
03 [543086a1] (000/191) No match
04 [f4bbf486] (000/191) No match
05 [be6167ff] (000/191) No match
06 [4090e450] (000/191) No match
07 [e767c04f] (000/190) No match (V2 was not tested)
08 [7cc73236] (000/189) No match
09 [860d6361] (000/190) No match
10 [9299369d] (000/190) No match
11 [492027ce] (000/189) No match
12 [4c65fb83] (000/190) No match
13 [df88c9a1] (000/188) No match
14 [c2112069] (000/188) No match
15 [b03ce885] (000/187) No match
16 [1fb99abf] (000/185) No match
Track Peak [ CRC32 ] [W/O NULL]
-- 98.8 [D7F81C63] [253B4DB5]
01 98.8 [8A4B1C69] [664A900F]
02 97.7 [190B1BB6] [A315F1FC]
03 97.7 [3253BB5E] [4E812A19]
04 97.7 [6685F33B] [4254D74C]
05 98.8 [0B671350] [F9DC10D4]
06 97.7 [56EF62AD] [FECC47F1]
07 97.7 [2D7588E1] [DBC8BAD0]
08 92.2 [902F5347] [5564A9DF]
09 98.8 [89CF9732] [B15326BD]
10 97.7 [F5BA1298] [0E3CB766]
11 97.7 [70EC44FB] [1B8984E0]
12 70.7 [0AA668D9] [7D936937]
13 92.2 [BABCC931] [66D3DF09]
14 97.7 [DD9BB71F] [99A7D13E]
15 98.8 [B5FF37C2] [E38D451E]
16 97.7 [A9F312C0] [BAF59037]