[CUETools log; Date: 1/9/2020 11:12:19 PM; Version: 2.1.7]
[CTDB TOCID: 87LDLx9R1cZOr.CJCnoQdTrjQ4A-] found.
Track | CTDB Status
1 | (33/38) Accurately ripped
2 | (33/38) Accurately ripped
3 | (33/38) Accurately ripped
4 | (33/38) Accurately ripped
5 | (33/38) Accurately ripped
6 | (33/38) Accurately ripped
7 | (33/38) Accurately ripped
8 | (33/38) Accurately ripped
9 | (33/38) Accurately ripped
10 | (33/38) Accurately ripped
11 | (29/38) Accurately ripped
[AccurateRip ID: 001d1057-00f9b843-99109f0b] found.
Track [ CRC | V2 ] Status
01 [4e299daf|8ed4e6b9] (13+23/45) Accurately ripped
02 [7c73bad8|804562bd] (13+23/45) Accurately ripped
03 [a61bd0f2|832c2893] (13+22/44) Accurately ripped
04 [e089d35c|e38e170b] (13+23/45) Accurately ripped
05 [6b8beeb1|222b18df] (13+22/44) Accurately ripped
06 [316754b4|7a987fd9] (13+23/45) Accurately ripped
07 [b662253e|248697b7] (13+23/45) Accurately ripped
08 [91289a5c|eb404bfc] (13+23/45) Accurately ripped
09 [d2153dad|190c5d7e] (14+21/44) Accurately ripped
10 [95d77a0d|5082c95f] (13+23/45) Accurately ripped
11 [4555c053|8ebd7bdb] (13+21/43) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL]
-- 100.0 [172F9B8E] [A9107676]
01 44.1 [EFA34EA0] [EC403AE1]
02 89.1 [257902E0] [F9DCC379]
03 99.9 [D048A049] [18626799]
04 75.9 [3D12C2E0] [449C6C62]
05 71.9 [58F62273] [717C962E]
06 79.4 [D07754D9] [2094BFA6]
07 97.0 [DF483FFD] [78ED04B0]
08 98.8 [E3B26B7E] [5F2E5EAF]
09 100.0 [29AE94C4] [D9AF18FF]
10 69.4 [8662598F] [92C51B51]
11 79.9 [F05855F5] [F97FBF8A]