[ create a new paste ] login | about

Link: http://codepad.org/0DJRG29s    [ raw code | fork ]

Plain Text, pasted on Dec 19:
Exact Audio Copy V1.1 from 23. June 2015

EAC extraction logfile from 24. March 2016, 21:38

The Clash / London Calling (Disc 2) (E3K 92923)

Used drive  : PLEXTOR DVDR   PX-891SA   Adapter: 1  ID: 0

Read mode               : Secure
Utilize accurate stream : Yes
Defeat audio cache      : Yes
Make use of C2 pointers : No

Read offset correction                      : 6
Overread into Lead-In and Lead-Out          : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks   : No
Null samples used in CRC calculations       : Yes
Used interface                              : Native Win32 interface for Win NT & 2000

Used output format              : User Defined Encoder
Selected bitrate                : 128 kBit/s
Quality                         : High
Add ID3 tag                     : No
Command line compressor         : C:\Program Files (x86)\Exact Audio Copy\Flac\flac.exe
Additional command line options :   -V -8 -T "Genre=%genre%" -T "Artist=%artist%" -T "Title=%title%" -T "Album=%albumtitle%" -T "Date=%year%" -T "Tracknumber=%tracknr%" -T "Comment=%comment%" %source%


TOC of the extracted CD

     Track |   Start  |  Length  | Start sector | End sector 
    ---------------------------------------------------------
        1  |  0:00.00 |  3:23.47 |         0    |    15271   
        2  |  3:23.47 |  3:08.60 |     15272    |    29431   
        3  |  6:32.32 |  2:32.46 |     29432    |    40877   
        4  |  9:05.03 |  3:34.01 |     40878    |    56928   
        5  | 12:39.04 |  2:45.23 |     56929    |    69326   
        6  | 15:24.27 |  1:57.44 |     69327    |    78145   
        7  | 17:21.71 |  3:47.44 |     78146    |    95214   
        8  | 21:09.40 |  3:45.50 |     95215    |   112139   
        9  | 24:55.15 |  2:09.32 |    112140    |   121846   
       10  | 27:04.47 |  2:19.25 |    121847    |   132296   
       11  | 29:23.72 |  3:52.08 |    132297    |   149704   
       12  | 33:16.05 |  1:57.20 |    149705    |   158499   
       13  | 35:13.25 |  2:34.69 |    158500    |   170118   
       14  | 37:48.19 |  4:05.00 |    170119    |   188493   
       15  | 41:53.19 |  3:57.24 |    188494    |   206292   
       16  | 45:50.43 |  2:39.65 |    206293    |   218282   
       17  | 48:30.33 |  4:11.04 |    218283    |   237111   
       18  | 52:41.37 |  4:27.38 |    237112    |   257174   
       19  | 57:09.00 |  2:08.23 |    257175    |   266797   
       20  | 59:17.23 |  4:26.50 |    266798    |   286797   
       21  | 63:43.73 |  3:51.46 |    286798    |   304168   


Range status and errors

Selected range

     Filename H:\dafnaplus\Clash - London Calling\Disc 2\The Clash - London Calling (Disc 2) (E3K 92923).wav

     Peak level 100.0 %
     Extraction speed 8.6 X
     Range quality 100.0 %
     Test CRC C2A6DFED
     Copy CRC C2A6DFED
     Copy OK

No errors occurred

 
AccurateRip summary
 
Track  1  accurately ripped (confidence 61)  [A26122DE]  (AR v2)
Track  2  accurately ripped (confidence 61)  [3A8D8A5B]  (AR v2)
Track  3  accurately ripped (confidence 61)  [8EAA712F]  (AR v2)
Track  4  accurately ripped (confidence 60)  [096D0B76]  (AR v2)
Track  5  accurately ripped (confidence 61)  [4BC9522D]  (AR v2)
Track  6  accurately ripped (confidence 61)  [7741CE51]  (AR v2)
Track  7  accurately ripped (confidence 61)  [793D3D92]  (AR v2)
Track  8  accurately ripped (confidence 61)  [83968954]  (AR v2)
Track  9  accurately ripped (confidence 61)  [E49E88FF]  (AR v2)
Track 10  accurately ripped (confidence 61)  [8BBAD3C7]  (AR v2)
Track 11  accurately ripped (confidence 60)  [F328BA18]  (AR v2)
Track 12  accurately ripped (confidence 61)  [228AABF3]  (AR v2)
Track 13  accurately ripped (confidence 60)  [321F2BD1]  (AR v2)
Track 14  accurately ripped (confidence 61)  [A46072A3]  (AR v2)
Track 15  accurately ripped (confidence 60)  [888C4613]  (AR v2)
Track 16  accurately ripped (confidence 61)  [5CDA48B5]  (AR v2)
Track 17  accurately ripped (confidence 61)  [1DBE6264]  (AR v2)
Track 18  accurately ripped (confidence 61)  [B5102CB9]  (AR v2)
Track 19  accurately ripped (confidence 59)  [7146ACF3]  (AR v2)
Track 20  accurately ripped (confidence 60)  [E4B4E135]  (AR v2)
Track 21  accurately ripped (confidence 60)  [BCF7E285]  (AR v2)
 
All tracks accurately ripped

End of status report

---- CUETools DB Plugin V2.1.6

[CTDB TOCID: c3UCD1a5oyCBZUxG4Pgb43.kqFc-] found
Submit result: c3UCD1a5oyCBZUxG4Pgb43.kqFc- has been confirmed
Track | CTDB Status
  1   | (126/126) Accurately ripped
  2   | (126/126) Accurately ripped
  3   | (126/126) Accurately ripped
  4   | (126/126) Accurately ripped
  5   | (126/126) Accurately ripped
  6   | (126/126) Accurately ripped
  7   | (126/126) Accurately ripped
  8   | (126/126) Accurately ripped
  9   | (126/126) Accurately ripped
 10   | (126/126) Accurately ripped
 11   | (126/126) Accurately ripped
 12   | (126/126) Accurately ripped
 13   | (125/126) Accurately ripped
 14   | (125/126) Accurately ripped
 15   | (126/126) Accurately ripped
 16   | (126/126) Accurately ripped
 17   | (125/126) Accurately ripped
 18   | (125/126) Accurately ripped
 19   | (125/126) Accurately ripped
 20   | (124/126) Accurately ripped
 21   | (123/126) Accurately ripped


==== Log checksum D74563C3BFC3DA913F5E869A90A63EC2032040CABF94E7C5327B4EFBAA66F7ED ====



Create a new paste based on this one


Comments: