[ create a new paste ] login | about

Link: http://codepad.org/1fa7sxDX    [ raw code | fork ]

Plain Text, pasted on Mar 7:
foobar2000 1.5 / Dynamic Range Meter 1.1.1
log date: 2020-03-07 08:08:21

--------------------------------------------------------------------------------
Analyzed: Sarah Brightman / ?
--------------------------------------------------------------------------------

DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR9       -7.09 dB   -21.86 dB      3:11 01-In Paradisum
DR8       -6.21 dB   -17.85 dB      4:00 02-Eden
DR8       -6.21 dB   -18.95 dB      2:58 03-So Many Things
DR10      -6.45 dB   -20.08 dB      3:19 04-Anytime, Anywhere
DR8       -7.37 dB   -21.40 dB      3:15 05-Bailero
DR10      -7.53 dB   -21.69 dB      3:42 06-Dust In The Wind
DR8       -6.47 dB   -19.46 dB      4:29 07-Il Mio Cuore Va
DR8       -6.84 dB   -19.61 dB      4:01 08-Deliver Me
DR8       -6.46 dB   -20.10 dB      3:40 09-Un Jour Il Viendra
DR9       -6.89 dB   -21.71 dB      3:39 10-Nella Fantasia
DR9       -6.49 dB   -22.46 dB      4:10 11-Tu
DR8       -6.79 dB   -20.02 dB      3:31 12-Lascia Ch'io Pianga
DR8       -6.21 dB   -19.21 dB      4:56 13-Only An Ocean Away
DR8       -6.67 dB   -19.94 dB      3:20 14-Scene D'Amour
DR9       -6.53 dB   -23.41 dB      3:06 15-Nessun Dorma
DR7       -6.42 dB   -19.66 dB      4:11 16-The Last Words You Said
--------------------------------------------------------------------------------

Number of tracks:  16
Official DR value: DR8

Samplerate:        2822400 Hz / PCM Samplerate: 44100 Hz
Channels:          6
Bits per sample:   1
Bitrate:           16934 kbps
Codec:             DST64
================================================================================

--------------------------------------------------------------------------------
Analyzed: Sarah Brightman / ?
--------------------------------------------------------------------------------

DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR8       -6.25 dB   -16.34 dB      3:11 01-In Paradisum
DR5       -6.21 dB   -13.34 dB      4:00 02-Eden
DR6       -6.14 dB   -14.03 dB      2:58 03-So Many Things
DR7       -6.22 dB   -15.02 dB      3:20 04-Anytime, Anywhere
DR8       -6.30 dB   -15.79 dB      3:14 05-Bailero
DR8       -6.26 dB   -16.20 dB      3:42 06-Dust In The Wind
DR6       -6.29 dB   -14.36 dB      4:29 07-Il Mio Cuore Va
DR6       -6.21 dB   -14.66 dB      4:01 08-Deliver Me
DR6       -6.33 dB   -14.81 dB      3:40 09-Un Jour Il Viendra
DR7       -6.29 dB   -16.25 dB      3:39 10-Nella Fantasia
DR7       -6.12 dB   -17.20 dB      4:10 11-Tu
DR6       -6.28 dB   -14.77 dB      3:31 12-Lascia Ch'io Pianga
DR6       -6.07 dB   -14.37 dB      4:56 13-Only An Ocean Away
DR6       -6.30 dB   -14.67 dB      3:19 14-Scene D'Amour
DR7       -6.30 dB   -18.24 dB      3:06 15-Nessun Dorma
DR5       -6.31 dB   -14.78 dB      4:11 16-The Last Words You Said
--------------------------------------------------------------------------------

Number of tracks:  16
Official DR value: DR7

Samplerate:        2822400 Hz / PCM Samplerate: 44100 Hz
Channels:          2
Bits per sample:   1
Bitrate:           5645 kbps
Codec:             DST64
================================================================================




Create a new paste based on this one


Comments: