[ create a new paste ] login | about

Link: http://codepad.org/8BysW0Cw    [ raw code | fork ]

Plain Text, pasted on Aug 27:
Exact Audio Copy V1.0 beta 3 from 29. August 2011

EAC extraction logfile from 22. November 2012, 20:53

B.B. King / Ladies & Gentlemen...Mr. B.B. King CD01: Three O'Clock Blues (1949-1956)

Used drive  : PLEXTOR BD-R  PX-B950SA   Adapter: 6  ID: 0

Read mode               : Secure
Utilize accurate stream : Yes
Defeat audio cache      : Yes
Make use of C2 pointers : No

Read offset correction                      : 6
Overread into Lead-In and Lead-Out          : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks   : No
Null samples used in CRC calculations       : Yes
Used interface                              : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format      : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

     Track |   Start  |  Length  | Start sector | End sector 
    ---------------------------------------------------------
        1  |  0:00.00 |  2:43.14 |         0    |    12238   
        2  |  2:43.14 |  2:29.28 |     12239    |    23441   
        3  |  5:12.42 |  2:46.42 |     23442    |    35933   
        4  |  7:59.09 |  2:33.10 |     35934    |    47418   
        5  | 10:32.19 |  3:12.17 |     47419    |    61835   
        6  | 13:44.36 |  2:21.29 |     61836    |    72439   
        7  | 16:05.65 |  2:23.06 |     72440    |    83170   
        8  | 18:28.71 |  2:30.58 |     83171    |    94478   
        9  | 20:59.54 |  3:02.15 |     94479    |   108143   
       10  | 24:01.69 |  2:18.19 |    108144    |   118512   
       11  | 26:20.13 |  3:05.36 |    118513    |   132423   
       12  | 29:25.49 |  2:57.28 |    132424    |   145726   
       13  | 32:23.02 |  2:52.03 |    145727    |   158629   
       14  | 35:15.05 |  3:05.59 |    158630    |   172563   
       15  | 38:20.64 |  2:40.74 |    172564    |   184637   
       16  | 41:01.63 |  3:09.24 |    184638    |   198836   
       17  | 44:11.12 |  2:49.56 |    198837    |   211567   
       18  | 47:00.68 |  2:39.71 |    211568    |   223563   
       19  | 49:40.64 |  2:55.11 |    223564    |   236699   
       20  | 52:36.00 |  3:03.11 |    236700    |   250435   
       21  | 55:39.11 |  3:02.50 |    250436    |   264135   
       22  | 58:41.61 |  2:41.23 |    264136    |   276233   
       23  | 61:23.09 |  3:05.45 |    276234    |   290153   
       24  | 64:28.54 |  2:48.14 |    290154    |   302767   
       25  | 67:16.68 |  3:00.18 |    302768    |   316285   
       26  | 70:17.11 |  2:54.46 |    316286    |   329381   
       27  | 73:11.57 |  2:54.55 |    329382    |   342486   


Range status and errors

Selected range

     Filename C:\BB King\2012 Ladies & Gentlemen...Mr. B.B. King (10CD Box Set Universal Music)\CD01 Three O’Clock Blues 1949-1956\Ladies & Gentlemen...Mr. B.B. King CD01.wav

     Peak level 89.1 %
     Extraction speed 8.7 X
     Range quality 100.0 %
     Test CRC 3FA32568
     Copy CRC 3FA32568
     Copy OK

No errors occurred

 
AccurateRip summary
 
Track  1  not present in database
Track  2  not present in database
Track  3  not present in database
Track  4  not present in database
Track  5  not present in database
Track  6  not present in database
Track  7  not present in database
Track  8  not present in database
Track  9  not present in database
Track 10  not present in database
Track 11  not present in database
Track 12  not present in database
Track 13  not present in database
Track 14  not present in database
Track 15  not present in database
Track 16  not present in database
Track 17  not present in database
Track 18  not present in database
Track 19  not present in database
Track 20  not present in database
Track 21  not present in database
Track 22  not present in database
Track 23  not present in database
Track 24  not present in database
Track 25  not present in database
Track 26  not present in database
Track 27  not present in database
 
None of the tracks are present in the AccurateRip database

End of status report

==== Log checksum B9088DBB777103B7E748CD4F94D84FE751F0493A2B0ABE2ECE4192292A65A768 ====



Create a new paste based on this one


Comments: