[ create a new paste ] login | about

Link: http://codepad.org/Brfom2uV    [ raw code | fork ]

Plain Text, pasted on Aug 2:
Exact Audio Copy V0.99 prebeta 5 from 4. May 2009

EAC extraction logfile from 6. February 2010, 11:41

Lulu / The Collection (Lulu)

Used drive  : SONY    DVD RW DW-Q58A   Adapter: 1  ID: 1

Read mode               : Secure
Utilize accurate stream : Yes
Defeat audio cache      : Yes
Make use of C2 pointers : No

Read offset correction                      : 6
Overread into Lead-In and Lead-Out          : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks   : No
Null samples used in CRC calculations       : Yes
Used interface                              : Installed external ASPI interface

Used output format : Internal WAV Routines
Sample format      : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

     Track |   Start  |  Length  | Start sector | End sector 
    ---------------------------------------------------------
        1  |  0:00.00 |  2:51.03 |         0    |    12827   
        2  |  2:51.03 |  2:46.51 |     12828    |    25328   
        3  |  5:37.54 |  2:21.05 |     25329    |    35908   
        4  |  7:58.59 |  2:27.42 |     35909    |    46975   
        5  | 10:26.26 |  3:19.37 |     46976    |    61937   
        6  | 13:45.63 |  2:30.64 |     61938    |    73251   
        7  | 16:16.52 |  2:13.64 |     73252    |    83290   
        8  | 18:30.41 |  2:47.10 |     83291    |    95825   
        9  | 21:17.51 |  2:26.23 |     95826    |   106798   
       10  | 23:43.74 |  2:55.56 |    106799    |   119979   
       11  | 26:39.55 |  3:38.00 |    119980    |   136329   
       12  | 30:17.55 |  2:52.63 |    136330    |   149292   
       13  | 33:10.43 |  2:54.72 |    149293    |   162414   
       14  | 36:05.40 |  2:09.00 |    162415    |   172089   
       15  | 38:14.40 |  2:37.02 |    172090    |   183866   
       16  | 40:51.42 |  2:48.49 |    183867    |   196515   
       17  | 43:40.16 |  3:15.00 |    196516    |   211140   
       18  | 46:55.16 |  3:33.64 |    211141    |   227179   
       19  | 50:29.05 |  2:38.14 |    227180    |   239043   
       20  | 53:07.19 |  2:53.03 |    239044    |   252021   
       21  | 56:00.22 |  2:49.62 |    252022    |   264758   
       22  | 58:50.09 |  2:22.18 |    264759    |   275426   


Range status and errors

Selected range

     Filename I:\Lulu_The Collection_CD\Lulu - The Collection (Lulu).wav

     Peak level 99.1 %
     Range quality 100.0 %
     Copy CRC F78E9A1A
     Copy OK

No errors occurred

 
AccurateRip summary
 
Track  1  not present in database
Track  2  not present in database
Track  3  not present in database
Track  4  not present in database
Track  5  not present in database
Track  6  not present in database
Track  7  not present in database
Track  8  not present in database
Track  9  not present in database
Track 10  not present in database
Track 11  not present in database
Track 12  not present in database
Track 13  not present in database
Track 14  not present in database
Track 15  not present in database
Track 16  not present in database
Track 17  not present in database
Track 18  not present in database
Track 19  not present in database
Track 20  not present in database
Track 21  not present in database
Track 22  not present in database
 
None of the tracks are present in the AccurateRip database

End of status report



Create a new paste based on this one


Comments: