[ create a new paste ] login | about

Link: http://codepad.org/DBoMrgH0    [ raw code | fork ]

Plain Text, pasted on Apr 11:
[CUETools log; Date: 4/11/2016 2:05:02 AM; Version: 2.1.5]
[CTDB TOCID: mt3TXk1n2OOC5KtKK7OyybGc_3k-] found.
Track | CTDB Status
  1   | (17/17) Accurately ripped
  2   | (17/17) Accurately ripped
  3   | (17/17) Accurately ripped
  4   | (17/17) Accurately ripped
  5   | (17/17) Accurately ripped
  6   | (17/17) Accurately ripped
  7   | (17/17) Accurately ripped
  8   | (17/17) Accurately ripped
  9   | (17/17) Accurately ripped
 10   | (17/17) Accurately ripped
 11   | (17/17) Accurately ripped
 12   | (17/17) Accurately ripped
 13   | (17/17) Accurately ripped
 14   | (17/17) Accurately ripped
 15   | (17/17) Accurately ripped
 16   | (17/17) Accurately ripped
 17   | (17/17) Accurately ripped
 18   | (17/17) Accurately ripped
 19   | (17/17) Accurately ripped
 20   | (17/17) Accurately ripped
 21   | (17/17) Accurately ripped
 22   | (17/17) Accurately ripped
 23   | (17/17) Accurately ripped
 24   | (17/17) Accurately ripped
 25   | (17/17) Accurately ripped
 26   | (17/17) Accurately ripped
 27   | (17/17) Accurately ripped
 28   | (17/17) Accurately ripped
 29   | (17/17) Accurately ripped
 30   | (17/17) Accurately ripped
 31   | (17/17) Accurately ripped
 32   | (17/17) Accurately ripped
 33   | (17/17) Accurately ripped
 34   | (17/17) Accurately ripped
 35   | (17/17) Accurately ripped
 36   | (17/17) Accurately ripped
[AccurateRip ID: 005861a0-08b26223-14109a24] found.
Track   [  CRC   |   V2   ] Status
 01     [c5101b97|eb19430c] (11+24/35) Accurately ripped
 02     [1920da48|907da15f] (11+24/35) Accurately ripped
 03     [d2e2664c|33ba99c0] (11+23/34) Accurately ripped
 04     [bc0b8e1a|f1e95ebd] (11+24/35) Accurately ripped
 05     [713356d6|ec324442] (11+24/35) Accurately ripped
 06     [c128dd91|683c4acf] (11+24/35) Accurately ripped
 07     [e6fcd8cf|35bdbfe6] (11+24/35) Accurately ripped
 08     [579a70cb|19bbd5e9] (11+24/35) Accurately ripped
 09     [becd69ac|7f34790f] (11+24/35) Accurately ripped
 10     [2c686ee9|e4a33586] (11+24/35) Accurately ripped
 11     [a0f4a443|c352df8f] (11+23/34) Accurately ripped
 12     [e97aca60|3157a9b7] (11+23/34) Accurately ripped
 13     [7043328b|974bdfb2] (11+23/34) Accurately ripped
 14     [37502879|a91f1176] (11+24/35) Accurately ripped
 15     [c7ea3971|ab9242e9] (11+23/34) Accurately ripped
 16     [a266b642|a778d4c4] (11+23/34) Accurately ripped
 17     [66259613|7807456d] (11+23/34) Accurately ripped
 18     [051770e3|6135d5da] (11+23/34) Accurately ripped
 19     [41b0e911|a4cc7675] (11+23/34) Accurately ripped
 20     [43e4cb3f|d5ea08d6] (11+23/34) Accurately ripped
 21     [1ee9e98e|080c171f] (11+23/34) Accurately ripped
 22     [2ef3e424|8f20dbb6] (11+23/34) Accurately ripped
 23     [eaaf2a73|8f1d64ec] (11+23/34) Accurately ripped
 24     [23cd3b01|ec3afece] (11+23/34) Accurately ripped
 25     [30880407|e3e17cef] (11+23/34) Accurately ripped
 26     [f0311d60|2dc2d4f9] (11+24/35) Accurately ripped
 27     [7f07d4af|aabc96df] (11+24/35) Accurately ripped
 28     [46ec3c2a|e9b945c8] (11+24/35) Accurately ripped
 29     [b091f67d|6d5cf37c] (11+24/35) Accurately ripped
 30     [87d2b192|f5a7e24d] (11+23/34) Accurately ripped
 31     [ac174f08|56d7fd2d] (11+24/35) Accurately ripped
 32     [3c4bad1f|46fd8bbd] (10+24/34) Accurately ripped
 33     [35e04ddf|3c977f72] (10+24/34) Accurately ripped
 34     [93a8ce75|2c0b0d7f] (11+23/34) Accurately ripped
 35     [ef3870bf|3fc5066a] (10+24/34) Accurately ripped
 36     [4d5de6e2|e4baa631] (10+23/33) Accurately ripped

Track Peak [ CRC32  ] [W/O NULL] [  LOG   ]
 --  100.0 [23AD7C93] [5C1DA4FE]  W/O NULL 
 01   62.3 [24A8016E] [4F8CE47B]           
 02   70.3 [6E1F9CC4] [8D251936]           
 03   71.2 [C71DDE16] [C284E6A0]           
 04   70.3 [DB2F757A] [432069E8]           
 05   68.6 [83519C00] [64DF30A4]           
 06   74.3 [AC90C294] [7354D116]           
 07   80.0 [A9E948A3] [74650AFF]           
 08   33.8 [3A463819] [846F1C29]           
 09   61.4 [CDB142FC] [5DF54E51]           
 10   98.8 [A9708C97] [632DEC3A]           
 11   98.8 [DA6307CF] [EEA9D75B]           
 12  100.0 [8027906C] [2CF0272B]           
 13   98.8 [2EF901E8] [C278A86A]           
 14   87.3 [C2ABE77E] [C7BABD7E]           
 15   98.8 [C0600466] [35C60E7E]           
 16   98.8 [09789F7E] [159B55D7]           
 17   98.8 [B4572A76] [1640CE79]           
 18   98.8 [95C83F05] [E976F75C]           
 19   98.8 [B4604F6B] [179D94EF]           
 20   98.8 [ED3F2574] [DFE50BAA]           
 21   98.8 [25B73109] [BB2439DC]           
 22   98.8 [5642C26F] [F909D2CD]           
 23   98.8 [EA698D51] [470BC331]           
 24   98.8 [64D5A0F5] [D009A841]           
 25   98.8 [789D6E53] [13291C86]           
 26   98.8 [4362A108] [F8360816]           
 27   98.8 [4D02D618] [D29B7076]           
 28   98.8 [0932621F] [4B89D37B]           
 29   79.3 [21E491AC] [1BE58F8E]           
 30   98.8 [FA72A39C] [553519A0]           
 31   81.7 [3F5038EE] [7F5D88C2]           
 32   86.4 [097E9A80] [868039BD]           
 33   93.7 [17885246] [34EC9725]           
 34   90.6 [A5F2274D] [F8C7E4E2]           
 35   93.3 [EA708C47] [F6DA002A]           
 36   77.1 [D9996153] [E4B28AB3]           



Create a new paste based on this one


Comments: