[ create a new paste ] login | about

Link: http://codepad.org/Emo69C3H    [ raw code | fork ]

Plain Text, pasted on May 2:
UTC Time 	Time At Departure 	Time At Arrival 	Speed 	Altitude 	Latitude 	Longitude
May 02 1:49 AM 	May 01 6:49 PM 	May 01 6:49 PM 	284 kts 	8,100 feet (2 km) 	37.3 	-122.28
May 02 1:49 AM 	May 01 6:49 PM 	May 01 6:49 PM 	283 kts 	8,800 feet (3 km) 	37.25 	-122.27
May 02 1:48 AM 	May 01 6:48 PM 	May 01 6:48 PM 	284 kts 	9,700 feet (3 km) 	37.23 	-122.23
May 02 1:48 AM 	May 01 6:48 PM 	May 01 6:48 PM 	289 kts 	10,400 feet (3 km) 	37.2 	-122.18
May 02 1:47 AM 	May 01 6:47 PM 	May 01 6:47 PM 	291 kts 	11,100 feet (3 km) 	37.18 	-122.15
May 02 1:47 AM 	May 01 6:47 PM 	May 01 6:47 PM 	299 kts 	11,700 feet (4 km) 	37.15 	-122.12
May 02 1:46 AM 	May 01 6:46 PM 	May 01 6:46 PM 	300 kts 	12,600 feet (4 km) 	37.12 	-122.08
May 02 1:46 AM 	May 01 6:46 PM 	May 01 6:46 PM 	342 kts 	13,100 feet (4 km) 	37.08 	-122.05
May 02 1:45 AM 	May 01 6:45 PM 	May 01 6:45 PM 	337 kts 	13,400 feet (4 km) 	37.05 	-122.05
May 02 1:45 AM 	May 01 6:45 PM 	May 01 6:45 PM 	352 kts 	13,900 feet (4 km) 	37.0 	-122.02
May 02 1:44 AM 	May 01 6:44 PM 	May 01 6:44 PM 	353 kts 	15,300 feet (5 km) 	36.95 	-122.02
May 02 1:44 AM 	May 01 6:44 PM 	May 01 6:44 PM 	357 kts 	16,800 feet (5 km) 	36.9 	-122.0
May 02 1:43 AM 	May 01 6:43 PM 	May 01 6:43 PM 	360 kts 	17,900 feet (5 km) 	36.85 	-122.0
May 02 1:43 AM 	May 01 6:43 PM 	May 01 6:43 PM 	362 kts 	19,000 feet (6 km) 	36.8 	-121.97
May 02 1:42 AM 	May 01 6:42 PM 	May 01 6:42 PM 	373 kts 	20,000 feet (6 km) 	36.77 	-121.97
May 02 1:42 AM 	May 01 6:42 PM 	May 01 6:42 PM 	390 kts 	21,300 feet (6 km) 	36.7 	-121.93
May 02 1:41 AM 	May 01 6:41 PM 	May 01 6:41 PM 	384 kts 	22,500 feet (7 km) 	36.67 	-121.9
May 02 1:41 AM 	May 01 6:41 PM 	May 01 6:41 PM 	402 kts 	23,600 feet (7 km) 	36.62 	-121.85
May 02 1:40 AM 	May 01 6:40 PM 	May 01 6:40 PM 	400 kts 	24,700 feet (8 km) 	36.58 	-121.82
May 02 1:40 AM 	May 01 6:40 PM 	May 01 6:40 PM 	416 kts 	25,600 feet (8 km) 	36.55 	-121.77
May 02 1:39 AM 	May 01 6:39 PM 	May 01 6:39 PM 	422 kts 	27,800 feet (8 km) 	36.47 	-121.68
May 02 1:38 AM 	May 01 6:38 PM 	May 01 6:38 PM 	417 kts 	29,100 feet (9 km) 	36.37 	-121.6
May 02 1:37 AM 	May 01 6:37 PM 	May 01 6:37 PM 	417 kts 	31,900 feet (10 km) 	36.27 	-121.52
May 02 1:36 AM 	May 01 6:36 PM 	May 01 6:36 PM 	417 kts 	34,000 feet (10 km) 	36.18 	-121.42
May 02 1:35 AM 	May 01 6:35 PM 	May 01 6:35 PM 	417 kts 	34,000 feet (10 km) 	36.08 	-121.33
May 02 1:34 AM 	May 01 6:34 PM 	May 01 6:34 PM 	417 kts 	34,000 feet (10 km) 	36.0 	-121.25
May 02 1:33 AM 	May 01 6:33 PM 	May 01 6:33 PM 	422 kts 	34,000 feet (10 km) 	35.9 	-121.17
May 02 1:32 AM 	May 01 6:32 PM 	May 01 6:32 PM 	422 kts 	34,000 feet (10 km) 	35.8 	-121.07
May 02 1:31 AM 	May 01 6:31 PM 	May 01 6:31 PM 	427 kts 	34,000 feet (10 km) 	35.72 	-120.98
May 02 1:30 AM 	May 01 6:30 PM 	May 01 6:30 PM 	427 kts 	34,000 feet (10 km) 	35.62 	-120.9
May 02 1:29 AM 	May 01 6:29 PM 	May 01 6:29 PM 	427 kts 	34,000 feet (10 km) 	35.52 	-120.8
May 02 1:28 AM 	May 01 6:28 PM 	May 01 6:28 PM 	427 kts 	34,000 feet (10 km) 	35.43 	-120.72
May 02 1:27 AM 	May 01 6:27 PM 	May 01 6:27 PM 	427 kts 	34,000 feet (10 km) 	35.33 	-120.63
May 02 1:26 AM 	May 01 6:26 PM 	May 01 6:26 PM 	427 kts 	34,000 feet (10 km) 	35.25 	-120.53
May 02 1:25 AM 	May 01 6:25 PM 	May 01 6:25 PM 	432 kts 	34,000 feet (10 km) 	35.17 	-120.43
May 02 1:24 AM 	May 01 6:24 PM 	May 01 6:24 PM 	432 kts 	34,000 feet (10 km) 	35.07 	-120.33
May 02 1:23 AM 	May 01 6:23 PM 	May 01 6:23 PM 	432 kts 	34,000 feet (10 km) 	34.98 	-120.23
May 02 1:22 AM 	May 01 6:22 PM 	May 01 6:22 PM 	422 kts 	34,000 feet (10 km) 	34.95 	-120.18
May 02 1:21 AM 	May 01 6:21 PM 	May 01 6:21 PM 	417 kts 	34,000 feet (10 km) 	34.87 	-120.08
May 02 1:20 AM 	May 01 6:20 PM 	May 01 6:20 PM 	423 kts 	34,000 feet (10 km) 	34.78 	-120.0
May 02 1:19 AM 	May 01 6:19 PM 	May 01 6:19 PM 	423 kts 	34,000 feet (10 km) 	34.7 	-119.9
May 02 1:18 AM 	May 01 6:18 PM 	May 01 6:18 PM 	423 kts 	33,100 feet (10 km) 	34.62 	-119.8
May 02 1:17 AM 	May 01 6:17 PM 	May 01 6:17 PM 	423 kts 	31,500 feet (10 km) 	34.52 	-119.72
May 02 1:16 AM 	May 01 6:16 PM 	May 01 6:16 PM 	418 kts 	30,000 feet (9 km) 	34.43 	-119.6
May 02 1:15 AM 	May 01 6:15 PM 	May 01 6:15 PM 	406 kts 	29,100 feet (9 km) 	34.35 	-119.5
May 02 1:14 AM 	May 01 6:14 PM 	May 01 6:14 PM 	390 kts 	27,600 feet (8 km) 	34.27 	-119.42
May 02 1:13 AM 	May 01 6:13 PM 	May 01 6:13 PM 	382 kts 	26,000 feet (8 km) 	34.18 	-119.32
May 02 1:12 AM 	May 01 6:12 PM 	May 01 6:12 PM 	371 kts 	24,300 feet (7 km) 	34.1 	-119.22
May 02 1:11 AM 	May 01 6:11 PM 	May 01 6:11 PM 	359 kts 	22,300 feet (7 km) 	34.03 	-119.13
May 02 1:10 AM 	May 01 6:10 PM 	May 01 6:10 PM 	337 kts 	20,200 feet (6 km) 	33.97 	-119.03
May 02 1:09 AM 	May 01 6:09 PM 	May 01 6:09 PM 	322 kts 	17,900 feet (5 km) 	33.9 	-118.93
May 02 1:08 AM 	May 01 6:08 PM 	May 01 6:08 PM 	340 kts 	15,300 feet (5 km) 	33.83 	-118.85
May 02 1:07 AM 	May 01 6:07 PM 	May 01 6:07 PM 	324 kts 	12,000 feet (4 km) 	33.82 	-118.75
May 02 1:06 AM 	May 01 6:06 PM 	May 01 6:06 PM 	285 kts 	10,000 feet (3 km) 	33.83 	-118.63
May 02 1:05 AM 	May 01 6:05 PM 	May 01 6:05 PM 	243 kts 	6,100 feet (2 km) 	33.87 	-118.53
May 02 1:04 AM 	May 01 6:04 PM 	May 01 6:04 PM 	170 kts 	3,500 feet (1 km) 	33.9 	-118.47
May 02 1:03 AM 	May 01 6:03 PM 	May 01 6:03 PM 	0 kts 	34,000 feet (10 km) 	33.93 	-118.42 


Create a new paste based on this one


Comments: