[ create a new paste ] login | about

Link: http://codepad.org/aym6wpeA    [ raw code | fork ]

Plain Text, pasted on Jun 16:
   0.000000	debug level is '1'
   0.000496	upsdrv_initups...
   0.154565	Using subdriver: PowerCOM HID 0.3
   0.155140	Path: UPS.PowerSummary.iProduct, Type: Feature, ReportID: 0x01, Offset: 0, Size: 8, Value: 1
   0.155506	Path: UPS.PowerSummary.iSerialNumber, Type: Feature, ReportID: 0x02, Offset: 0, Size: 8, Value: 2
   0.156131	Path: UPS.PowerSummary.iManufacturer, Type: Feature, ReportID: 0x03, Offset: 0, Size: 8, Value: 3
   0.156505	Path: UPS.PowerSummary.iOEMInformation, Type: Feature, ReportID: 0x04, Offset: 0, Size: 8, Value: 3
   0.157134	Path: UPS.PowerSummary.iDeviceChemistry, Type: Feature, ReportID: 0x05, Offset: 0, Size: 8, Value: 4
   0.157497	Path: UPS.PowerSummary.Rechargeable, Type: Feature, ReportID: 0x07, Offset: 0, Size: 8, Value: 1
   0.158003	Path: UPS.PowerSummary.CapacityMode, Type: Feature, ReportID: 0x08, Offset: 0, Size: 8, Value: 2
   0.158358	Path: UPS.PowerSummary.DesignCapacity, Type: Feature, ReportID: 0x09, Offset: 0, Size: 8, Value: 100
   0.158382	Path: UPS.PowerSummary.FullChargeCapacity, Type: Feature, ReportID: 0x09, Offset: 8, Size: 8, Value: 100
   0.158870	Path: UPS.PowerSummary.RemainingCapacity, Type: Input, ReportID: 0x0a, Offset: 0, Size: 8, Value: 100
   0.158884	Path: UPS.PowerSummary.RemainingCapacity, Type: Feature, ReportID: 0x0a, Offset: 0, Size: 8, Value: 100
   0.159228	Path: UPS.PowerSummary.WarningCapacityLimit, Type: Feature, ReportID: 0x0b, Offset: 0, Size: 8, Value: 30
   0.159603	Path: UPS.PowerSummary.RemainingCapacityLimit, Type: Feature, ReportID: 0x0c, Offset: 0, Size: 8, Value: 10
   0.160105	Path: UPS.PowerSummary.ManufacturerDate, Type: Feature, ReportID: 0x0d, Offset: 0, Size: 16, Value: 15393
   0.160479	Path: UPS.PowerSummary.RunTimeToEmpty, Type: Input, ReportID: 0x0e, Offset: 0, Size: 16, Value: 2816
   0.160495	Path: UPS.PowerSummary.RunTimeToEmpty, Type: Feature, ReportID: 0x0e, Offset: 0, Size: 16, Value: 2816
   0.160994	Path: UPS.PowerSummary.[87], Type: Feature, ReportID: 0x0f, Offset: 0, Size: 8, Value: 0
   0.161351	Path: UPS.PowerSummary.[86], Type: Feature, ReportID: 0x10, Offset: 0, Size: 32, Value: 0
   0.161849	Path: UPS.PowerSummary.ConfigVoltage, Type: Feature, ReportID: 0x11, Offset: 0, Size: 16, Value: 240
   0.162223	Path: UPS.PowerSummary.LowVoltageTransfer, Type: Feature, ReportID: 0x28, Offset: 0, Size: 16, Value: 218
   0.162599	Path: UPS.PowerSummary.HighVoltageTransfer, Type: Feature, ReportID: 0x29, Offset: 0, Size: 16, Value: 255
   0.163103	Path: UPS.PowerSummary.LowVoltageTransfer, Type: Feature, ReportID: 0x2a, Offset: 0, Size: 16, Value: 127
   0.163508	Path: UPS.PowerSummary.HighVoltageTransfer, Type: Feature, ReportID: 0x2b, Offset: 0, Size: 16, Value: 255
   0.164133	Path: UPS.PowerSummary.Voltage, Type: Feature, ReportID: 0x12, Offset: 0, Size: 16, Value: 224
   0.164509	Path: UPS.PowerSummary.Temperature, Type: Feature, ReportID: 0x2c, Offset: 0, Size: 8, Value: 35
   0.165144	Path: UPS.PowerSummary.AudibleAlarmControl, Type: Feature, ReportID: 0x13, Offset: 0, Size: 8, Value: 3
   0.165497	Path: UPS.PowerSummary.PresentStatus.Charging, Type: Input, ReportID: 0x14, Offset: 0, Size: 1, Value: 0
   0.165507	Path: UPS.PowerSummary.PresentStatus.Charging, Type: Feature, ReportID: 0x14, Offset: 0, Size: 1, Value: 0
   0.165515	Path: UPS.PowerSummary.PresentStatus.Discharging, Type: Input, ReportID: 0x14, Offset: 1, Size: 1, Value: 0
   0.165523	Path: UPS.PowerSummary.PresentStatus.Discharging, Type: Feature, ReportID: 0x14, Offset: 1, Size: 1, Value: 0
   0.165532	Path: UPS.PowerSummary.PresentStatus.ACPresent, Type: Input, ReportID: 0x14, Offset: 2, Size: 1, Value: 1
   0.165539	Path: UPS.PowerSummary.PresentStatus.ACPresent, Type: Feature, ReportID: 0x14, Offset: 2, Size: 1, Value: 1
   0.165547	Path: UPS.PowerSummary.PresentStatus.BatteryPresent, Type: Input, ReportID: 0x14, Offset: 3, Size: 1, Value: 1
   0.165554	Path: UPS.PowerSummary.PresentStatus.BatteryPresent, Type: Feature, ReportID: 0x14, Offset: 3, Size: 1, Value: 1
   0.165559	Path: UPS.PowerSummary.PresentStatus.BelowRemainingCapacityLimit, Type: Input, ReportID: 0x14, Offset: 4, Size: 1, Value: 0
   0.165572	Path: UPS.PowerSummary.PresentStatus.BelowRemainingCapacityLimit, Type: Feature, ReportID: 0x14, Offset: 4, Size: 1, Value: 0
   0.165578	Path: UPS.PowerSummary.PresentStatus.RemainingTimeLimitExpired, Type: Input, ReportID: 0x14, Offset: 5, Size: 1, Value: 0
   0.165584	Path: UPS.PowerSummary.PresentStatus.RemainingTimeLimitExpired, Type: Feature, ReportID: 0x14, Offset: 5, Size: 1, Value: 0
   0.165590	Path: UPS.PowerSummary.PresentStatus.NeedReplacement, Type: Input, ReportID: 0x14, Offset: 6, Size: 1, Value: 0
   0.165595	Path: UPS.PowerSummary.PresentStatus.NeedReplacement, Type: Feature, ReportID: 0x14, Offset: 6, Size: 1, Value: 0
   0.165601	Path: UPS.PowerSummary.PresentStatus.VoltageNotRegulated, Type: Input, ReportID: 0x14, Offset: 7, Size: 1, Value: 0
   0.165607	Path: UPS.PowerSummary.PresentStatus.VoltageNotRegulated, Type: Feature, ReportID: 0x14, Offset: 7, Size: 1, Value: 0
   0.165612	Path: UPS.PowerSummary.PresentStatus.ShutdownRequested, Type: Input, ReportID: 0x14, Offset: 8, Size: 1, Value: 0
   0.165618	Path: UPS.PowerSummary.PresentStatus.ShutdownRequested, Type: Feature, ReportID: 0x14, Offset: 8, Size: 1, Value: 0
   0.165623	Path: UPS.PowerSummary.PresentStatus.ShutdownImminent, Type: Input, ReportID: 0x14, Offset: 9, Size: 1, Value: 0
   0.165629	Path: UPS.PowerSummary.PresentStatus.ShutdownImminent, Type: Feature, ReportID: 0x14, Offset: 9, Size: 1, Value: 0
   0.165635	Path: UPS.PowerSummary.PresentStatus.CommunicationLost, Type: Input, ReportID: 0x14, Offset: 10, Size: 1, Value: 0
   0.165640	Path: UPS.PowerSummary.PresentStatus.CommunicationLost, Type: Feature, ReportID: 0x14, Offset: 10, Size: 1, Value: 0
   0.165646	Path: UPS.PowerSummary.PresentStatus.Overload, Type: Input, ReportID: 0x14, Offset: 11, Size: 1, Value: 0
   0.165651	Path: UPS.PowerSummary.PresentStatus.Overload, Type: Feature, ReportID: 0x14, Offset: 11, Size: 1, Value: 0
   0.165657	Path: UPS.PowerSummary.PresentStatus.POWERCOM3, Type: Input, ReportID: 0x14, Offset: 15, Size: 1, Value: 0
   0.165662	Path: UPS.PowerSummary.PresentStatus.POWERCOM3, Type: Feature, ReportID: 0x14, Offset: 15, Size: 1, Value: 0
   0.166120	Path: UPS.Battery.Test, Type: Feature, ReportID: 0x15, Offset: 0, Size: 8, Value: 1
   0.166355	Can't retrieve Report 16: Broken pipe
   0.166363	Path: UPS.Battery.Initialized, Type: Feature, ReportID: 0x16, Offset: 0, Size: 8
   0.167008	Path: UPS.Battery.ManufacturerDate, Type: Feature, ReportID: 0x17, Offset: 0, Size: 16, Value: 15393
   0.167371	Path: UPS.Battery.RemainingCapacity, Type: Feature, ReportID: 0x18, Offset: 0, Size: 8, Value: 100
   0.168009	Path: UPS.Battery.ConfigVoltage, Type: Feature, ReportID: 0x19, Offset: 0, Size: 16, Value: 3072
   0.168383	Path: UPS.Battery.Voltage, Type: Feature, ReportID: 0x1a, Offset: 0, Size: 16, Value: 9216
   0.168874	Path: UPS.Battery.[86], Type: Feature, ReportID: 0x1b, Offset: 0, Size: 32, Value: 0
   0.169245	Path: UPS.Battery.Temperature, Type: Feature, ReportID: 0x2d, Offset: 0, Size: 8, Value: 35
   0.169619	Path: UPS.Input.ConfigVoltage, Type: Feature, ReportID: 0x1c, Offset: 0, Size: 16, Value: 220
   0.170100	Path: UPS.Input.Voltage, Type: Feature, ReportID: 0x1d, Offset: 0, Size: 16, Value: 224
   0.170473	Path: UPS.Input.Voltage, Type: Feature, ReportID: 0x2e, Offset: 0, Size: 16, Value: 224
   0.171006	Path: UPS.Input.Frequency, Type: Feature, ReportID: 0x1e, Offset: 0, Size: 8, Value: 50
   0.171366	Path: UPS.Output.ConfigCurrent, Type: Feature, ReportID: 0x2f, Offset: 0, Size: 8, Value: 7
   0.171851	Path: UPS.Output.PercentLoad, Type: Feature, ReportID: 0x1f, Offset: 0, Size: 8, Value: 17
   0.172223	Path: UPS.Output.ConfigVoltage, Type: Feature, ReportID: 0x20, Offset: 0, Size: 16, Value: 220
   0.172600	Path: UPS.Output.Voltage, Type: Feature, ReportID: 0x21, Offset: 0, Size: 16, Value: 224
   0.173098	Path: UPS.Output.ConfigFrequency, Type: Feature, ReportID: 0x30, Offset: 0, Size: 8, Value: 50
   0.173473	Path: UPS.Output.Frequency, Type: Feature, ReportID: 0x22, Offset: 0, Size: 8, Value: 50
   0.173996	Path: UPS.Output.[87], Type: Feature, ReportID: 0x23, Offset: 0, Size: 8, Value: 0
   0.174365	Path: UPS.Output.[86], Type: Feature, ReportID: 0x24, Offset: 0, Size: 32, Value: 0
   0.174864	Path: UPS.iName, Type: Feature, ReportID: 0x06, Offset: 0, Size: 32, Value: 5
   0.175239	Path: UPS.AudibleAlarmControl, Type: Feature, ReportID: 0x25, Offset: 0, Size: 8, Value: 3
   0.175594	Path: UPS.PresentStatus.Charging, Type: Feature, ReportID: 0x26, Offset: 0, Size: 1, Value: 0
   0.175603	Path: UPS.PresentStatus.Discharging, Type: Feature, ReportID: 0x26, Offset: 1, Size: 1, Value: 0
   0.175608	Path: UPS.PresentStatus.ACPresent, Type: Feature, ReportID: 0x26, Offset: 2, Size: 1, Value: 1
   0.175622	Path: UPS.PresentStatus.BatteryPresent, Type: Feature, ReportID: 0x26, Offset: 3, Size: 1, Value: 1
   0.175628	Path: UPS.PresentStatus.BelowRemainingCapacityLimit, Type: Feature, ReportID: 0x26, Offset: 4, Size: 1, Value: 0
   0.175634	Path: UPS.PresentStatus.RemainingTimeLimitExpired, Type: Feature, ReportID: 0x26, Offset: 5, Size: 1, Value: 0
   0.175639	Path: UPS.PresentStatus.NeedReplacement, Type: Feature, ReportID: 0x26, Offset: 6, Size: 1, Value: 0
   0.175645	Path: UPS.PresentStatus.VoltageNotRegulated, Type: Feature, ReportID: 0x26, Offset: 7, Size: 1, Value: 0
   0.175650	Path: UPS.PresentStatus.ShutdownRequested, Type: Feature, ReportID: 0x26, Offset: 8, Size: 1, Value: 0
   0.175656	Path: UPS.PresentStatus.ShutdownImminent, Type: Feature, ReportID: 0x26, Offset: 9, Size: 1, Value: 0
   0.175661	Path: UPS.PresentStatus.CommunicationLost, Type: Feature, ReportID: 0x26, Offset: 10, Size: 1, Value: 0
   0.175666	Path: UPS.PresentStatus.Overload, Type: Feature, ReportID: 0x26, Offset: 11, Size: 1, Value: 0
   0.175681	Path: UPS.PresentStatus.Boost, Type: Feature, ReportID: 0x26, Offset: 12, Size: 1, Value: 0
   0.175687	Path: UPS.PresentStatus.Buck, Type: Feature, ReportID: 0x26, Offset: 13, Size: 1, Value: 0
   0.175700	Path: UPS.PresentStatus.Tested, Type: Feature, ReportID: 0x26, Offset: 14, Size: 1, Value: 0
   0.175706	Path: UPS.PresentStatus.POWERCOM3, Type: Feature, ReportID: 0x26, Offset: 15, Size: 1, Value: 0
   0.176115	Path: UPS.ShutdownImminent, Type: Feature, ReportID: 0x27, Offset: 0, Size: 8, Value: 0
   0.177377	Can't retrieve Report 32: Value too large for defined data type
   0.177386	Path: UPS.POWERCOM1, Type: Feature, ReportID: 0x32, Offset: 0, Size: 8
   0.178633	Path: UPS.POWERCOM1, Type: Feature, ReportID: 0x33, Offset: 0, Size: 8, Value: 86
   0.179479	Path: UPS.POWERCOM1, Type: Feature, ReportID: 0x34, Offset: 0, Size: 8, Value: 35
   0.180384	Path: UPS.POWERCOM1, Type: Feature, ReportID: 0x35, Offset: 0, Size: 8, Value: 0
   0.180624	Can't retrieve Report 36: Broken pipe
   0.180633	Path: UPS.POWERCOM2, Type: Input, ReportID: 0x36, Offset: 0, Size: 8
   0.180997	Can't retrieve Report 36: Broken pipe
   0.181020	Path: UPS.POWERCOM2, Type: Feature, ReportID: 0x36, Offset: 0, Size: 8
Network UPS Tools - Generic HID driver 0.35 (2.6.3)
USB communication driver 0.31
   0.181041	Detected a UPS: POWERCOM Co.,LTD  /SKP-1500A  S707-V1.0L
   0.182401	Initiating UPS shutdown
   0.182423	upsdrv_shutdown...
   0.182433	instcmd(shutdown.return, [NULL])
   0.182443	instcmd(load.on.delay, [NULL])
   0.182453	instcmd(shutdown.reboot, [NULL])
   0.182462	instcmd(load.off.delay, [NULL])
   0.182471	Shutdown failed!
   0.182482	upsdrv_cleanup...



Create a new paste based on this one


Comments: