[ create a new paste ] login | about

Link: http://codepad.org/k70HebP0    [ raw code | fork ]

Plain Text, pasted on May 26:
Processes:  131 total, 3 running, 128 sleeping... 532 threads                                             10:18:53
Load Avg:  2.24,  2.34,  2.36    CPU usage: 98.57% user,  1.43% sys,  0.00% idle
SharedLibs: num =    2, resident =   41M code,     0 data, 3068K linkedit.
MemRegions: num =  8322, resident =  312M +   22M private,  133M shared.
PhysMem:  230M wired,  473M active,  655M inactive, 1358M used,  690M free.
VM: 4263M + 127M   33824(0) pageins, 6912(0) pageouts

  PID COMMAND      %CPU   TIME   #TH #PRTS #MREGS RPRVT  RSHRD  RSIZE  VSIZE
96498 servermgrd   0.0%  1:00.65   3    80    398   16M  2864K    21M    53M
86770 top          7.4% 79:21.22   1    20     33  764K   212K  1364K    19M
86728 hmmsearch  185.3% 32:14:49   3    33     69   68M-  196K    68M-   86M-
86502 less         0.0%  0:00.00   1    13     18  108K   304K   452K    18M
86338 less         0.0%  0:00.00   1    13     18  116K   304K   460K    18M
86320 less         0.0%  0:00.01   1    13     18  116K   304K   460K    18M
85901 less         0.0%  0:00.03   1    13     19  232K   304K   560K    18M
85891 less         0.0%  0:00.01   1    13     18  116K   304K   460K    18M
84507 bash         0.0%  0:00.08   1    14     20  276K   768K  1064K    18M
84506 login        0.0%  0:00.06   1    17     50  220K   268K  1012K    19M
82494 AppleFileS   0.0%  0:08.00 202   262    641 4304K   216K  5668K   122M
81511 Workgroup    0.0%  0:14.25   3   111    240 5680K    14M    15M   124M
81482 Safari       0.0%  0:06.19   5   170    200   17M  9372K    23M   120M 
22041 less         0.0%  0:00.00   1    13     19   88K   304K   456K    18M
22040 sh           0.0%  0:00.00   1     8     19   88K   684K   376K    18M 
22035 sh           0.0%  0:00.00   1     8     19   92K   684K   412K    18M 
22034 sh           0.0%  0:00.00   1    13     19   80K   684K   632K    18M 
22031 man          0.0%  0:00.01   1    13     19  120K   232K   432K    18M
21936 less         0.0%  0:00.00   1    13     19   88K   304K   456K    18M 
21935 sh           0.0%  0:00.00   1     8     19   88K   684K   376K    18M
21930 sh           0.0%  0:00.00   1     8     19   84K   684K   408K    18M
21929 sh           0.0%  0:00.00   1    13     19   80K   684K   632K    18M 
21926 man          0.0%  0:00.01   1    13     19  120K   232K   432K    18M 


Create a new paste based on this one


Comments: