[ create a new paste ] login | about

Link: http://codepad.org/t9XMuAaY    [ raw code | fork ]

Plain Text, pasted on Aug 1:
foobar2000 1.5 / Dynamic Range Meter 1.1.1
log date: 2020-08-01 18:25:34

--------------------------------------------------------------------------------
Analyzed: Paul McCartney / Flaming Pie (Archive Collection)
--------------------------------------------------------------------------------

DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR11      -2.88 dB   -17.43 dB      3:55 01-The Song We Were Singing (Remastered 2020)
DR12      -0.12 dB   -14.57 dB      4:06 02-The World Tonight (Remastered 2020)
DR14      -0.52 dB   -15.52 dB      4:37 03-If You Wanna (Remastered 2020)
DR11      -4.54 dB   -18.27 dB      4:15 04-Somedays (Remastered 2020)
DR11      -1.09 dB   -13.96 dB      3:55 05-Young Boy (Remastered 2020)
DR12      -1.85 dB   -16.53 dB      2:32 06-Calico Skies (Remastered 2020)
DR11      -0.20 dB   -13.10 dB      2:31 07-Flaming Pie (Remastered 2020)
DR12      -1.12 dB   -16.07 dB      4:27 08-Heaven On A Sunday (Remastered 2020)
DR14      -0.37 dB   -15.55 dB      4:12 09-Used To Be Bad (Remastered 2020)
DR12      -1.09 dB   -15.19 dB      3:41 10-Souvenir (Remastered 2020)
DR10      -4.54 dB   -17.37 dB      2:58 11-Little Willow (Remastered 2020)
DR14      -0.30 dB   -15.77 dB      5:18 12-Really Love You (Remastered 2020)
DR11      -0.37 dB   -14.57 dB      5:09 13-Beautiful Night (Remastered 2020)
DR13      -1.37 dB   -15.82 dB      2:10 14-Great Day (Remastered 2020)
DR12      -0.19 dB   -14.39 dB      5:26 15-The Song We Were Singing (Home Recording)
DR12      -0.27 dB   -14.87 dB      2:27 16-The World Tonight (Home Recording)
DR11      -3.46 dB   -17.07 dB      3:01 17-If You Wanna (Home Recording)
DR13      -3.46 dB   -20.04 dB      4:15 18-Somedays (Home Recording)
DR14      -0.24 dB   -17.80 dB      2:23 19-Young Boy (Home Recording)
DR17      -0.32 dB   -22.34 dB      2:32 20-Calico Skies (Home Recording)
DR11      -3.82 dB   -18.16 dB      1:41 21-Flaming Pie (Home Recording)
DR11      -0.60 dB   -17.44 dB      2:55 22-Souvenir (Home Recording)
DR12      -2.92 dB   -17.84 dB      2:27 23-Little Willow (Home Recording)
DR12      -0.23 dB   -15.93 dB      4:27 24-Beautiful Night (1995 Demo)
DR14      -0.24 dB   -18.05 dB      3:30 25-Great Day (Home Recording)
DR16      -0.12 dB   -21.19 dB      2:18 26-Great Day (Acoustic)
DR13      -3.69 dB   -21.10 dB      2:06 27-Calico Skies (Acoustic)
DR17      -0.33 dB   -20.93 dB      1:24 28-C’mon Down C’mon Baby
DR14      -2.66 dB   -19.87 dB      1:55 29-If You Wanna (Demo)
DR14      -0.26 dB   -17.39 dB      4:10 30-Beautiful Night (Run Through)
DR14      -0.55 dB   -18.16 dB      3:51 31-The Song We Were Singing (Rough Mix)
DR12      -0.98 dB   -14.02 dB      3:48 32-The World Tonight (Rough Mix)
DR12      -2.06 dB   -17.15 dB      2:59 33-Little Willow (Rough Mix)
DR11      -0.92 dB   -13.98 dB      5:34 34-Whole Life (Rough Mix)
DR12      -0.32 dB   -14.22 dB      4:43 35-Heaven On A Sunday (Rude Cassette)
DR9       -0.29 dB   -10.56 dB      4:42 36-Looking For You
DR9       -1.30 dB   -12.03 dB      5:10 37-Broomstick
DR8       -0.80 dB   -10.50 dB      4:24 38-Love Come Tumbling Down
DR8       -0.30 dB   -10.28 dB      3:56 39-Same Love
DR8       -0.25 dB   -10.84 dB      8:48 40-Oobu Joobu Pt. 1
DR9       -0.24 dB   -11.22 dB      8:27 41-Oobu Joobu Pt. 2
DR8       -0.28 dB   -10.31 dB      7:57 42-Oobu Joobu Pt. 3
DR10      -0.25 dB   -12.42 dB      5:31 43-Oobu Joobu Pt. 4
DR9       -0.33 dB   -12.51 dB      8:48 44-Oobu Joobu Pt. 5
DR9       -0.20 dB   -11.99 dB      9:17 45-Oobu Joobu Pt. 6
--------------------------------------------------------------------------------

Number of tracks:  45
Official DR value: DR12

Samplerate:        96000 Hz
Channels:          2
Bits per sample:   24
Bitrate:           2962 kbps
Codec:             FLAC
================================================================================




Create a new paste based on this one


Comments: