[ create a new paste ] login | about

Link: http://codepad.org/wZe5SrjI    [ raw code | fork ]

Plain Text, pasted on Nov 27:
Phoronix Test Suite v8.4.0

    Installed:     pts/scimark2-1.3.2


SciMark 2.0:
    pts/scimark2-1.3.2
    Processor Test Configuration
        1: Composite
        2: Fast Fourier Transform
        3: Jacobi Successive Over-Relaxation
        4: Monte Carlo
        5: Sparse Matrix Multiply
        6: Dense LU Matrix Factorization
        7: Test All Options
        ** Multiple items can be selected, delimit by a comma. **
        Computational Test: 7


System Information


  PROCESSOR:          ARMv8 Cortex-A72
    Core Count:       16

  GRAPHICS:           

  MOTHERBOARD:        Amazon EC2 a1.4xlarge
    BIOS Version:     1.0

  MEMORY:             31744MB

  DISK:               11GB Amazon Elastic Block Store
    File-System:      xfs
    Mount Options:    attr2 inode64 noquota relatime rw seclabel
    Disk Scheduler:   NONE

  OPERATING SYSTEM:   Red Hat Enterprise Linux Server 7.6
    Kernel:           4.14.0-115.2.2.el7a.aarch64 (aarch64) 20181105
    Compiler:         GCC 4.8.5 20150623
    Security:         SELinux + KPTI + __user pointer sanitization + SMCC workaround

    Would you like to save these test results (Y/n): n


SciMark 2.0:
    pts/scimark2-1.3.2 [Computational Test: Composite]
    Test 1 of 6
    Estimated Trial Run Count:    3
    Estimated Test Run-Time:      2 Minutes
    Estimated Time To Completion: 11 Minutes [08:01 UTC]
        Started Run 1 @ 07:50:54
        Started Run 2 @ 07:51:18
        Started Run 3 @ 07:51:41

    Computational Test: Composite:
        107.9
        107.82
        107.45

    Average: 107.72 Mflops
    Deviation: 0.22%

    OpenBenchmarking.org Dynamic Comparison: 
    Mflops > Higher Is Better
    Linux 4.9: RPi 2 Model B .... 25.66  |===================================
    Linux 4.14: RPi 2 Model B ... 25.79  |===================================
    Linux 4.9: RPi 3 Model B+ ... 48.45  |==================================================================
    Linux 4.14: RPi 3 Model B+ .. 48.82  |===================================================================
    Result ...................... 107.72 |===================================================================================================================================================
    Result Perspective: https://openbenchmarking.org/result/1803301-AR-KERNELPI926


SciMark 2.0:
    pts/scimark2-1.3.2 [Computational Test: Monte Carlo]
    Test 2 of 6
    Estimated Trial Run Count:    3
    Estimated Test Run-Time:      2 Minutes
    Estimated Time To Completion: 9 Minutes [08:01 UTC]
        Utilizing Data From Shared Cache @ 07:52:16

    Computational Test: Monte Carlo:
        42.88
        42.88
        43.02

    Average: 42.93 Mflops
    Deviation: 0.19%

    OpenBenchmarking.org Dynamic Comparison: 
    Mflops > Higher Is Better
    Linux 4.9: RPi 2 Model B .... 13.99 |================================================
    Linux 4.14: RPi 2 Model B ... 14    |================================================
    Linux 4.9: RPi 3 Model B+ ... 24.81 |======================================================================================
    Linux 4.14: RPi 3 Model B+ .. 24.96 |======================================================================================
    Result ...................... 42.93 |====================================================================================================================================================
    Result Perspective: https://openbenchmarking.org/result/1803301-AR-KERNELPI926


SciMark 2.0:
    pts/scimark2-1.3.2 [Computational Test: Fast Fourier Transform]
    Test 3 of 6
    Estimated Trial Run Count:    3
    Estimated Test Run-Time:      2 Minutes
    Estimated Time To Completion: 8 Minutes [07:59 UTC]
        Utilizing Data From Shared Cache @ 07:52:18

    Computational Test: Fast Fourier Transform:
        32.12
        32.31
        32.02

    Average: 32.15 Mflops
    Deviation: 0.46%

    OpenBenchmarking.org Dynamic Comparison: 
    Mflops > Higher Is Better
    Linux 4.9: RPi 2 Model B .... 9.26  |===========================================
    Linux 4.14: RPi 2 Model B ... 9.93  |==============================================
    Linux 4.14: RPi 3 Model B+ .. 15.43 |=======================================================================
    Linux 4.9: RPi 3 Model B+ ... 15.56 |========================================================================
    Result ...................... 32.15 |====================================================================================================================================================
    Result Perspective: https://openbenchmarking.org/result/1803301-AR-KERNELPI926


SciMark 2.0:
    pts/scimark2-1.3.2 [Computational Test: Sparse Matrix Multiply]
    Test 4 of 6
    Estimated Trial Run Count:    3
    Estimated Test Run-Time:      2 Minutes
    Estimated Time To Completion: 6 Minutes [07:57 UTC]
        Utilizing Data From Shared Cache @ 07:52:19

    Computational Test: Sparse Matrix Multiply:
        121.9
        121.33
        121.33

    Average: 121.52 Mflops
    Deviation: 0.27%

    OpenBenchmarking.org Dynamic Comparison: 
    Mflops > Higher Is Better
    Linux 4.14: RPi 2 Model B ... 19.54  |========================
    Linux 4.9: RPi 2 Model B .... 19.55  |========================
    Linux 4.9: RPi 3 Model B+ ... 41.02  |==================================================
    Linux 4.14: RPi 3 Model B+ .. 41.35  |==================================================
    Result ...................... 121.52 |===================================================================================================================================================
    Result Perspective: https://openbenchmarking.org/result/1803301-AR-KERNELPI926


SciMark 2.0:
    pts/scimark2-1.3.2 [Computational Test: Dense LU Matrix Factorization]
    Test 5 of 6
    Estimated Trial Run Count:    3
    Estimated Test Run-Time:      2 Minutes
    Estimated Time To Completion: 4 Minutes [07:55 UTC]
        Utilizing Data From Shared Cache @ 07:52:21

    Computational Test: Dense LU Matrix Factorization:
        161.81
        161.81
        161.81

    Average: 161.81 Mflops
    Deviation: 0.00%

    OpenBenchmarking.org Dynamic Comparison: 
    Mflops > Higher Is Better
    Linux 4.9: RPi 2 Model B .... 31.47  |=============================
    Linux 4.14: RPi 2 Model B ... 31.48  |=============================
    Linux 4.9: RPi 3 Model B+ ... 62.10  |========================================================
    Linux 4.14: RPi 3 Model B+ .. 62.84  |=========================================================
    Result ...................... 161.81 |===================================================================================================================================================
    Result Perspective: https://openbenchmarking.org/result/1803301-AR-KERNELPI926


SciMark 2.0:
    pts/scimark2-1.3.2 [Computational Test: Jacobi Successive Over-Relaxation]
    Test 6 of 6
    Estimated Trial Run Count:    3
    Estimated Time To Completion: 2 Minutes [07:54 UTC]
        Utilizing Data From Shared Cache @ 07:52:23

    Computational Test: Jacobi Successive Over-Relaxation:
        180.77
        180.77
        179.08

    Average: 180.21 Mflops
    Deviation: 0.54%

    OpenBenchmarking.org Dynamic Comparison: 
    Mflops > Higher Is Better
    Linux 4.14: RPi 2 Model B ... 53.96  |============================================
    Linux 4.9: RPi 2 Model B .... 54.04  |============================================
    Linux 4.9: RPi 3 Model B+ ... 98.79  |=================================================================================
    Linux 4.14: RPi 3 Model B+ .. 99.54  |=================================================================================
    Result ...................... 180.21 |===================================================================================================================================================
    Result Perspective: https://openbenchmarking.org/result/1803301-AR-KERNELPI926



Create a new paste based on this one


Comments: